Jeremy Kerley
Info Offense Defense Schedule
Jeremy Kerley
Info
Name: Jeremy Kerley
Year: 2012
Team: New York Jets
Position: WR
Height: 5-9
Weight: 188
College: TCU
Born: Nov 8, 1988 - Hutto, TX
Draft: Undrafted
Statistics
Passing 1-1, 42 yds (0 points)
Passing %: 100.0%
Rushing: 5 car, 8 yds (0 points)
Receiving: 56 rec, 827 yds (18 points)
Touchdowns: 3 (8 points)
Points: 34
Points Per Game: 2.12
Wk Pts Pass Rush Receiving TD 2pt Opp Date Started By
1 7     4- rec, 45 yds 2 0 BUF 09/09/12
2 0     2- rec, 67 yds 0 0 @PIT 09/16/12
3 2     2- rec, 73 yds 1 0 @MIA 09/23/12
4 0     2- rec, 12 yds 0 0 SFO 09/30/12
5 4     5- rec, 94 yds 0 0 HOU 10/08/12
6 1     3- rec, 24 yds 0 0 IND 10/14/12
7 6   1 car, 2 yds 7- rec, 120 yds 0 0 @NWE 10/21/12
8 1     5- rec, 43 yds 0 0 MIA 10/28/12
10 1   1 car, 5 yds 5- rec, 57 yds 0 0 @SEA 11/11/12
11 1   1 car, -1 yds 3- rec, 43 yds 0 0 @STL 11/18/12
12 5     7- rec, 86 yds 0 0 NWE 11/22/12
13 1     3- rec, 37 yds 0 0 ARI 12/02/12
14 1     4- rec, 27 yds 0 0 @JAC 12/09/12
15 0     1- rec, 11 yds 0 0 @TEN 12/17/12
16 0 1-1, 42 yds 1 car, 2 yds   0 0 SDG 12/23/12
17 4   1 car, 0 yds 3- rec, 88 yds 0 0 @BUF 12/30/12
Tot: 34 1-1, 42 yds 5 car, 8 yds 56- rec, 827 yds 3 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 7 0 0.0 0 1 BUF 09/09/12
2 0 0 0.0 0 0 @PIT 09/16/12
3 2 0 0.0 0 0 @MIA 09/23/12
4 0 0 0.0 0 0 SFO 09/30/12
5 4 0 0.0 0 0 HOU 10/08/12
6 1 0 0.0 0 0 IND 10/14/12
7 6 0 0.0 0 0 @NWE 10/21/12
8 1 0 0.0 0 0 MIA 10/28/12
10 1 0 0.0 0 0 @SEA 11/11/12
11 1 0 0.0 0 0 @STL 11/18/12
12 5 0 0.0 0 0 NWE 11/22/12
13 1 0 0.0 0 0 ARI 12/02/12
14 1 0 0.0 0 0 @JAC 12/09/12
15 0 0 0.0 0 0 @TEN 12/17/12
16 0 0 0.0 0 0 SDG 12/23/12
17 4 0 0.0 0 0 @BUF 12/30/12
Tot: 34 0 0 0 1      
Week Opponent Stadium Surface Location Date Time
1 BUF MetLife Stadium Outdoor East Rutherford, NJ 09/09/12 1:00pm
2 @PIT Heinz Field Outdoor Pittsburgh, PA 09/16/12 4:25pm
3 @MIA Hard Rock Stadium Outdoor Miami, FL 09/23/12 1:00pm
4 SFO MetLife Stadium Outdoor East Rutherford, NJ 09/30/12 1:00pm
5 HOU MetLife Stadium Outdoor East Rutherford, NJ 10/08/12 8:30pm
6 IND MetLife Stadium Outdoor East Rutherford, NJ 10/14/12 1:00pm
7 @NWE Gillette Stadium Outdoor Foxborough, MA 10/21/12 4:25pm
8 MIA MetLife Stadium Outdoor East Rutherford, NJ 10/28/12 1:00pm
9 BYE        
10 @SEA CenturyLink Field Outdoor Seattle, WA 11/11/12 4:05pm
11 @STL Edward Jones Dome Dome St. Louis, MO 11/18/12 1:00pm
12 NWE MetLife Stadium Outdoor East Rutherford, NJ 11/22/12 8:20pm
13 ARI MetLife Stadium Outdoor East Rutherford, NJ 12/02/12 1:00pm
14 @JAC EverBank Field Outdoor Jacksonville, FL 12/09/12 1:00pm
15 @TEN Nissan Stadium Outdoor Nashville, TN 12/17/12 8:30pm
16 SDG MetLife Stadium Outdoor East Rutherford, NJ 12/23/12 8:20pm
17 @BUF New Era Field Outdoor Orchard Park, NY 12/30/12 1:00pm