J. Galloway
Info Offense Defense Schedule
Info
Name: J. Galloway
Year: 2005
Owned By: Superstars
Team: Tampa Bay
Position: WR
Height: 5-1
Weight: 197
College: Ohio State
Born: Nov 20, 1971 - Bellaire, OH
Statistics
Receiving: 116 rec, 1703 yds (50 points)
Touchdowns: 16 (34 points)
Points: 104
Points Per Game: 6.93
Wk Pts Receiving TD 2pt Opp Date Started By
1 0 1- rec, 0 yds 0 0 WAS 09/12/04
1 4 5- rec, 97 yds 0 0 @MIN 09/11/05
3 5 5- rec, 53 yds 2 0 @GNB 09/25/05
4 10 7- rec, 166 yds 1 0 DET 10/02/05
5 4 5- rec, 87 yds 0 0 @NYJ 10/09/05
6 8 9- rec, 96 yds 1 0 MIA 10/16/05
8 9 8- rec, 149 yds 1 0 @SFO 10/30/05
9 0 2- rec, 40 yds 0 0 @KAN 11/07/04
9 6 5- rec, 83 yds 1 0 CAR 11/06/05
10 0 1- rec, 4 yds 0 0 ATL 11/14/04
10 9 7- rec, 131 yds 1 0 WAS 11/13/05
11 1 3- rec, 33 yds 0 0 @SFO 11/21/04
12 1 3- rec, 34 yds 0 0 CAR 11/28/04
12 7 7- rec, 138 yds 0 0 CHI 11/27/05
13 3 4- rec, 63 yds 1 0 @ATL 12/05/04
13 6 5- rec, 75 yds 1 0 @NOR 12/04/05
14 6 5- rec, 78 yds 2 0 SDG 12/12/04
14 1 4- rec, 39 yds 0 0 @CAR 12/11/05
15 6 2- rec, 18 yds 2 0 NOR 12/19/04
15 1 4- rec, 38 yds 0 0 @NWE 12/17/05
16 6 9- rec, 98 yds 1 0 CAR 12/26/04
16 5 8- rec, 97 yds 0 0 ATL 12/24/05
17 1 3- rec, 48 yds 0 0 ARI 01/02/04
17 5 4- rec, 38 yds 2 0 NOR 01/01/05
Tot: 104 116- rec, 1703 yds 16 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 0 0 0.0 0 0 WAS 09/12/04
1 4 0 0.0 0 0 @MIN 09/11/05
3 5 0 0.0 0 0 @GNB 09/25/05
4 10 0 0.0 0 0 DET 10/02/05
5 4 0 0.0 0 0 @NYJ 10/09/05
6 8 0 0.0 0 0 MIA 10/16/05
8 9 0 0.0 0 0 @SFO 10/30/05
9 0 0 0.0 0 0 @KAN 11/07/04
9 6 0 0.0 0 0 CAR 11/06/05
10 0 0 0.0 0 0 ATL 11/14/04
10 9 0 0.0 0 0 WAS 11/13/05
11 1 0 0.0 0 0 @SFO 11/21/04
12 1 0 0.0 0 0 CAR 11/28/04
12 7 0 0.0 0 0 CHI 11/27/05
13 3 0 0.0 0 0 @ATL 12/05/04
13 6 0 0.0 0 0 @NOR 12/04/05
14 6 0 0.0 0 0 SDG 12/12/04
14 1 0 0.0 0 0 @CAR 12/11/05
15 6 0 0.0 0 1 NOR 12/19/04
15 1 0 0.0 0 0 @NWE 12/17/05
16 6 0 0.0 0 0 CAR 12/26/04
16 5 0 0.0 0 0 ATL 12/24/05
17 1 0 0.0 0 0 ARI 01/02/04
17 5 0 0.0 0 0 NOR 01/01/05
Tot: 104 0 0 0 1      
Week Opponent Stadium Surface Location Date Time
1 @MIN U.S. Bank Stadium Dome Minneapolis, MN 09/11/05 1:00pm
2 BUF Raymond James Stadium Outdoor Tampa, FL 09/18/05 1:00pm
3 @GNB Lambeau Field Outdoor Green Bay, WI 09/25/05 1:00pm
4 DET Raymond James Stadium Outdoor Tampa, FL 10/02/05 1:00pm
5 @NYJ MetLife Stadium Outdoor East Rutherford, NJ 10/09/05 1:00pm
6 MIA Raymond James Stadium Outdoor Tampa, FL 10/16/05 1:00pm
7 BYE        
8 @SFO Levi's Stadium Outdoor San Francisco, CA 10/30/05 4:15pm
9 CAR Raymond James Stadium Outdoor Tampa, FL 11/06/05 1:00pm
10 WAS Raymond James Stadium Outdoor Tampa, FL 11/13/05 1:00pm
11 @ATL Mercedes-Benz Stadium Dome Atlanta, GA 11/20/05 1:00pm
12 CHI Raymond James Stadium Outdoor Tampa, FL 11/27/05 1:00pm
13 @NOR Mercedes-Benz Superdome Dome New Orleans, LA 12/04/05 1:00pm
14 @CAR Bank of America Stadium Outdoor Charlotte, NC 12/11/05 1:00pm
15 @NWE Gillette Stadium Outdoor Foxborough, MA 12/17/05 1:30pm
16 ATL Raymond James Stadium Outdoor Tampa, FL 12/24/05 1:00pm
17 NOR Raymond James Stadium Outdoor Tampa, FL 01/01/05 1:00pm