T. Holt
Info Offense Schedule
Info
Name: T. Holt
Year: 2005
Owned By: Hess's Hogs
Team: St. Louis
Position: WR
Height: 6-0
Weight: 210
College: Boise State
Born: Aug 4, 1978 - Pittsburg, CA
Statistics
Receiving: 196 rec, 2703 yds (100 points)
Touchdowns: 19 (38 points)
Points: 156
Points Per Game: 9.75
Wk Pts Receiving TD 2pt Opp Date Started By
1 3 7- rec, 96 yds 0 0 @ARI 09/12/04
1 8 10- rec, 125 yds 0 0 @SFO 09/11/05
2 7 9- rec, 121 yds 1 0 ATL 09/19/04
2 3 4- rec, 70 yds 1 0 @ARI 09/18/05
3 4 6- rec, 65 yds 1 0 NOR 09/26/04
3 11 9- rec, 163 yds 1 0 TEN 09/25/05
4 1 3- rec, 28 yds 0 0 @SFO 10/03/04
4 7 7- rec, 84 yds 1 0 @NYG 10/02/05
5 1 5- rec, 53 yds 0 0 @SEA 10/10/04
5 9 8- rec, 126 yds 1 0 SEA 10/09/05
6 8 6- rec, 124 yds 2 0 @TAM 10/18/04
6 2 6- rec, 70 yds 0 0 @IND 10/17/05
7 0 1- rec, 4 yds 0 0 MIA 10/24/04
9 6 6- rec, 111 yds 1 0 NWE 11/07/04
10 0 2- rec, 32 yds 0 0 @SEA 11/14/04
10 3 4- rec, 45 yds 1 0 @SEA 11/13/05
11 5 8- rec, 90 yds 1 0 BUF 11/21/04
11 10 11- rec, 129 yds 1 0 ARI 11/20/05
12 1 5- rec, 51 yds 0 0 GNB 11/29/04
12 10 10- rec, 130 yds 1 0 @HOU 11/27/05
13 9 10- rec, 160 yds 1 0 @SFO 12/05/04
13 5 6- rec, 75 yds 0 0 WAS 12/04/05
14 8 6- rec, 151 yds 1 0 CAR 12/12/04
14 6 10- rec, 95 yds 0 0 @MIN 12/11/05
15 3 6- rec, 95 yds 0 0 ARI 12/19/04
15 3 3- rec, 16 yds 1 0 PHI 12/18/05
16 3 7- rec, 75 yds 0 0 @PHI 12/27/04
16 11 10- rec, 163 yds 1 0 SFO 12/24/05
17 8 7- rec, 116 yds 2 0 @NYJ 01/02/04
17 1 4- rec, 40 yds 0 0 @DAL 01/01/05
Tot: 156 196- rec, 2703 yds 19 0      
Week Opponent Stadium Surface Location Date Time
1 @SFO Levi's Stadium Outdoor San Francisco, CA 09/11/05 4:15pm
2 @ARI University of Phoenix Stadium Dome Glendale, AZ 09/18/05 4:05pm
3 TEN Edward Jones Dome Dome St. Louis, MO 09/25/05 1:00pm
4 @NYG MetLife Stadium Outdoor East Rutherford, NJ 10/02/05 1:00pm
5 SEA Edward Jones Dome Dome St. Louis, MO 10/09/05 1:00pm
6 @IND Lucas Oil Stadium Dome Indianapolis, IN 10/17/05 9:00pm
7 NOR Edward Jones Dome Dome St. Louis, MO 10/23/05 1:00pm
8 JAC Edward Jones Dome Dome St. Louis, MO 10/30/05 1:00pm
9 BYE        
10 @SEA CenturyLink Field Outdoor Seattle, WA 11/13/05 4:15pm
11 ARI Edward Jones Dome Dome St. Louis, MO 11/20/05 1:00pm
12 @HOU Reliant Stadium Outdoor Houston, TX 11/27/05 1:00pm
13 WAS Edward Jones Dome Dome St. Louis, MO 12/04/05 4:05pm
14 @MIN U.S. Bank Stadium Dome Minneapolis, MN 12/11/05 1:00pm
15 PHI Edward Jones Dome Dome St. Louis, MO 12/18/05 4:15pm
16 SFO Edward Jones Dome Dome St. Louis, MO 12/24/05 1:00pm
17 @DAL AT&T Stadium Dome Arlington, TX 01/01/05 8:30pm