J. Porter
Info Offense Schedule
Info
Name: J. Porter
Year: 2005
Owned By: Team Repeat
Team: Oakland
Position: WR
Height: 6-2
Weight: 220
College: West Virginia
Born: Jul 14, 1978 - Washington, DC
Statistics
Receiving: 140 rec, 1940 yds (53 points)
Touchdowns: 14 (28 points)
Points: 87
Points Per Game: 5.12
Wk Pts Receiving TD 2pt Opp Date Started By
1 1 4- rec, 44 yds 0 0 PIT 09/12/04
1 1 3- rec, 48 yds 0 0 @NWE 09/08/05
2 1 3- rec, 45 yds 0 0 @BUF 09/19/04
2 1 5- rec, 68 yds 0 0 KAN 09/18/05
3 2 5- rec, 84 yds 0 0 @TAM 09/26/04
3 1 5- rec, 40 yds 0 0 @PHI 09/25/05
4 0 2- rec, 40 yds 0 0 HOU 10/03/04
4 1 3- rec, 41 yds 0 0 DAL 10/02/05
5 1 4- rec, 35 yds 0 0 IND 10/10/04
6 1 3- rec, 21 yds 0 0 DEN 10/17/04
6 1 5- rec, 63 yds 0 0 SDG 10/16/05
7 6 6- rec, 113 yds 1 0 NOR 10/24/04
7 1 4- rec, 43 yds 0 0 BUF 10/23/05
8 1 4- rec, 50 yds 0 0 SDG 10/31/04
8 10 6- rec, 123 yds 2 0 @TEN 10/30/05
9 0 2- rec, 28 yds 0 0 @CAR 11/07/04
9 4 7- rec, 68 yds 1 0 @KAN 11/06/05
10 1 3- rec, 27 yds 0 0 DEN 11/13/05
11 1 5- rec, 63 yds 0 0 SDG 11/21/04
11 9 6- rec, 142 yds 1 0 @WAS 11/20/05
12 11 6- rec, 135 yds 3 0 @DEN 11/28/04
12 1 3- rec, 57 yds 0 0 MIA 11/27/05
13 3 3- rec, 67 yds 1 0 KAN 12/05/04
13 2 6- rec, 50 yds 0 0 @SDG 12/04/05
14 0 2- rec, 33 yds 0 0 ATL 12/12/04
14 3 4- rec, 36 yds 1 0 @NYJ 12/11/05
15 11 8- rec, 148 yds 3 0 @TEN 12/19/04
15 2 6- rec, 31 yds 0 0 CLE 12/18/05
16 3 4- rec, 57 yds 1 0 KAN 12/25/04
16 1 4- rec, 29 yds 0 0 @DEN 12/24/05
17 1 3- rec, 35 yds 0 0 JAC 01/02/04
17 5 6- rec, 76 yds 0 0 NYG 12/31/05
Tot: 87 140- rec, 1940 yds 14 0      
Week Opponent Stadium Surface Location Date Time
1 @NWE Gillette Stadium Outdoor Foxborough, MA 09/08/05 9:00pm
2 KAN Oakland-Alameda County Coliseum Outdoor Oakland, CA 09/18/05 8:30pm
3 @PHI Lincoln Financial Field Outdoor Philadelphia, PA 09/25/05 1:00pm
4 DAL Oakland-Alameda County Coliseum Outdoor Oakland, CA 10/02/05 4:15pm
5 BYE        
6 SDG Oakland-Alameda County Coliseum Outdoor Oakland, CA 10/16/05 4:15pm
7 BUF Oakland-Alameda County Coliseum Outdoor Oakland, CA 10/23/05 4:15pm
8 @TEN Nissan Stadium Outdoor Nashville, TN 10/30/05 1:00pm
9 @KAN Arrowhead Stadium Outdoor Kansas City, MO 11/06/05 1:00pm
10 DEN Oakland-Alameda County Coliseum Outdoor Oakland, CA 11/13/05 4:05pm
11 @WAS FedEx Field Outdoor Landover, MD 11/20/05 1:00pm
12 MIA Oakland-Alameda County Coliseum Outdoor Oakland, CA 11/27/05 4:05pm
13 @SDG Qualcomm Stadium Outdoor San Diego, CA 12/04/05 8:30pm
14 @NYJ MetLife Stadium Outdoor East Rutherford, NJ 12/11/05 1:00pm
15 CLE Oakland-Alameda County Coliseum Outdoor Oakland, CA 12/18/05 4:05pm
16 @DEN Sports Authority Field at Mile High Outdoor Denver, CO 12/24/05 4:15pm
17 NYG Oakland-Alameda County Coliseum Outdoor Oakland, CA 12/31/05 8:00pm