T. Houshmandzadeh
Info Offense Schedule
Info
Name: T. Houshmandzadeh
Year: 2005
Owned By: Drive-By Snowman
Team: Cincinnati
Position: WR
Height: 6-0
Weight: 210
College: Boise State
Born: Aug 4, 1978 - Pittsburg, CA
Statistics
Receiving: 151 rec, 1934 yds (60 points)
Touchdowns: 11 (22 points)
Points: 94
Points Per Game: 5.88
Wk Pts Receiving TD 2pt Opp Date Started By
1 1 3- rec, 38 yds 0 0 NYJ 09/12/04
1 4 5- rec, 75 yds 0 0 @CLE 09/11/05
2 0 1- rec, 13 yds 0 0 @MIA 09/19/04
2 3 5- rec, 55 yds 1 0 MIN 09/18/05
3 4 7- rec, 116 yds 0 0 BAL 09/26/04
3 0 2- rec, 13 yds 0 0 @CHI 09/25/05
4 2 6- rec, 53 yds 0 0 PIT 10/03/04
4 6 8- rec, 105 yds 0 0 HOU 10/02/05
6 0   0 0 CLE 10/17/04
7 0 1- rec, 13 yds 0 0 @DEN 10/25/04
7 5 7- rec, 75 yds 0 0 PIT 10/23/05
8 2 4- rec, 81 yds 0 0 TEN 10/31/04
8 6 5- rec, 77 yds 1 0 GNB 10/30/05
9 0 1- rec, 8 yds 0 0 @DAL 11/07/04
9 1 5- rec, 61 yds 0 0 @BAL 11/06/05
10 2 7- rec, 59 yds 0 0 @WAS 11/14/04
11 0 2- rec, 24 yds 0 0 PIT 11/21/04
11 1 5- rec, 47 yds 0 0 IND 11/20/05
12 6 4- rec, 79 yds 2 0 @CLE 11/28/04
12 10 9- rec, 147 yds 1 0 BAL 11/27/05
13 9 10- rec, 171 yds 1 0 @BAL 12/05/04
13 8 5- rec, 88 yds 2 0 @PIT 12/04/05
14 7 12- rec, 145 yds 0 0 NWE 12/12/04
14 4 6- rec, 53 yds 1 0 CLE 12/11/05
15 1 4- rec, 43 yds 0 0 BUF 12/19/04
15 4 6- rec, 61 yds 1 0 @DET 12/18/05
16 1 5- rec, 64 yds 0 0 @NYG 12/26/04
16 2 7- rec, 70 yds 0 0 BUF 12/24/05
17 4 6- rec, 71 yds 1 0 @PHI 01/02/04
17 1 3- rec, 29 yds 0 0 @KAN 01/01/05
Tot: 94 151- rec, 1934 yds 11 0      
Week Opponent Stadium Surface Location Date Time
1 @CLE FirstEnergy Stadium Outdoor Cleveland, OH 09/11/05 1:00pm
2 MIN Paul Brown Stadium Outdoor Cincinnati, OH 09/18/05 1:00pm
3 @CHI Soldier Field Outdoor Chicago, IL 09/25/05 1:00pm
4 HOU Paul Brown Stadium Outdoor Cincinnati, OH 10/02/05 1:00pm
5 @JAC EverBank Field Outdoor Jacksonville, FL 10/09/05 8:30pm
6 @TEN Nissan Stadium Outdoor Nashville, TN 10/16/05 1:00pm
7 PIT Paul Brown Stadium Outdoor Cincinnati, OH 10/23/05 1:00pm
8 GNB Paul Brown Stadium Outdoor Cincinnati, OH 10/30/05 1:00pm
9 @BAL M&T Bank Stadium Outdoor Baltimore, MD 11/06/05 1:00pm
10 BYE        
11 IND Paul Brown Stadium Outdoor Cincinnati, OH 11/20/05 1:00pm
12 BAL Paul Brown Stadium Outdoor Cincinnati, OH 11/27/05 1:00pm
13 @PIT Heinz Field Outdoor Pittsburgh, PA 12/04/05 1:00pm
14 CLE Paul Brown Stadium Outdoor Cincinnati, OH 12/11/05 1:00pm
15 @DET Ford Field Dome Detroit, MI 12/18/05 4:05pm
16 BUF Paul Brown Stadium Outdoor Cincinnati, OH 12/24/05 1:00pm
17 @KAN Arrowhead Stadium Outdoor Kansas City, MO 01/01/05 1:00pm