A. Randle El
Info Offense Defense Schedule
Info
Name: A. Randle El
Year: 2005
Owned By: Thirty Five
Team: Pittsburgh
Position: WR
Height: 5-1
Weight: 192
College: Indiana
Born: Aug 17, 1979 - Riverdale, IL
Statistics
Receiving: 78 rec, 1159 yds (20 points)
Touchdowns: 6 (16 points)
Points: 40
Points Per Game: 2.35
Wk Pts Receiving TD 2pt Opp Date Started By
1 0 1- rec, 11 yds 0 0 @OAK 09/12/04
1 5 2- rec, 89 yds 1 0 TEN 09/11/05
2 3 3- rec, 29 yds 1 0 BAL 09/19/04
2 4 3- rec, 75 yds 0 0 @HOU 09/18/05
3 0 1- rec, 7 yds 0 0 @MIA 09/26/04
3 0 2- rec, 56 yds 0 0 NWE 09/25/05
4 0 2- rec, 24 yds 0 0 @CIN 10/03/04
5 0 2- rec, 29 yds 0 0 @CLE 10/10/04
5 1 3- rec, 50 yds 0 0 @SDG 10/10/05
6 0 1- rec, 11 yds 0 0 @DAL 10/17/04
6 5 3- rec, 27 yds 1 0 JAC 10/16/05
7 0   0 0 @CIN 10/23/05
8 2 6- rec, 44 yds 0 0 @NWE 10/31/04
8 1 3- rec, 31 yds 0 0 BAL 10/31/05
9 0 1- rec, 6 yds 0 0 @PHI 11/07/04
9 0   0 0 @GNB 11/06/05
10 0 1- rec, 19 yds 0 0 @CLE 11/14/04
10 0 2- rec, 19 yds 0 0 CLE 11/13/05
11 0 2- rec, 17 yds 0 0 @CIN 11/21/04
11 1 4- rec, 50 yds 0 0 @BAL 11/20/05
12 0 2- rec, 37 yds 0 0 @WAS 11/28/04
12 0 2- rec, 5 yds 0 0 @IND 11/28/05
13 1 5- rec, 71 yds 0 0 @JAC 12/05/04
13 1 5- rec, 47 yds 0 0 CIN 12/04/05
14 0 1- rec, 11 yds 0 0 @NYJ 12/12/04
14 0 2- rec, 28 yds 0 0 CHI 12/11/05
15 6 5- rec, 149 yds 1 0 @NYG 12/18/04
15 0 2- rec, 48 yds 0 0 @MIN 12/18/05
16 1 3- rec, 55 yds 0 0 @BAL 12/26/04
16 0 1- rec, 20 yds 0 0 @CLE 12/24/05
17 5 7- rec, 81 yds 1 0 @BUF 01/02/04
17 4 1- rec, 13 yds 1 0 DET 01/01/05
Tot: 40 78- rec, 1159 yds 6 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 0 0 0.0 0 0 @OAK 09/12/04
1 5 0 0.0 0 0 TEN 09/11/05
2 3 0 0.0 0 0 BAL 09/19/04
2 4 0 0.0 0 0 @HOU 09/18/05
3 0 0 0.0 0 0 @MIA 09/26/04
3 0 0 0.0 0 0 NWE 09/25/05
4 0 0 0.0 0 0 @CIN 10/03/04
5 0 0 0.0 0 0 @CLE 10/10/04
5 1 0 0.0 0 0 @SDG 10/10/05
6 0 0 0.0 0 0 @DAL 10/17/04
6 5 0 0.0 0 1 JAC 10/16/05
7 0 0 0.0 0 0 @CIN 10/23/05
8 2 0 0.0 0 0 @NWE 10/31/04
8 1 0 0.0 0 0 BAL 10/31/05
9 0 0 0.0 0 0 @PHI 11/07/04
9 0 0 0.0 0 0 @GNB 11/06/05
10 0 0 0.0 0 0 @CLE 11/14/04
10 0 0 0.0 0 0 CLE 11/13/05
11 0 0 0.0 0 0 @CIN 11/21/04
11 1 0 0.0 0 0 @BAL 11/20/05
12 0 0 0.0 0 0 @WAS 11/28/04
12 0 0 0.0 0 0 @IND 11/28/05
13 1 0 0.0 0 0 @JAC 12/05/04
13 1 0 0.0 0 0 CIN 12/04/05
14 0 0 0.0 0 0 @NYJ 12/12/04
14 0 0 0.0 0 0 CHI 12/11/05
15 6 0 0.0 0 0 @NYG 12/18/04
15 0 0 0.0 0 0 @MIN 12/18/05
16 1 0 0.0 0 0 @BAL 12/26/04
16 0 0 0.0 0 0 @CLE 12/24/05
17 5 0 0.0 0 0 @BUF 01/02/04
17 4 0 0.0 0 1 DET 01/01/05
Tot: 40 0 0 0 2      
Week Opponent Stadium Surface Location Date Time
1 TEN Heinz Field Outdoor Pittsburgh, PA 09/11/05 1:00pm
2 @HOU Reliant Stadium Outdoor Houston, TX 09/18/05 1:00pm
3 NWE Heinz Field Outdoor Pittsburgh, PA 09/25/05 4:15pm
4 BYE        
5 @SDG Qualcomm Stadium Outdoor San Diego, CA 10/10/05 9:00pm
6 JAC Heinz Field Outdoor Pittsburgh, PA 10/16/05 1:00pm
7 @CIN Paul Brown Stadium Outdoor Cincinnati, OH 10/23/05 1:00pm
8 BAL Heinz Field Outdoor Pittsburgh, PA 10/31/05 9:00pm
9 @GNB Lambeau Field Outdoor Green Bay, WI 11/06/05 4:15pm
10 CLE Heinz Field Outdoor Pittsburgh, PA 11/13/05 8:30pm
11 @BAL M&T Bank Stadium Outdoor Baltimore, MD 11/20/05 4:15pm
12 @IND Lucas Oil Stadium Dome Indianapolis, IN 11/28/05 9:00pm
13 CIN Heinz Field Outdoor Pittsburgh, PA 12/04/05 1:00pm
14 CHI Heinz Field Outdoor Pittsburgh, PA 12/11/05 1:00pm
15 @MIN U.S. Bank Stadium Dome Minneapolis, MN 12/18/05 1:00pm
16 @CLE FirstEnergy Stadium Outdoor Cleveland, OH 12/24/05 1:00pm
17 DET Heinz Field Outdoor Pittsburgh, PA 01/01/05 1:00pm