N. Burleson
Info Offense Defense Schedule
Info
Name: N. Burleson
Year: 2005
Owned By: Thirty Five
Team: Minnesota
Position: WR
Height: 6-0
Weight: 192
College: Nevada
Born: Aug 19, 1981 - Seattle, WA
Statistics
Receiving: 98 rec, 1334 yds (34 points)
Touchdowns: 11 (24 points)
Points: 58
Points Per Game: 3.62
Wk Pts Receiving TD 2pt Opp Date Started By
1 1 3- rec, 34 yds 0 0 @DAL 09/12/04
1 1 3- rec, 45 yds 0 0 TAM 09/11/05
2 1 5- rec, 67 yds 0 0 PHI 09/20/04
2 1 3- rec, 48 yds 0 0 @CIN 09/18/05
3 0 2- rec, 71 yds 0 0 @CHI 09/26/04
5 3 3- rec, 16 yds 1 0 @HOU 10/10/04
6 5 6- rec, 134 yds 0 0 @NOR 10/17/04
7 2 6- rec, 53 yds 0 0 @TEN 10/24/04
7 1 3- rec, 37 yds 0 0 GNB 10/23/05
8 4 6- rec, 43 yds 1 0 NYG 10/31/04
8 0 1- rec, 6 yds 0 0 @CAR 10/30/05
9 6 1- rec, 8 yds 2 0 IND 11/08/04
9 2 2- rec, 16 yds 1 0 DET 11/06/05
10 8 11- rec, 141 yds 1 0 GNB 11/14/04
10 0 2- rec, 14 yds 0 0 @NYG 11/13/05
11 3 5- rec, 52 yds 1 0 @DET 11/21/04
12 0 2- rec, 21 yds 0 0 @JAC 11/28/04
13 3 3- rec, 31 yds 1 0 CHI 12/05/04
13 0 2- rec, 26 yds 0 0 @DET 12/04/05
14 1 4- rec, 42 yds 0 0 SEA 12/12/04
14 0 2- rec, 20 yds 0 0 STL 12/11/05
15 8 5- rec, 134 yds 2 0 @DET 12/19/04
15 0 2- rec, 24 yds 0 0 PIT 12/18/05
16 4 2- rec, 110 yds 1 0 GNB 12/24/04
16 1 4- rec, 26 yds 0 0 @BAL 12/25/05
17 1 4- rec, 49 yds 0 0 WAS 01/02/04
17 2 6- rec, 66 yds 0 0 CHI 01/01/05
Tot: 58 98- rec, 1334 yds 11 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 1 0 0.0 0 0 @DAL 09/12/04
1 1 0 0.0 0 0 TAM 09/11/05
2 1 0 0.0 0 0 PHI 09/20/04
2 1 0 0.0 0 0 @CIN 09/18/05
3 0 0 0.0 0 0 @CHI 09/26/04
5 3 0 0.0 0 0 @HOU 10/10/04
6 5 0 0.0 0 0 @NOR 10/17/04
7 2 0 0.0 0 0 @TEN 10/24/04
7 1 0 0.0 0 0 GNB 10/23/05
8 4 0 0.0 0 0 NYG 10/31/04
8 0 0 0.0 0 0 @CAR 10/30/05
9 6 0 0.0 0 1 IND 11/08/04
9 2 0 0.0 0 0 DET 11/06/05
10 8 0 0.0 0 0 GNB 11/14/04
10 0 0 0.0 0 0 @NYG 11/13/05
11 3 0 0.0 0 0 @DET 11/21/04
12 0 0 0.0 0 0 @JAC 11/28/04
13 3 0 0.0 0 0 CHI 12/05/04
13 0 0 0.0 0 0 @DET 12/04/05
14 1 0 0.0 0 0 SEA 12/12/04
14 0 0 0.0 0 0 STL 12/11/05
15 8 0 0.0 0 0 @DET 12/19/04
15 0 0 0.0 0 0 PIT 12/18/05
16 4 0 0.0 0 0 GNB 12/24/04
16 1 0 0.0 0 0 @BAL 12/25/05
17 1 0 0.0 0 0 WAS 01/02/04
17 2 0 0.0 0 0 CHI 01/01/05
Tot: 58 0 0 0 1      
Week Opponent Stadium Surface Location Date Time
1 TAM U.S. Bank Stadium Dome Minneapolis, MN 09/11/05 1:00pm
2 @CIN Paul Brown Stadium Outdoor Cincinnati, OH 09/18/05 1:00pm
3 NOR U.S. Bank Stadium Dome Minneapolis, MN 09/25/05 1:00pm
4 @ATL Mercedes-Benz Stadium Dome Atlanta, GA 10/02/05 4:15pm
5 BYE        
6 @CHI Soldier Field Outdoor Chicago, IL 10/16/05 1:00pm
7 GNB U.S. Bank Stadium Dome Minneapolis, MN 10/23/05 1:00pm
8 @CAR Bank of America Stadium Outdoor Charlotte, NC 10/30/05 1:00pm
9 DET U.S. Bank Stadium Dome Minneapolis, MN 11/06/05 1:00pm
10 @NYG MetLife Stadium Outdoor East Rutherford, NJ 11/13/05 1:00pm
11 @GNB Lambeau Field Outdoor Green Bay, WI 11/21/05 9:00pm
12 CLE U.S. Bank Stadium Dome Minneapolis, MN 11/27/05 1:00pm
13 @DET Ford Field Dome Detroit, MI 12/04/05 1:00pm
14 STL U.S. Bank Stadium Dome Minneapolis, MN 12/11/05 1:00pm
15 PIT U.S. Bank Stadium Dome Minneapolis, MN 12/18/05 1:00pm
16 @BAL M&T Bank Stadium Outdoor Baltimore, MD 12/25/05 8:30pm
17 CHI U.S. Bank Stadium Dome Minneapolis, MN 01/01/05 1:00pm