A. Chatman
Info Offense Defense Schedule
Info
Name: A. Chatman
Year: 2005
Team: Green Bay
Position: WR
Height: 5-9
Weight: 183
College: Cincinnati
Born: Feb 12, 1979 - Jackson, AL
Statistics
Receiving: 71 rec, 795 yds (14 points)
Touchdowns: 6 (14 points)
Points: 30
Points Per Game: 1.76
Wk Pts Receiving TD 2pt Opp Date Started By
1 0   0 0 @CAR 09/13/04
1 0 1- rec, 11 yds 0 0 @DET 09/11/05
2 0   0 0 CHI 09/19/04
2 1 4- rec, 71 yds 0 0 CLE 09/18/05
3 0 2- rec, 14 yds 0 0 IND 09/26/04
3 2 2- rec, 37 yds 1 0 TAM 09/25/05
4 0 1- rec, 9 yds 0 0 NYG 10/03/04
4 3 3- rec, 36 yds 1 0 @CAR 10/03/05
5 0 2- rec, 32 yds 0 0 TEN 10/11/04
5 0   0 0 NOR 10/09/05
6 1 5- rec, 50 yds 0 0 @DET 10/17/04
7 0 1- rec, 12 yds 0 0 @DAL 10/24/04
7 3 5- rec, 31 yds 1 0 @MIN 10/23/05
8 0   0 0 @WAS 10/31/04
8 5 8- rec, 97 yds 0 0 @CIN 10/30/05
9 1 4- rec, 43 yds 0 0 PIT 11/06/05
10 0 1- rec, 14 yds 0 0 @MIN 11/14/04
10 0 2- rec, 27 yds 0 0 @ATL 11/13/05
11 0 2- rec, 17 yds 0 0 @HOU 11/21/04
11 0 1- rec, 14 yds 0 0 MIN 11/21/05
12 0   0 0 @STL 11/29/04
12 0   0 0 @PHI 11/27/05
13 0 1- rec, 19 yds 0 0 PHI 12/05/04
13 1 4- rec, 41 yds 0 0 @CHI 12/04/05
14 0   0 0 @DET 12/12/04
14 0   0 0 DET 12/11/05
15 3 4- rec, 48 yds 1 0 JAC 12/19/04
15 2 6- rec, 63 yds 0 0 @BAL 12/19/05
16 0 2- rec, 19 yds 0 0 @MIN 12/24/04
16 5 5- rec, 45 yds 1 0 CHI 12/25/05
17 0 1- rec, 12 yds 0 0 @CHI 01/02/04
17 3 4- rec, 33 yds 1 0 SEA 01/01/05
Tot: 30 71- rec, 795 yds 6 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 0 0 0.0 0 0 @CAR 09/13/04
1 0 0 0.0 0 0 @DET 09/11/05
2 0 0 0.0 0 0 CHI 09/19/04
2 1 0 0.0 0 0 CLE 09/18/05
3 0 0 0.0 0 0 IND 09/26/04
3 2 0 0.0 0 0 TAM 09/25/05
4 0 0 0.0 0 0 NYG 10/03/04
4 3 0 0.0 0 0 @CAR 10/03/05
5 0 0 0.0 0 0 TEN 10/11/04
5 0 0 0.0 0 0 NOR 10/09/05
6 1 0 0.0 0 0 @DET 10/17/04
7 0 0 0.0 0 0 @DAL 10/24/04
7 3 0 0.0 0 0 @MIN 10/23/05
8 0 0 0.0 0 0 @WAS 10/31/04
8 5 0 0.0 0 0 @CIN 10/30/05
9 1 0 0.0 0 0 PIT 11/06/05
10 0 0 0.0 0 0 @MIN 11/14/04
10 0 0 0.0 0 0 @ATL 11/13/05
11 0 0 0.0 0 0 @HOU 11/21/04
11 0 0 0.0 0 0 MIN 11/21/05
12 0 0 0.0 0 0 @STL 11/29/04
12 0 0 0.0 0 0 @PHI 11/27/05
13 0 0 0.0 0 0 PHI 12/05/04
13 1 0 0.0 0 0 @CHI 12/04/05
14 0 0 0.0 0 0 @DET 12/12/04
14 0 0 0.0 0 0 DET 12/11/05
15 3 0 0.0 0 0 JAC 12/19/04
15 2 0 0.0 0 0 @BAL 12/19/05
16 0 0 0.0 0 0 @MIN 12/24/04
16 5 0 0.0 0 1 CHI 12/25/05
17 0 0 0.0 0 0 @CHI 01/02/04
17 3 0 0.0 0 0 SEA 01/01/05
Tot: 30 0 0 0 1      
Week Opponent Stadium Surface Location Date Time
1 @DET Ford Field Dome Detroit, MI 09/11/05 4:15pm
2 CLE Lambeau Field Outdoor Green Bay, WI 09/18/05 4:15pm
3 TAM Lambeau Field Outdoor Green Bay, WI 09/25/05 1:00pm
4 @CAR Bank of America Stadium Outdoor Charlotte, NC 10/03/05 9:00pm
5 NOR Lambeau Field Outdoor Green Bay, WI 10/09/05 1:00pm
6 BYE        
7 @MIN U.S. Bank Stadium Dome Minneapolis, MN 10/23/05 1:00pm
8 @CIN Paul Brown Stadium Outdoor Cincinnati, OH 10/30/05 1:00pm
9 PIT Lambeau Field Outdoor Green Bay, WI 11/06/05 4:15pm
10 @ATL Mercedes-Benz Stadium Dome Atlanta, GA 11/13/05 4:15pm
11 MIN Lambeau Field Outdoor Green Bay, WI 11/21/05 9:00pm
12 @PHI Lincoln Financial Field Outdoor Philadelphia, PA 11/27/05 4:15pm
13 @CHI Soldier Field Outdoor Chicago, IL 12/04/05 1:00pm
14 DET Lambeau Field Outdoor Green Bay, WI 12/11/05 8:30pm
15 @BAL M&T Bank Stadium Outdoor Baltimore, MD 12/19/05 9:00pm
16 CHI Lambeau Field Outdoor Green Bay, WI 12/25/05 5:00pm
17 SEA Lambeau Field Outdoor Green Bay, WI 01/01/05 4:15pm