L. Fitzgerald
Info Offense Schedule
Info
Name: L. Fitzgerald
Year: 2005
Owned By: Stumps
Team: Arizona
Position: WR
Height: 6-3
Weight: 223
College: Pittsburgh
Born: Aug 31, 1983 - Minneapolis, MN
Statistics
Receiving: 161 rec, 2189 yds (68 points)
Touchdowns: 18 (36 points)
Points: 124
Points Per Game: 7.75
Wk Pts Receiving TD 2pt Opp Date Started By
1 1 4- rec, 70 yds 0 0 STL 09/12/04
1 12 13- rec, 155 yds 1 0 @NYG 09/11/05
2 1 5- rec, 36 yds 0 0 NWE 09/19/04
2 1 4- rec, 70 yds 0 0 STL 09/18/05
3 1 5- rec, 37 yds 0 0 ATL 09/26/04
3 1 3- rec, 41 yds 0 0 @SEA 09/25/05
4 1 3- rec, 61 yds 0 0 @NOR 10/03/04
4 8 7- rec, 102 yds 1 0 SFO 10/02/05
5 4 5- rec, 94 yds 1 0 SFO 10/10/04
5 10 9- rec, 136 yds 1 0 CAR 10/09/05
7 3 4- rec, 73 yds 1 0 @SEA 10/24/04
7 3 4- rec, 71 yds 1 0 TEN 10/23/05
8 0   0 0 BUF 10/31/04
8 1 4- rec, 36 yds 0 0 @DAL 10/30/05
9 4 5- rec, 92 yds 1 0 @MIA 11/07/04
9 6 8- rec, 102 yds 0 0 SEA 11/06/05
10 0 1- rec, 2 yds 0 0 @NYG 11/14/04
10 10 9- rec, 141 yds 1 0 @DET 11/13/05
11 5 7- rec, 92 yds 1 0 CAR 11/21/04
11 9 9- rec, 104 yds 1 0 @STL 11/20/05
12 0 2- rec, 21 yds 0 0 NYJ 11/28/04
12 3 4- rec, 41 yds 1 0 JAC 11/27/05
13 0 2- rec, 12 yds 0 0 DET 12/05/04
13 7 8- rec, 129 yds 0 0 @SFO 12/04/05
14 1 4- rec, 47 yds 0 0 SFO 12/12/04
14 1 4- rec, 23 yds 0 0 WAS 12/11/05
15 5 4- rec, 37 yds 2 0 @STL 12/19/04
15 7 6- rec, 85 yds 1 0 @HOU 12/18/05
16 5 4- rec, 70 yds 2 0 SEA 12/26/04
16 6 5- rec, 93 yds 1 0 PHI 12/24/05
17 1 3- rec, 36 yds 0 0 @TAM 01/02/04
17 7 6- rec, 80 yds 1 0 @IND 01/01/05
Tot: 124 161- rec, 2189 yds 18 0      
Week Opponent Stadium Surface Location Date Time
1 @NYG MetLife Stadium Outdoor East Rutherford, NJ 09/11/05 4:15pm
2 STL University of Phoenix Stadium Dome Glendale, AZ 09/18/05 4:05pm
3 @SEA CenturyLink Field Outdoor Seattle, WA 09/25/05 4:05pm
4 SFO University of Phoenix Stadium Dome Glendale, AZ 10/02/05 8:30pm
5 CAR University of Phoenix Stadium Dome Glendale, AZ 10/09/05 4:15pm
6 BYE        
7 TEN University of Phoenix Stadium Dome Glendale, AZ 10/23/05 4:15pm
8 @DAL AT&T Stadium Dome Arlington, TX 10/30/05 1:00pm
9 SEA University of Phoenix Stadium Dome Glendale, AZ 11/06/05 4:05pm
10 @DET Ford Field Dome Detroit, MI 11/13/05 1:00pm
11 @STL Edward Jones Dome Dome St. Louis, MO 11/20/05 1:00pm
12 JAC University of Phoenix Stadium Dome Glendale, AZ 11/27/05 4:05pm
13 @SFO Levi's Stadium Outdoor San Francisco, CA 12/04/05 4:05pm
14 WAS University of Phoenix Stadium Dome Glendale, AZ 12/11/05 4:05pm
15 @HOU Reliant Stadium Outdoor Houston, TX 12/18/05 1:00pm
16 PHI University of Phoenix Stadium Dome Glendale, AZ 12/24/05 4:05pm
17 @IND Lucas Oil Stadium Dome Indianapolis, IN 01/01/05 1:00pm