2009 Head To Head

Drive-By Snowman
W Opponent You Opp
1 Team Whitey 29 26
2 Golden Boys 19 45
3 Hess's Hogs 23 20
4 Iron City Maulers 28 33
5 Tea Madam 20 26
6 Team Repeat 36 40
7 Hess's Hogs 40 22
8 Iron City Maulers 23 17
9 Tea Madam 37 17
10 Superbowl Bound 39 29
11 Hess's Hogs 20 34
12 Iron City Maulers 26 35
13 Tea Madam 24 23
14 Children of the Zorn 18 34
15 Stumps 22 41
16 Special Ed 27 21
17 Thirty Five 8 21
Pts for/vs 439/484
Div pts for/vs 241/227
Record 8-9-0
Div Record 5-4-0
Tea Madam
W Opponent You Opp
1 Team Repeat 17 42
2 Team Whitey 16 22
3 Iron City Maulers 30 33
4 Hess's Hogs 36 27
5 Drive-By Snowman 26 20
6 Superbowl Bound 14 29
7 Iron City Maulers 17 22
8 Hess's Hogs 11 29
9 Drive-By Snowman 17 37
10 Golden Boys 27 42
11 Iron City Maulers 20 34
12 Hess's Hogs 18 32
13 Drive-By Snowman 23 24
14 Thirty Five 10 22
15 Children of the Zorn 17 41
16 Stumps 25 20
17 Special Ed 16 20
Pts for/vs 340/496
Div pts for/vs 198/258
Record 3-14-0
Div Record 2-7-0
Iron City Maulers
W Opponent You Opp
1 Stumps 21 22
2 Hess's Hogs 40 13
3 Tea Madam 33 30
4 Drive-By Snowman 33 28
5 Thirty Five 27 17
6 Special Ed 39 27
7 Tea Madam 22 17
8 Drive-By Snowman 17 23
9 Hess's Hogs 40 20
10 Children of the Zorn 18 26
11 Tea Madam 34 20
12 Drive-By Snowman 35 26
13 Hess's Hogs 32 22
14 Team Repeat 30 41
15 Superbowl Bound 34 29
16 Team Whitey 30 15
17 Golden Boys 28 35
Pts for/vs 513/411
Div pts for/vs 286/199
Record 12-5-0
Div Record 8-1-0
Hess's Hogs
W Opponent You Opp
1 Special Ed 39 18
2 Iron City Maulers 13 40
3 Drive-By Snowman 20 23
4 Tea Madam 27 36
5 Children of the Zorn 27 37
6 Thirty Five 25 9
7 Drive-By Snowman 22 40
8 Tea Madam 29 11
9 Iron City Maulers 20 40
10 Stumps 33 20
11 Drive-By Snowman 34 20
12 Tea Madam 32 18
13 Iron City Maulers 22 32
14 Team Whitey 19 40
15 Golden Boys 29 27
16 Team Repeat 18 31
17 Superbowl Bound 12 25
Pts for/vs 421/467
Div pts for/vs 219/260
Record 7-10-0
Div Record 3-6-0
Team Whitey
W Opponent You Opp
1 Drive-By Snowman 26 29
2 Tea Madam 22 16
3 Stumps 16 27
4 Thirty Five 15 23
5 Superbowl Bound 32 23
6 Golden Boys 8 28
7 Stumps 33 11
8 Thirty Five 31 17
9 Superbowl Bound 32 33
10 Team Repeat 39 31
11 Stumps 22 32
12 Thirty Five 25 27
13 Superbowl Bound 39 17
14 Hess's Hogs 40 19
15 Special Ed 19 30
16 Iron City Maulers 15 30
17 Children of the Zorn 40 14
Pts for/vs 454/407
Div pts for/vs 245/210
Record 8-9-0
Div Record 4-5-0
Superbowl Bound
W Opponent You Opp
1 Golden Boys 16 15
2 Team Repeat 31 17
3 Thirty Five 25 30
4 Stumps 6 18
5 Team Whitey 23 32
6 Tea Madam 29 14
7 Thirty Five 23 13
8 Stumps 22 34
9 Team Whitey 33 32
10 Drive-By Snowman 29 39
11 Thirty Five 42 20
12 Stumps 28 31
13 Team Whitey 17 39
14 Special Ed 24 14
15 Iron City Maulers 29 34
16 Children of the Zorn 23 27
17 Hess's Hogs 25 12
Pts for/vs 425/421
Div pts for/vs 219/249
Record 8-9-0
Div Record 3-6-0
Thirty Five
W Opponent You Opp
1 Children of the Zorn 13 26
2 Stumps 24 23
3 Superbowl Bound 30 25
4 Team Whitey 23 15
5 Iron City Maulers 17 27
6 Hess's Hogs 9 25
7 Superbowl Bound 13 23
8 Team Whitey 17 31
9 Stumps 11 18
10 Special Ed 19 9
11 Superbowl Bound 20 42
12 Team Whitey 27 25
13 Stumps 29 19
14 Tea Madam 22 10
15 Team Repeat 12 20
16 Golden Boys 34 44
17 Drive-By Snowman 21 8
Pts for/vs 341/390
Div pts for/vs 194/221
Record 8-9-0
Div Record 5-4-0
Stumps
W Opponent You Opp
1 Iron City Maulers 22 21
2 Thirty Five 23 24
3 Team Whitey 27 16
4 Superbowl Bound 18 6
5 Special Ed 36 21
6 Children of the Zorn 50 29
7 Team Whitey 11 33
8 Superbowl Bound 34 22
9 Thirty Five 18 11
10 Hess's Hogs 20 33
11 Team Whitey 32 22
12 Superbowl Bound 31 28
13 Thirty Five 19 29
14 Golden Boys 30 28
15 Drive-By Snowman 41 22
16 Tea Madam 20 25
17 Team Repeat 24 14
Pts for/vs 456/384
Div pts for/vs 213/191
Record 12-5-0
Div Record 6-3-0
Golden Boys
W Opponent You Opp
1 Superbowl Bound 15 16
2 Drive-By Snowman 45 19
3 Children of the Zorn 22 15
4 Special Ed 27 20
5 Team Repeat 9 30
6 Team Whitey 28 8
7 Children of the Zorn 14 17
8 Special Ed 29 12
9 Team Repeat 21 27
10 Tea Madam 42 27
11 Children of the Zorn 31 33
12 Special Ed 37 25
13 Team Repeat 31 28
14 Stumps 28 30
15 Hess's Hogs 27 29
16 Thirty Five 44 34
17 Iron City Maulers 35 28
Pts for/vs 485/398
Div pts for/vs 221/207
Record 10-7-0
Div Record 5-4-0
Team Repeat
W Opponent You Opp
1 Tea Madam 42 17
2 Superbowl Bound 17 31
3 Special Ed 17 24
4 Children of the Zorn 16 17
5 Golden Boys 30 9
6 Drive-By Snowman 40 36
7 Special Ed 24 26
8 Children of the Zorn 34 31
9 Golden Boys 27 21
10 Team Whitey 31 39
11 Special Ed 40 18
12 Children of the Zorn 29 21
13 Golden Boys 28 31
14 Iron City Maulers 41 30
15 Thirty Five 20 12
16 Hess's Hogs 31 18
17 Stumps 14 24
Pts for/vs 481/405
Div pts for/vs 245/198
Record 10-7-0
Div Record 5-4-0
Special Ed
W Opponent You Opp
1 Hess's Hogs 18 39
2 Children of the Zorn 39 24
3 Team Repeat 24 17
4 Golden Boys 20 27
5 Stumps 21 36
6 Iron City Maulers 27 39
7 Team Repeat 26 24
8 Golden Boys 12 29
9 Children of the Zorn 35 10
10 Thirty Five 9 19
11 Team Repeat 18 40
12 Golden Boys 25 37
13 Children of the Zorn 26 30
14 Superbowl Bound 14 24
15 Team Whitey 30 19
16 Drive-By Snowman 21 27
17 Tea Madam 20 16
Pts for/vs 385/457
Div pts for/vs 225/238
Record 6-11-0
Div Record 4-5-0
Children of the Zorn
W Opponent You Opp
1 Thirty Five 26 13
2 Special Ed 24 39
3 Golden Boys 15 22
4 Team Repeat 17 16
5 Hess's Hogs 37 27
6 Stumps 29 50
7 Golden Boys 17 14
8 Team Repeat 31 34
9 Special Ed 10 35
10 Iron City Maulers 26 18
11 Golden Boys 33 31
12 Team Repeat 21 29
13 Special Ed 30 26
14 Drive-By Snowman 34 18
15 Tea Madam 41 17
16 Superbowl Bound 27 23
17 Team Whitey 14 40
Pts for/vs 432/452
Div pts for/vs 198/246
Record 10-7-0
Div Record 4-5-0