2016 Head To Head

Drive-By Snowman
W Opponent You Opp
1 Stumps 21 25
2 Golden Boys 14 24
3 Whiskey Rebellion 30 35
4 Black Hole 6 25
5 Abusement Park 21 13
6 Brighton Bruisers 20 24
7 Whiskey Rebellion 18 22
8 Black Hole 27 25
9 Abusement Park 37 33
10 Human Centipede 23 36
11 Whiskey Rebellion 20 35
12 Black Hole 20 25
13 Abusement Park 31 27
14 Mangina 15 28
15 Superbowl Bound 7 14
16 US Americans 26 37
17 Glory Holes 20 15
Pts for/vs 356/443
Div pts for/vs 210/240
Record 5-12-0
Div Record 4-5-0
Abusement Park
W Opponent You Opp
1 Brighton Bruisers 23 22
2 Stumps 35 24
3 Black Hole 34 30
4 Whiskey Rebellion 24 22
5 Drive-By Snowman 13 21
6 Human Centipede 20 33
7 Black Hole 19 17
8 Whiskey Rebellion 18 17
9 Drive-By Snowman 33 37
10 Golden Boys 24 30
11 Black Hole 21 26
12 Whiskey Rebellion 29 32
13 Drive-By Snowman 27 31
14 Glory Holes 28 6
15 Mangina 28 39
16 Superbowl Bound 32 20
17 US Americans 38 19
Pts for/vs 446/426
Div pts for/vs 218/233
Record 9-8-0
Div Record 4-5-0
Black Hole
W Opponent You Opp
1 Superbowl Bound 19 15
2 Whiskey Rebellion 27 20
3 Abusement Park 30 34
4 Drive-By Snowman 25 6
5 Glory Holes 22 27
6 US Americans 10 17
7 Abusement Park 17 19
8 Drive-By Snowman 25 27
9 Whiskey Rebellion 19 25
10 Mangina 34 30
11 Abusement Park 26 21
12 Drive-By Snowman 25 20
13 Whiskey Rebellion 35 32
14 Brighton Bruisers 14 19
15 Human Centipede 34 31
16 Stumps 30 17
17 Golden Boys 40 18
Pts for/vs 432/378
Div pts for/vs 229/204
Record 10-7-0
Div Record 5-4-0
Whiskey Rebellion
W Opponent You Opp
1 US Americans 27 46
2 Black Hole 20 27
3 Drive-By Snowman 35 30
4 Abusement Park 22 24
5 Mangina 35 31
6 Glory Holes 32 21
7 Drive-By Snowman 22 18
8 Abusement Park 17 18
9 Black Hole 25 19
10 Superbowl Bound 26 24
11 Drive-By Snowman 35 20
12 Abusement Park 32 29
13 Black Hole 32 35
14 Stumps 32 15
15 Golden Boys 20 26
16 Brighton Bruisers 36 20
17 Human Centipede 24 30
Pts for/vs 472/433
Div pts for/vs 240/220
Record 10-7-0
Div Record 5-4-0
Stumps
W Opponent You Opp
1 Drive-By Snowman 25 21
2 Abusement Park 24 35
3 Superbowl Bound 15 31
4 Glory Holes 35 22
5 Human Centipede 27 22
6 Golden Boys 16 27
7 Superbowl Bound 32 21
8 Glory Holes 25 22
9 Human Centipede 22 31
10 Brighton Bruisers 22 29
11 Superbowl Bound 13 21
12 Glory Holes 25 14
13 Human Centipede 26 29
14 Whiskey Rebellion 15 32
15 US Americans 23 17
16 Black Hole 17 30
17 Mangina 15 14
Pts for/vs 377/418
Div pts for/vs 220/213
Record 8-9-0
Div Record 5-4-0
Human Centipede
W Opponent You Opp
1 Golden Boys 47 28
2 Brighton Bruisers 33 31
3 Glory Holes 21 30
4 Superbowl Bound 50 10
5 Stumps 22 27
6 Abusement Park 33 20
7 Glory Holes 27 34
8 Superbowl Bound 20 41
9 Stumps 31 22
10 Drive-By Snowman 36 23
11 Glory Holes 19 21
12 Superbowl Bound 24 28
13 Stumps 29 26
14 US Americans 18 22
15 Black Hole 31 34
16 Mangina 23 24
17 Whiskey Rebellion 30 24
Pts for/vs 494/445
Div pts for/vs 243/239
Record 8-9-0
Div Record 3-6-0
Glory Holes
W Opponent You Opp
1 Mangina 22 25
2 Superbowl Bound 22 18
3 Human Centipede 30 21
4 Stumps 22 35
5 Black Hole 27 22
6 Whiskey Rebellion 21 32
7 Human Centipede 34 27
8 Stumps 22 25
9 Superbowl Bound 27 18
10 US Americans 24 43
11 Human Centipede 21 19
12 Stumps 14 25
13 Superbowl Bound 16 25
14 Abusement Park 6 28
15 Brighton Bruisers 21 26
16 Golden Boys 22 34
17 Drive-By Snowman 15 20
Pts for/vs 366/443
Div pts for/vs 208/213
Record 6-11-0
Div Record 5-4-0
Superbowl Bound
W Opponent You Opp
1 Black Hole 15 19
2 Glory Holes 18 22
3 Stumps 31 15
4 Human Centipede 10 50
5 US Americans 27 26
6 Mangina 32 33
7 Stumps 21 32
8 Human Centipede 41 20
9 Glory Holes 18 27
10 Whiskey Rebellion 24 26
11 Stumps 21 13
12 Human Centipede 28 24
13 Glory Holes 25 16
14 Golden Boys 22 29
15 Drive-By Snowman 14 7
16 Abusement Park 20 32
17 Brighton Bruisers 14 12
Pts for/vs 381/403
Div pts for/vs 213/219
Record 8-9-0
Div Record 5-4-0
Golden Boys
W Opponent You Opp
1 Human Centipede 28 47
2 Drive-By Snowman 24 14
3 Mangina 28 28
4 US Americans 26 26
5 Brighton Bruisers 30 16
6 Stumps 27 16
7 Mangina 27 30
8 US Americans 29 23
9 Brighton Bruisers 18 38
10 Abusement Park 30 24
11 Mangina 38 24
12 US Americans 39 18
13 Brighton Bruisers 29 15
14 Superbowl Bound 29 22
15 Whiskey Rebellion 26 20
16 Glory Holes 34 22
17 Black Hole 18 40
Pts for/vs 480/423
Div pts for/vs 264/218
Record 11-4-2
Div Record 5-2-2
Brighton Bruisers
W Opponent You Opp
1 Abusement Park 22 23
2 Human Centipede 31 33
3 US Americans 31 18
4 Mangina 32 26
5 Golden Boys 16 30
6 Drive-By Snowman 24 20
7 US Americans 27 32
8 Mangina 26 26
9 Golden Boys 38 18
10 Stumps 29 22
11 US Americans 23 31
12 Mangina 17 35
13 Golden Boys 15 29
14 Black Hole 19 14
15 Glory Holes 26 21
16 Whiskey Rebellion 20 36
17 Superbowl Bound 12 14
Pts for/vs 408/428
Div pts for/vs 225/245
Record 7-9-1
Div Record 3-5-1
US Americans
W Opponent You Opp
1 Whiskey Rebellion 46 27
2 Mangina 23 21
3 Brighton Bruisers 18 31
4 Golden Boys 26 26
5 Superbowl Bound 26 27
6 Black Hole 17 10
7 Brighton Bruisers 32 27
8 Golden Boys 23 29
9 Mangina 28 19
10 Glory Holes 43 24
11 Brighton Bruisers 31 23
12 Golden Boys 18 39
13 Mangina 22 27
14 Human Centipede 22 18
15 Stumps 17 23
16 Drive-By Snowman 37 26
17 Abusement Park 19 38
Pts for/vs 448/435
Div pts for/vs 221/242
Record 9-7-1
Div Record 4-4-1
Mangina
W Opponent You Opp
1 Glory Holes 25 22
2 US Americans 21 23
3 Golden Boys 28 28
4 Brighton Bruisers 26 32
5 Whiskey Rebellion 31 35
6 Superbowl Bound 33 32
7 Golden Boys 30 27
8 Brighton Bruisers 26 26
9 US Americans 19 28
10 Black Hole 30 34
11 Golden Boys 24 38
12 Brighton Bruisers 35 17
13 US Americans 27 22
14 Drive-By Snowman 28 15
15 Abusement Park 39 28
16 Human Centipede 24 23
17 Stumps 14 15
Pts for/vs 460/445
Div pts for/vs 236/241
Record 8-7-2
Div Record 3-4-2