2017 Head To Head

Whiskey Rebellion
W Opponent You Opp
1 Team Smooth 20 17
2 Golden Boys 19 20
3 Snowballers 18 39
4 Abusement Park 17 27
5 Black Hole 13 15
6 US Americans 23 20
7 Snowballers 23 27
8 Abusement Park 12 21
9 Black Hole 22 11
10 Stumps 21 18
11 Snowballers 11 57
12 Abusement Park 21 43
13 Black Hole 12 16
14 Brighton Bruisers 25 29
15 Glory Holes 16 22
16 Mangina 24 7
17 Superbowl Bound 21 14
Pts for/vs 318/403
Div pts for/vs 149/256
Record 6-11-0
Div Record 1-8-0
Black Hole
W Opponent You Opp
1 US Americans 13 30
2 Team Smooth 26 23
3 Abusement Park 30 48
4 Snowballers 19 31
5 Whiskey Rebellion 15 13
6 Stumps 18 11
7 Abusement Park 16 20
8 Snowballers 20 42
9 Whiskey Rebellion 11 22
10 Golden Boys 31 22
11 Abusement Park 23 32
12 Snowballers 20 31
13 Whiskey Rebellion 16 12
14 Superbowl Bound 25 26
15 Brighton Bruisers 31 24
16 Glory Holes 14 16
17 Mangina 20 32
Pts for/vs 348/435
Div pts for/vs 170/251
Record 6-11-0
Div Record 2-7-0
Abusement Park
W Opponent You Opp
1 Glory Holes 27 36
2 Snowballers 31 10
3 Black Hole 48 30
4 Whiskey Rebellion 27 17
5 Superbowl Bound 23 26
6 Mangina 27 27
7 Black Hole 20 16
8 Whiskey Rebellion 21 12
9 Snowballers 32 12
10 Brighton Bruisers 40 12
11 Black Hole 32 23
12 Whiskey Rebellion 43 21
13 Snowballers 34 27
14 US Americans 20 32
15 Stumps 41 21
16 Team Smooth 45 21
17 Golden Boys 24 18
Pts for/vs 535/361
Div pts for/vs 288/168
Record 13-3-1
Div Record 9-0-0
Snowballers
W Opponent You Opp
1 Mangina 14 25
2 Abusement Park 10 31
3 Whiskey Rebellion 39 18
4 Black Hole 31 19
5 Brighton Bruisers 19 30
6 Superbowl Bound 39 30
7 Whiskey Rebellion 27 23
8 Black Hole 42 20
9 Abusement Park 12 32
10 Glory Holes 23 10
11 Whiskey Rebellion 57 11
12 Black Hole 31 20
13 Abusement Park 27 34
14 Team Smooth 36 40
15 Golden Boys 23 11
16 US Americans 14 19
17 Stumps 17 31
Pts for/vs 461/404
Div pts for/vs 276/208
Record 9-8-0
Div Record 6-3-0
Team Smooth
W Opponent You Opp
1 Whiskey Rebellion 17 20
2 Black Hole 23 26
3 Glory Holes 19 24
4 Superbowl Bound 36 18
5 Stumps 30 31
6 Golden Boys 18 12
7 Glory Holes 27 34
8 Superbowl Bound 21 29
9 Stumps 34 32
10 US Americans 23 13
11 Glory Holes 28 17
12 Superbowl Bound 29 40
13 Stumps 36 24
14 Snowballers 40 36
15 Mangina 37 19
16 Abusement Park 21 45
17 Brighton Bruisers 29 36
Pts for/vs 468/456
Div pts for/vs 260/249
Record 8-9-0
Div Record 4-5-0
Stumps
W Opponent You Opp
1 Golden Boys 18 19
2 US Americans 25 19
3 Superbowl Bound 34 23
4 Glory Holes 32 30
5 Team Smooth 31 30
6 Black Hole 11 18
7 Superbowl Bound 13 39
8 Glory Holes 20 21
9 Team Smooth 32 34
10 Whiskey Rebellion 18 21
11 Superbowl Bound 29 23
12 Glory Holes 23 12
13 Team Smooth 24 36
14 Mangina 17 28
15 Abusement Park 21 41
16 Brighton Bruisers 26 19
17 Snowballers 31 17
Pts for/vs 405/430
Div pts for/vs 238/248
Record 8-9-0
Div Record 5-4-0
Superbowl Bound
W Opponent You Opp
1 Brighton Bruisers 18 20
2 Glory Holes 25 31
3 Stumps 23 34
4 Team Smooth 18 36
5 Abusement Park 26 23
6 Snowballers 30 39
7 Stumps 39 13
8 Team Smooth 29 21
9 Glory Holes 15 16
10 Mangina 19 18
11 Stumps 23 29
12 Team Smooth 40 29
13 Glory Holes 17 19
14 Black Hole 26 25
15 US Americans 28 18
16 Golden Boys 21 13
17 Whiskey Rebellion 14 21
Pts for/vs 411/405
Div pts for/vs 229/228
Record 8-9-0
Div Record 3-6-0
Glory Holes
W Opponent You Opp
1 Abusement Park 36 27
2 Superbowl Bound 31 25
3 Team Smooth 24 19
4 Stumps 30 32
5 Mangina 24 27
6 Brighton Bruisers 25 34
7 Team Smooth 34 27
8 Stumps 21 20
9 Superbowl Bound 16 15
10 Snowballers 10 23
11 Team Smooth 17 28
12 Stumps 12 23
13 Superbowl Bound 19 17
14 Golden Boys 34 12
15 Whiskey Rebellion 22 16
16 Black Hole 16 14
17 US Americans 15 20
Pts for/vs 386/379
Div pts for/vs 204/206
Record 10-7-0
Div Record 6-3-0
Golden Boys
W Opponent You Opp
1 Stumps 19 18
2 Whiskey Rebellion 20 19
3 Brighton Bruisers 6 14
4 Mangina 17 18
5 US Americans 14 26
6 Team Smooth 12 18
7 Brighton Bruisers 20 20
8 Mangina 9 19
9 US Americans 17 20
10 Black Hole 22 31
11 Brighton Bruisers 20 38
12 Mangina 16 40
13 US Americans 16 16
14 Glory Holes 12 34
15 Snowballers 11 23
16 Superbowl Bound 13 21
17 Abusement Park 18 24
Pts for/vs 262/399
Div pts for/vs 135/211
Record 2-13-2
Div Record 0-7-2
US Americans
W Opponent You Opp
1 Black Hole 30 13
2 Stumps 19 25
3 Mangina 19 47
4 Brighton Bruisers 21 14
5 Golden Boys 26 14
6 Whiskey Rebellion 20 23
7 Mangina 31 18
8 Brighton Bruisers 26 18
9 Golden Boys 20 17
10 Team Smooth 13 23
11 Mangina 27 26
12 Brighton Bruisers 27 30
13 Golden Boys 16 16
14 Abusement Park 32 20
15 Superbowl Bound 18 28
16 Snowballers 19 14
17 Glory Holes 20 15
Pts for/vs 384/361
Div pts for/vs 213/200
Record 10-6-1
Div Record 6-2-1
Mangina
W Opponent You Opp
1 Snowballers 25 14
2 Brighton Bruisers 23 27
3 US Americans 47 19
4 Golden Boys 18 17
5 Glory Holes 27 24
6 Abusement Park 27 27
7 US Americans 18 31
8 Golden Boys 19 9
9 Brighton Bruisers 20 14
10 Superbowl Bound 18 19
11 US Americans 26 27
12 Golden Boys 40 16
13 Brighton Bruisers 17 25
14 Stumps 28 17
15 Team Smooth 19 37
16 Whiskey Rebellion 7 24
17 Black Hole 32 20
Pts for/vs 411/367
Div pts for/vs 228/185
Record 9-7-1
Div Record 5-4-0
Brighton Bruisers
W Opponent You Opp
1 Superbowl Bound 20 18
2 Mangina 27 23
3 Golden Boys 14 6
4 US Americans 14 21
5 Snowballers 30 19
6 Glory Holes 34 25
7 Golden Boys 20 20
8 US Americans 18 26
9 Mangina 14 20
10 Abusement Park 12 40
11 Golden Boys 38 20
12 US Americans 30 27
13 Mangina 25 17
14 Whiskey Rebellion 29 25
15 Black Hole 24 31
16 Stumps 19 26
17 Team Smooth 36 29
Pts for/vs 404/393
Div pts for/vs 200/180
Record 10-6-1
Div Record 5-3-1