2007 Top Players

Rank Points Name Team Pos Owner
1 144 Tom Brady NWE QB Team Whitey
2 125 Brian Westbrook PHI RB Iron City Maulers
3 119 Randy Moss NWE WR Special Ed
4 118 LaDainian Tomlinson SDG RB Wise Guys
5 103 Tony Romo DAL QB Special Ed
6 93 Peyton Manning IND QB Superstars
7 91 Larry Fitzgerald ARI WR Drive-By Snowman
8 90 Terrell Owens DAL WR Special Ed
9 88 Reggie Wayne IND WR Hess's Hogs
10 87 Clinton Portis WAS RB Superstars
10 87 Drew Brees NOR QB Thirty Five
12 85 Brett Favre GNB QB Team Repeat
13 83 Chad Johnson CIN WR Drive-By Snowman
14 82 Joseph Addai IND RB Team Whitey
14 82 Derek Anderson CLE QB Superbowl Bound
16 81 Adrian Peterson MIN RB Special Ed
17 80 Marques Colston NOR WR Superbowl Bound
17 80 Braylon Edwards CLE WR Stumps
19 79 Wes Welker NWE WR Hess's Hogs
19 79 Brandon Marshall DEN WR Team Repeat
21 78 T.J. Houshmandzadeh CIN WR Wise Guys
21 78 Kurt Warner ARI QB Drive-By Snowman
23 77 Carson Palmer CIN QB Hess's Hogs
24 76 Matt Hasselbeck SEA QB Wise Guys
24 76 Jamal Lewis CLE RB Drive-By Snowman
26 75 Ben Roethlisberger PIT QB Iron City Maulers
27 73 Frank Gore SFO RB Drive-By Snowman
28 68 Marion Barber III DAL RB Special Ed
28 68 Jason Witten DAL TE Team Whitey
30 67 Plaxico Burress NYG WR Iron City Maulers
31 66 Earnest Graham TAM RB Golden Boys
31 66 Tony Gonzalez KAN TE None
31 66 Derrick Mason BAL WR Golden Boys
34 65 Antonio Gates SDG TE Wise Guys
34 65 Willis McGahee BAL RB Team Repeat
34 65 Roddy White ATL WR Iron City Maulers
37 64 Marshawn Lynch BUF RB Stumps
38 63 Steven Jackson STL RB Stumps
38 63 Torry Holt STL WR Golden Boys
40 61 Edgerrin James ARI RB Superstars
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 144 Tom Brady NWE 398 578 4806 37 98 52 0 Team Whitey
2 103 Tony Romo DAL 335 520 4211 28 132 38 0 Special Ed
3 93 Peyton Manning IND 337 515 4039 20 -5 34 0 Superstars
4 87 Drew Brees NOR 443 655 4428 24 52 29 0 Thirty Five
5 85 Brett Favre GNB 356 535 4157 29 12 28 0 Team Repeat
6 82 Derek Anderson CLE 298 527 3787 30 77 32 0 Superbowl Bound
7 78 Kurt Warner ARI 282 452 3409 17 15 28 0 Drive-By Snowman
8 77 Carson Palmer CIN 373 575 4130 24 10 26 0 Hess's Hogs
9 76 Matt Hasselbeck SEA 352 562 3966 39 97 28 0 Wise Guys
10 75 Ben Roethlisberger PIT 265 405 3158 35 204 34 1 Iron City Maulers
11 60 Eli Manning NYG 297 528 3336 30 69 24 0 Golden Boys
12 58 Jon Kitna DET 355 563 4066 27 63 18 0 Golden Boys
13 56 Donovan McNabb PHI 291 473 3324 50 236 19 0 Drive-By Snowman
14 54 Jay Cutler DEN 297 467 3497 44 205 21 0 Team Repeat
15 52 Philip Rivers SDG 277 460 3152 29 33 22 0 Thirty Five
16 44 David Garrard JAC 208 325 2509 50 182 19 0 Superstars
17 35 Jeff Garcia TAM 209 327 2440 35 116 14 0 Iron City Maulers
18 34 Sage Rosenfels HOU 154 240 1684 21 51 16 0 Wise Guys
19 33 Jason Campbell WAS 250 417 2700 37 186 13 1 Superbowl Bound
20 32 Marc Bulger STL 221 378 2392 9 13 11 0 Stumps
21 31 Brian Griese CHI 161 262 1803 13 28 10 0 None
22 29 Vince Young TEN 238 382 2546 93 395 12 0 Team Repeat
22 29 Damon Huard KAN 206 332 2257 9 -1 11 0 None
22 29 Matt Schaub HOU 192 289 2241 17 52 9 0 Wise Guys
25 28 Chad Pennington NYJ 179 260 1766 20 32 11 0 None
26 27 Chris Redman ATL 89 149 1079 8 16 10 0 None
26 27 Quinn Gray JAC 80 144 986 19 57 10 0 None
28 25 Cleo Lemon MIA 173 309 1773 33 92 10 0 None
29 24 Tarvaris Jackson MIN 171 294 1911 54 260 12 0 Stumps
30 23 Josh McCown OAK 111 191 1151 28 149 10 0 Thirty Five
31 20 Kyle Boller BAL 168 275 1743 19 89 9 0 Team Whitey
32 19 Daunte Culpepper OAK 108 185 1332 20 46 8 0 None
32 19 Jake Delhomme CAR 55 86 617 6 26 8 0 None
32 19 Gus Frerotte STL 94 167 1014 6 3 7 0 Drive-By Snowman
35 18 Joey Harrington ATL 215 348 2215 14 33 7 0 None
36 16 Trent Edwards BUF 151 269 1630 14 49 7 0 Special Ed
36 16 Trent Dilfer SFO 113 219 1166 10 25 7 0 Hess's Hogs
36 16 Kellen Clemens NYJ 130 250 1529 27 111 6 0 Hess's Hogs
39 15 Luke McCown TAM 94 139 1009 12 117 5 0 Superstars
39 15 Trent Green MIA 85 141 987 7 32 5 0 None
Rank Points Name Team Rush Att Rush Yds Rec RYardsRec Yards TD 2pt Owner
1 125 Brian Westbrook PHI 278 1333 90 771 12 0 Iron City Maulers
2 118 LaDainian Tomlinson SDG 315 1474 60 475 19 0 Wise Guys
3 87 Clinton Portis WAS 325 1262 47 389 12 0 Superstars
4 82 Joseph Addai IND 261 1072 41 363 15 0 Team Whitey
5 81 Adrian Peterson MIN 238 1341 19 268 13 0 Special Ed
6 76 Jamal Lewis CLE 299 1303 30 248 11 0 Drive-By Snowman
7 73 Frank Gore SFO 260 1102 53 436 6 0 Drive-By Snowman
8 68 Marion Barber III DAL 203 973 44 282 12 0 Special Ed
9 66 Earnest Graham TAM 222 898 49 324 10 0 Golden Boys
10 65 Willis McGahee BAL 294 1207 43 231 8 0 Team Repeat
11 64 Marshawn Lynch BUF 280 1115 18 184 8 0 Stumps
12 63 Steven Jackson STL 237 1002 38 271 7 0 Stumps
13 61 Edgerrin James ARI 324 1232 25 196 7 0 Superstars
14 60 Brandon Jacobs NYG 200 1011 23 174 6 0 Hess's Hogs
15 58 Reggie Bush NOR 157 581 73 417 6 0 Superbowl Bound
16 56 Kenny Watson CIN 178 763 52 373 7 0 Special Ed
17 54 Maurice Jones-Drew JAC 167 768 40 407 10 0 Team Repeat
17 54 Ryan Grant GNB 188 956 30 147 8 0 Hess's Hogs
17 54 Willie Parker PIT 321 1316 23 164 2 0 Hess's Hogs
20 53 Ronnie Brown MIA 119 602 39 389 5 0 None
21 49 Chester Taylor MIN 157 844 29 281 7 0 Drive-By Snowman
22 48 Justin Fargas OAK 222 1009 23 188 4 0 Golden Boys
23 42 Fred Taylor JAC 223 1202 9 58 5 0 Special Ed
24 41 Kevin Jones DET 153 581 33 197 8 0 Iron City Maulers
24 41 LenDale White TEN 304 1108 20 114 7 0 Superbowl Bound
26 40 Larry Johnson KAN 158 559 30 186 4 0 Golden Boys
27 38 Derrick Ward NYG 125 602 26 179 4 0 Stumps
27 38 Thomas Jones NYJ 310 1119 28 217 2 0 Thirty Five
29 37 Laurence Maroney NWE 185 835 4 116 6 0 Wise Guys
29 37 LaMont Jordan OAK 144 549 28 247 3 0 Golden Boys
29 37 Adrian Peterson CHI 151 510 51 420 3 0 Drive-By Snowman
32 32 Ron Dayne HOU 194 773 17 112 6 0 Wise Guys
32 32 Maurice Morris SEA 140 628 23 213 5 0 Stumps
32 32 Warrick Dunn ATL 228 718 37 238 4 0 Stumps
35 30 DeAngelo Williams CAR 144 717 24 177 5 0 Team Whitey
35 30 DeShaun Foster CAR 247 876 24 173 4 0 Team Whitey
35 30 Selvin Young DEN 140 729 35 231 1 0 Team Repeat
38 28 Shaun Alexander SEA 207 716 14 76 5 0 Iron City Maulers
38 28 Aaron Stecker NOR 114 444 37 215 5 0 None
40 26 Travis Henry DEN 167 691 7 65 4 0 Team Repeat
Rank Points Name Team Pos Rec RYardsRec Yards TD 2pt Owner
1 119 Randy Moss NWE WR 98 1493 23 0 Special Ed
2 91 Larry Fitzgerald ARI WR 101 1412 10 0 Drive-By Snowman
3 90 Terrell Owens DAL WR 81 1355 15 0 Special Ed
4 88 Reggie Wayne IND WR 104 1510 10 0 Hess's Hogs
5 83 Chad Johnson CIN WR 93 1440 8 0 Drive-By Snowman
6 80 Braylon Edwards CLE WR 80 1289 16 0 Stumps
6 80 Marques Colston NOR WR 98 1202 11 0 Superbowl Bound
8 79 Wes Welker NWE WR 112 1175 8 0 Hess's Hogs
8 79 Brandon Marshall DEN WR 102 1325 7 0 Team Repeat
10 78 T.J. Houshmandzadeh CIN WR 112 1143 12 0 Wise Guys
11 68 Jason Witten DAL TE 96 1145 7 0 Team Whitey
12 67 Plaxico Burress NYG WR 70 1025 12 0 Iron City Maulers
13 66 Tony Gonzalez KAN TE 99 1172 5 0 None
13 66 Derrick Mason BAL WR 103 1087 5 0 Golden Boys
15 65 Antonio Gates SDG TE 75 984 9 0 Wise Guys
15 65 Roddy White ATL WR 83 1202 6 0 Iron City Maulers
17 63 Torry Holt STL WR 93 1189 7 0 Golden Boys
18 60 Anquan Boldin ARI WR 71 853 9 0 Thirty Five
19 59 Greg Jennings GNB WR 53 920 12 0 Team Repeat
20 58 Andre Johnson HOU WR 60 851 8 0 Superbowl Bound
21 57 Steve Smith CAR WR 87 1002 7 0 Team Whitey
22 56 Kellen Winslow CLE TE 82 1106 5 0 Drive-By Snowman
23 53 Santonio Holmes PIT WR 52 942 8 0 Iron City Maulers
23 53 Kevin Curtis PHI WR 77 1110 6 0 Drive-By Snowman
25 52 Bobby Engram SEA WR 94 1147 6 0 Superstars
26 51 Roy Williams DET WR 63 836 5 0 None
26 51 Jerricho Cotchery NYJ WR 82 1129 2 0 None
28 49 Chris Cooley WAS TE 66 786 8 1 Superstars
28 49 Hines Ward PIT WR 72 736 7 1 Team Repeat
28 49 Joey Galloway TAM WR 57 1014 6 0 Thirty Five
31 48 Shaun McDonald DET WR 79 943 6 0 Team Whitey
32 47 Bernard Berrian CHI WR 70 948 5 0 Superbowl Bound
33 45 Donald Driver GNB WR 82 1048 2 0 Superstars
34 44 Nate Burleson SEA WR 50 694 11 0 Wise Guys
35 43 Dwayne Bowe KAN WR 70 995 5 0 Wise Guys
36 42 Dallas Clark IND TE 58 616 11 0 Special Ed
37 41 Chris Chambers SDG WR 66 970 4 0 Superstars
37 41 Kevin Walter HOU WR 65 800 4 0 None
39 40 Santana Moss WAS WR 61 808 3 0 Thirty Five
40 39 Lee Evans BUF WR 55 849 5 0 Hess's Hogs
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 52 Rob Bironas TEN 35 39 22 9 4 0 Iron City Maulers
2 46 Jason Hanson DET 29 35 15 11 3 0 Team Repeat
2 46 Mason Crosby GNB 31 39 19 9 3 0 Hess's Hogs
4 43 Robbie Gould CHI 31 36 19 12 0 0 Superstars
5 42 Sebastian Janikowski OAK 23 32 10 7 6 0 Golden Boys
5 42 Kris Brown HOU 25 29 13 7 5 0 Golden Boys
5 42 Josh Brown SEA 28 34 17 8 3 0 Wise Guys
8 40 Shaun Suisham WAS 29 35 18 11 0 0 Hess's Hogs
9 38 Jeff Wilkins STL 24 32 13 8 3 0 Iron City Maulers
9 38 Jason Elam DEN 27 31 17 9 1 0 Stumps
11 37 Nicholas Folk DAL 26 31 17 7 2 0 Special Ed
11 37 Mike Nugent NYJ 29 36 22 6 1 0 None
11 37 Shayne Graham CIN 31 34 25 6 0 0 Thirty Five
14 35 Phil Dawson CLE 26 30 18 7 1 0 None
14 35 Matt Stover BAL 27 32 19 8 0 0 Thirty Five
16 34 John Kasay CAR 24 28 16 6 2 0 Superstars
16 34 Matt Bryant TAM 28 33 22 6 0 0 Team Whitey
18 33 Nate Kaeding SDG 24 27 16 7 1 0 Team Whitey
19 32 Neil Rackers ARI 21 30 13 5 3 0 Superbowl Bound
19 32 Rian Lindell BUF 24 27 18 4 2 0 None
19 32 Ryan Longwell MIN 20 24 9 10 1 0 Superbowl Bound
22 31 Lawrence Tynes NYG 23 27 15 8 0 0 Special Ed
23 30 Jay Feely MIA 21 23 13 7 1 0 Stumps
24 29 Morten Andersen ATL 25 28 21 4 0 0 None
25 27 David Akers PHI 24 32 22 1 1 0 Team Repeat
25 27 Jeff Reed PIT 23 25 19 4 0 0 Wise Guys
27 24 Stephen Gostkowski NWE 21 24 18 3 0 0 None
28 23 Adam Vinatieri IND 23 29 23 0 0 0 Drive-By Snowman
29 22 Joe Nedney SFO 17 19 12 5 0 0 Drive-By Snowman
30 20 Dave Rayner KAN 15 22 10 5 0 0 None
31 15 Josh Scobee JAC 12 13 9 3 0 0 None
32 14 Olindo Mare NOR 10 17 7 2 1 0 None
32 14 John Carney NOR 12 14 10 2 0 0 None
34 9 Martin Gramatica DAL 5 5 2 2 1 0 None
35 1 Justin Medlock KAN 1 2 1 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 23 Antonio Cromartie SDG CB 0.0 10 0 0 1 Drive-By Snowman
2 19 Ed Reed BAL S 1.0 7 0 1 0 Special Ed
2 19 Thomas Howard OAK LB 1.0 6 0 0 2 Golden Boys
2 19 Oshiomogho Atogwe STL S 0.0 8 0 0 1 Thirty Five
2 19 Antrel Rolle ARI CB 0.0 5 0 0 3 None
6 18 Brian Urlacher CHI LB 5.0 5 0 0 1 None
7 17 Osi Umenyiora NYG DE 14.0 0 0 0 1 Wise Guys
7 17 Patrick Kerney SEA DE 15.0 1 0 0 0 Team Repeat
7 17 Jared Allen KAN DE 15.0 0 0 0 0 Hess's Hogs
7 17 Shaun Phillips SDG LB 9.0 2 0 0 1 Drive-By Snowman
7 17 Marcus Trufant SEA CB 0.0 7 0 0 1 None
12 16 Jason Taylor MIA DE 11.0 1 0 0 1 Stumps
12 16 Roderick Hood ARI CB 0.0 5 0 0 2 None
14 15 DeMarcus Ware DAL LB 15.0 0 0 0 0 Team Whitey
14 15 Mario Williams HOU DE 14.0 0 0 0 0 Superbowl Bound
14 15 Elvis Dumervil DEN DE 11.0 1 0 0 0 Iron City Maulers
14 15 Asante Samuel NWE CB 0.0 6 0 0 1 Iron City Maulers
14 15 Anthony Henry DAL CB 0.0 6 0 0 1 Superstars
19 14 Charles Woodson GNB DB 0.0 4 0 0 2 Golden Boys
19 14 Julian Peterson SEA DL 9.0 2 0 0 0 Wise Guys
21 13 Mike Vrabel NWE LB 10.0 0 0 0 0 Drive-By Snowman
21 13 Greg Ellis DAL LB 13.0 0 0 0 0 Special Ed
21 13 Shawne Merriman SDG LB 12.0 0 0 0 0 Team Whitey
21 13 Trent Cole PHI DE 12.0 0 0 0 0 Iron City Maulers
21 13 Andre Carter WAS DE 10.0 0 1 0 0 Hess's Hogs
21 13 Adalius Thomas NWE LB 7.0 1 0 0 1 Superbowl Bound
21 13 Shaun Rogers DET DT 6.0 1 0 0 1 None
21 13 Roman Harper NOR S 4.0 3 0 0 1 None
29 12 Kyle Vanden Bosch TEN DE 12.0 0 0 0 0 None
29 12 Kerry Rhodes NYJ S 2.0 5 0 0 0 None
29 12 Kevin Williams MIN DT 2.0 2 0 0 2 None
29 12 Leigh Bodden CLE CB 0.0 6 0 0 0 Thirty Five
29 12 Mike McKenzie NOR DB 0.0 3 0 0 2 None
34 11 Ronde Barber TAM DB 1.0 2 0 0 2 Stumps
34 11 Aaron Kampman GNB DL 11.0 0 0 0 0 Hess's Hogs
34 11 Justin Tuck NYG DE 10.0 0 0 0 0 Team Whitey
34 11 James Harrison PIT LB 9.0 1 0 0 0 Iron City Maulers
34 11 Clinton Hart SDG S 1.0 5 0 0 0 None
34 11 Reggie Nelson JAC S 1.0 5 0 0 0 None
34 11 Dre' Bly DEN CB 1.0 5 0 0 0 Superbowl Bound