2010 Top Players

Rank Points Name Team Pos Owner
1 130 Arian Foster HOU RB US Americans
2 103 Drew Brees NOR QB US Americans
3 102 Peyton Manning IND QB Brighton Bruisers
4 97 LeSean McCoy PHI RB Stumps
5 94 Philip Rivers SDG QB Whiskey Rebellion
5 94 Tom Brady NWE QB Stumps
5 94 Jamaal Charles KAN RB Iron City Maulers
8 93 Peyton Hillis CLE RB Whiskey Rebellion
9 92 Michael Vick PHI QB Superbowl Bound
9 92 Roddy White ATL WR US Americans
11 91 Aaron Rodgers GNB QB Team Whitey
12 90 Darren McFadden OAK RB Hess's Hogs
13 85 Adrian Peterson MIN RB Whiskey Rebellion
13 85 Ray Rice BAL RB Team Repeat
15 84 Eli Manning NYG QB Team Repeat
16 83 Brandon Lloyd DEN WR Superbowl Bound
17 80 Chris Johnson TEN RB Drive-By Snowman
17 80 Matt Schaub HOU QB Team Repeat
17 80 Greg Jennings GNB WR Thirty Five
20 79 Dwayne Bowe KAN WR Team Whitey
20 79 Reggie Wayne IND WR US Americans
22 75 Ahmad Bradshaw NYG RB US Americans
22 75 Hakeem Nicks NYG WR Iron City Maulers
22 75 Andre Johnson HOU WR Whiskey Rebellion
25 74 Matt Forte CHI RB Team Whitey
26 73 Calvin Johnson DET WR Team Repeat
27 72 Mike Wallace PIT WR Iron City Maulers
27 72 Carson Palmer CIN QB Superbowl Bound
29 71 Matt Ryan ATL QB Stumps
30 69 Steven Jackson STL RB Stumps
30 69 Maurice Jones-Drew JAC RB Thirty Five
30 69 Joe Flacco BAL QB Whiskey Rebellion
30 69 Michael Turner ATL RB Team Whitey
34 68 Rashard Mendenhall PIT RB Iron City Maulers
35 67 David Garrard JAC QB Hess's Hogs
36 66 Kyle Orton DEN QB Hess's Hogs
37 65 Santana Moss WAS WR Hess's Hogs
37 65 Matt Cassel KAN QB Iron City Maulers
37 65 Larry Fitzgerald ARI WR Team Repeat
40 64 Frank Gore SFO RB None
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 103 Drew Brees NOR 448 658 4620 18 -3 33 0 US Americans
2 102 Peyton Manning IND 450 680 4700 18 18 33 0 Brighton Bruisers
3 94 Tom Brady NWE 324 492 3900 31 30 37 0 Stumps
3 94 Philip Rivers SDG 357 541 4710 29 52 30 1 Whiskey Rebellion
5 92 Michael Vick PHI 233 372 3018 99 676 30 1 Superbowl Bound
6 91 Aaron Rodgers GNB 312 475 3922 64 356 32 0 Team Whitey
7 84 Eli Manning NYG 339 539 4002 32 70 31 0 Team Repeat
8 80 Matt Schaub HOU 365 574 4369 22 28 24 1 Team Repeat
9 72 Carson Palmer CIN 362 586 3970 32 50 26 1 Superbowl Bound
10 71 Matt Ryan ATL 357 571 3705 46 122 28 2 Stumps
11 69 Joe Flacco BAL 306 489 3622 43 84 26 0 Whiskey Rebellion
12 67 David Garrard JAC 236 366 2734 67 270 28 0 Hess's Hogs
13 66 Kyle Orton DEN 293 498 3652 22 98 20 0 Hess's Hogs
14 65 Matt Cassel KAN 262 450 3116 33 125 27 0 Iron City Maulers
15 61 Josh Freeman TAM 291 474 3451 68 364 25 1 Team Whitey
16 60 Ben Roethlisberger PIT 240 389 3200 33 176 19 0 Iron City Maulers
17 59 Jay Cutler CHI 261 432 3274 51 232 24 1 Brighton Bruisers
17 59 Ryan Fitzpatrick BUF 255 441 2992 41 271 23 0 Special Ed
19 55 Mark Sanchez NYJ 278 507 3278 30 105 20 1 Thirty Five
20 49 Sam Bradford STL 354 590 3512 27 63 19 0 Thirty Five
21 48 Jon Kitna DAL 209 318 2365 30 150 17 1 Special Ed
21 48 Shaun Hill DET 257 416 2686 22 123 16 1 Whiskey Rebellion
23 46 Chad Henne MIA 302 491 3298 35 52 15 0 Brighton Bruisers
24 45 Donovan McNabb WAS 275 472 3377 29 151 14 0 Drive-By Snowman
25 41 Matt Hasselbeck SEA 266 444 2998 23 60 15 0 Hess's Hogs
26 38 Alex Smith SFO 204 342 2370 18 60 14 1 Drive-By Snowman
27 35 Tony Romo DAL 148 213 1605 6 38 11 0 None
28 34 Jason Campbell OAK 194 329 2387 46 221 14 0 Iron City Maulers
28 34 Kerry Collins TEN 160 278 1823 10 1 14 1 US Americans
30 31 Brett Favre MIN 217 358 2509 18 8 11 0 Thirty Five
30 31 Tim Tebow DEN 41 82 654 43 227 11 0 None
32 22 Vince Young TEN 93 156 1255 25 125 10 0 None
32 22 Derek Anderson ARI 169 327 2065 5 25 7 1 Team Repeat
32 22 Rex Grossman WAS 74 133 884 3 6 7 2 None
35 19 Kevin Kolb PHI 115 189 1197 15 69 7 0 Superbowl Bound
36 16 Colt McCoy CLE 135 222 1576 28 136 7 0 Team Whitey
36 16 Troy Smith BAL 73 145 1176 23 121 6 0 Drive-By Snowman
36 16 Bruce Gradkowski OAK 83 158 1059 12 41 5 0 None
39 15 Matthew Stafford DET 57 96 535 4 11 7 1 Drive-By Snowman
40 13 Matt Moore CAR 79 143 857 5 25 5 0 None
Rank Points Name Team Rush Att Rush Yds Rec RYardsRec Yards TD 2pt Owner
1 130 Arian Foster HOU 326 1614 66 604 18 0 US Americans
2 97 LeSean McCoy PHI 207 1080 78 592 9 0 Stumps
3 94 Jamaal Charles KAN 230 1467 45 468 8 0 Iron City Maulers
4 93 Peyton Hillis CLE 270 1177 61 477 13 0 Whiskey Rebellion
5 90 Darren McFadden OAK 223 1157 47 507 10 0 Hess's Hogs
6 85 Adrian Peterson MIN 283 1298 36 341 13 0 Whiskey Rebellion
6 85 Ray Rice BAL 308 1223 63 556 6 0 Team Repeat
8 80 Chris Johnson TEN 316 1364 44 245 12 0 Drive-By Snowman
9 75 Ahmad Bradshaw NYG 276 1235 47 314 8 1 US Americans
10 74 Matt Forte CHI 237 1069 51 547 9 1 Team Whitey
11 69 Michael Turner ATL 334 1371 12 85 12 0 Team Whitey
11 69 Maurice Jones-Drew JAC 299 1324 34 317 7 0 Thirty Five
11 69 Steven Jackson STL 330 1241 46 383 6 0 Stumps
14 68 Rashard Mendenhall PIT 324 1273 23 167 13 0 Iron City Maulers
15 64 Frank Gore SFO 203 853 46 452 5 0 None
16 59 BenJarvus Green-Ellis NWE 229 1008 12 85 13 0 Team Whitey
17 57 Knowshon Moreno DEN 182 779 37 372 8 0 Special Ed
17 57 LaDainian Tomlinson NYJ 219 914 52 355 6 0 Thirty Five
19 54 Jahvid Best DET 172 563 58 487 6 0 Drive-By Snowman
20 52 Mike Tolbert SDG 182 735 25 216 11 0 US Americans
20 52 Felix Jones DAL 185 800 48 450 2 0 Special Ed
22 51 Cedric Benson CIN 321 1111 28 178 8 1 Superbowl Bound
23 50 Fred Jackson BUF 222 927 31 215 7 0 Team Repeat
24 42 Thomas Jones KAN 245 896 14 122 6 0 Brighton Bruisers
25 39 Brandon Jackson GNB 190 703 43 342 4 0 Hess's Hogs
26 37 Michael Bush OAK 158 655 18 194 8 0 Team Repeat
26 37 LeGarrette Blount TAM 201 1007 5 14 6 0 Team Repeat
26 37 Danny Woodhead NWE 97 547 34 379 6 0 Drive-By Snowman
29 35 Brandon Jacobs NYG 147 823 7 59 9 0 Whiskey Rebellion
29 35 Ryan Torain WAS 164 742 18 125 6 0 Brighton Bruisers
31 34 Ronnie Brown MIA 200 734 33 242 5 0 US Americans
32 32 Ryan Mathews SDG 157 675 22 145 7 0 Superbowl Bound
32 32 Mike Goodson CAR 103 452 40 310 3 0 Superbowl Bound
34 31 Tim Hightower ARI 153 736 21 136 5 0 Stumps
34 31 Darren Sproles SDG 51 270 59 520 2 0 None
36 30 Keiland Williams WAS 65 261 39 309 5 0 None
37 29 Marshawn Lynch SEA 202 737 22 145 6 0 Drive-By Snowman
38 28 Rashad Jennings JAC 84 459 26 223 4 0 Thirty Five
38 28 Jonathan Stewart CAR 178 770 8 103 3 0 Superbowl Bound
40 27 Joseph Addai IND 116 495 19 124 4 0 Hess's Hogs
Rank Points Name Team Pos Rec RYardsRec Yards TD 2pt Owner
1 92 Roddy White ATL WR 115 1389 10 2 US Americans
2 83 Brandon Lloyd DEN WR 77 1448 11 0 Superbowl Bound
3 80 Greg Jennings GNB WR 76 1265 12 0 Thirty Five
4 79 Dwayne Bowe KAN WR 72 1162 15 0 Team Whitey
4 79 Reggie Wayne IND WR 111 1355 6 0 US Americans
6 75 Hakeem Nicks NYG WR 79 1052 11 0 Iron City Maulers
6 75 Andre Johnson HOU WR 86 1216 8 0 Whiskey Rebellion
8 73 Calvin Johnson DET WR 77 1120 12 1 Team Repeat
9 72 Mike Wallace PIT WR 60 1257 10 0 Iron City Maulers
10 65 Larry Fitzgerald ARI WR 90 1137 6 1 Team Repeat
10 65 Santana Moss WAS WR 93 1115 6 0 Hess's Hogs
12 61 Jason Witten DAL TE 94 1002 9 0 Thirty Five
13 60 DeSean Jackson PHI WR 47 1056 8 0 Team Whitey
14 59 Terrell Owens CIN WR 72 983 9 0 Drive-By Snowman
14 59 Mario Manningham NYG WR 60 944 9 0 Iron City Maulers
16 58 Jeremy Maclin PHI WR 70 964 10 0 US Americans
16 58 Miles Austin DAL WR 69 1041 7 0 Team Whitey
18 57 Steve Johnson BUF WR 82 1073 10 0 Thirty Five
18 57 Marques Colston NOR WR 84 1023 7 0 Superbowl Bound
20 55 Percy Harvin MIN WR 71 868 7 1 Hess's Hogs
21 53 Mike Williams TAM WR 64 955 11 0 Whiskey Rebellion
22 52 Kenny Britt TEN WR 42 775 9 1 Special Ed
23 51 Antonio Gates SDG TE 50 782 10 0 Drive-By Snowman
24 50 Wes Welker NWE WR 86 848 7 0 Thirty Five
24 50 Brandon Marshall MIA WR 86 1014 3 0 Team Repeat
26 46 Vernon Davis SFO TE 56 914 7 1 Stumps
26 46 Davone Bess MIA WR 80 817 5 0 Team Repeat
28 45 Austin Collie IND WR 57 617 8 0 Brighton Bruisers
28 45 Braylon Edwards NYJ WR 53 904 7 1 Brighton Bruisers
28 45 Anquan Boldin BAL WR 64 837 7 0 Iron City Maulers
28 45 Pierre Garcon IND WR 68 816 6 0 Whiskey Rebellion
32 44 Johnny Knox CHI WR 51 960 5 0 US Americans
33 43 Chad Ochocinco CIN WR 67 831 4 0 Drive-By Snowman
33 43 Mike Thomas JAC WR 66 820 5 0 Stumps
35 42 Derrick Mason BAL WR 61 802 7 0 None
35 42 Dez Bryant DAL WR 45 561 8 0 None
35 42 Hines Ward PIT WR 59 755 5 0 Stumps
38 41 Lance Moore NOR WR 66 763 8 0 Whiskey Rebellion
39 40 Deion Branch NWE WR 61 818 6 0 Drive-By Snowman
40 37 Santonio Holmes NYJ WR 52 746 6 0 Hess's Hogs
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 56 Dan Carpenter MIA 30 41 15 11 3 1 US Americans
2 49 Sebastian Janikowski OAK 34 39 21 9 3 0 Iron City Maulers
3 46 Josh Brown STL 33 39 23 7 3 0 Iron City Maulers
4 43 David Akers PHI 32 38 21 9 2 0 Team Repeat
5 40 David Buehler DAL 24 31 12 8 4 0 Team Whitey
6 39 John Kasay CAR 24 28 11 11 2 0 Special Ed
7 38 Neil Rackers HOU 27 30 19 5 3 0 Hess's Hogs
7 38 Matt Bryant ATL 28 31 19 8 1 0 Stumps
9 37 Nick Folk NYJ 30 39 25 3 2 0 Hess's Hogs
10 36 Rob Bironas TEN 24 26 14 8 2 0 Team Repeat
10 36 Jay Feely ARI 24 27 14 8 2 0 None
12 35 Robbie Gould CHI 25 30 18 4 3 0 Superbowl Bound
12 35 Graham Gano WAS 24 34 13 11 0 0 Thirty Five
12 35 Adam Vinatieri IND 26 28 17 9 0 0 US Americans
15 34 Mason Crosby GNB 21 25 12 8 2 0 Brighton Bruisers
15 34 Nate Kaeding SDG 23 28 13 9 1 0 Drive-By Snowman
17 33 Josh Scobee JAC 21 27 11 8 2 0 Drive-By Snowman
17 33 Billy Cundiff BAL 26 29 19 7 0 0 Superbowl Bound
19 32 Olindo Mare SEA 25 30 19 5 1 0 None
20 31 Jeff Reed PIT 24 32 19 3 2 0 None
20 31 Connor Barth TAM 23 28 16 6 1 0 Stumps
22 30 Garrett Hartley NOR 20 24 12 6 2 0 Special Ed
23 28 Ryan Succop KAN 20 26 13 6 1 0 Brighton Bruisers
24 26 Lawrence Tynes NYG 19 23 14 3 2 0 Whiskey Rebellion
24 26 Phil Dawson CLE 23 28 20 3 0 0 None
26 24 Matt Prater DEN 16 18 10 4 2 0 Whiskey Rebellion
27 22 Jason Hanson DET 12 14 5 4 3 0 None
27 22 Dave Rayner CIN 13 16 6 5 2 0 None
27 22 Shaun Suisham PIT 14 15 6 8 0 0 None
30 21 Rian Lindell BUF 15 19 11 2 2 0 None
31 20 Mike Nugent CIN 15 19 12 1 2 0 None
32 19 Ryan Longwell MIN 17 18 15 2 0 0 None
33 16 Joe Nedney SFO 11 13 8 1 2 0 Thirty Five
34 13 Shayne Graham NWE 12 12 11 1 0 0 Team Whitey
35 9 Stephen Gostkowski NWE 8 9 7 1 0 0 None
36 8 Steve Hauschka DET 6 7 4 2 0 0 None
36 8 Clint Stitser SEA 7 8 6 1 0 0 None
38 4 Kris Brown HOU 4 5 4 0 0 0 None
39 2 Shane Andrus SFO 2 4 2 0 0 0 None
39 2 Aaron Pettrey DET 2 4 2 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 18 DeAngelo Hall WAS CB 0.0 6 0 0 2 Special Ed
1 18 Clay Matthews GNB LB 13.0 1 0 0 1 Superbowl Bound
1 18 Jared Allen MIN DE 10.0 2 0 0 1 Superbowl Bound
1 18 Troy Polamalu PIT S 1.0 7 0 0 1 Iron City Maulers
5 17 LaMarr Woodley PIT LB 9.5 2 0 0 1 Iron City Maulers
6 16 Ndamukong Suh DET DT 10.5 1 0 0 1 Team Whitey
6 16 DeMarcus Ware DAL LB 15.5 0 0 0 0 Special Ed
6 16 Tamba Hali KAN LB 15.0 0 0 0 0 Thirty Five
6 16 Shaun Phillips SDG LB 11.0 1 0 0 1 Drive-By Snowman
6 16 Ed Reed BAL S 0.0 8 0 0 0 Team Repeat
11 15 Cameron Wake MIA LB 14.5 0 0 0 0 Team Whitey
11 15 John Abraham ATL DE 13.0 1 0 0 0 Thirty Five
11 15 James Harrison PIT LB 11.0 2 0 0 0 Iron City Maulers
11 15 Devin McCourty NWE CB 1.0 7 0 0 0 Drive-By Snowman
11 15 Aqib Talib TAM CB 0.0 6 0 0 1 Brighton Bruisers
16 14 Jason Babin TEN DE 13.5 0 0 0 0 Brighton Bruisers
16 14 Dwight Lowery NYJ CB 2.0 3 0 0 2 None
16 14 Asante Samuel PHI CB 0.0 7 0 0 0 Drive-By Snowman
19 13 Earl Thomas SEA S 0.0 5 0 0 1 Superbowl Bound
19 13 Osi Umenyiora NYG DE 13.0 0 0 0 0 Hess's Hogs
19 13 Kevin Burnett SDG LB 6.0 2 0 0 1 Whiskey Rebellion
19 13 Eric Berry KAN S 2.0 4 0 0 1 None
19 13 Tramon Williams GNB CB 1.0 6 0 0 0 US Americans
19 13 Joe Haden CLE CB 1.0 6 0 0 0 None
19 13 Alphonso Smith DET CB 0.0 5 0 0 1 US Americans
26 12 Kerry Rhodes ARI S 1.0 4 0 0 1 None
26 12 Drayton Florence BUF CB 0.0 3 0 0 2 None
26 12 Robert Mathis IND DE 11.5 0 0 0 0 Team Repeat
26 12 Terrell Suggs BAL LB 11.5 0 0 0 0 Team Whitey
26 12 Chris Clemons SEA DE 11.0 0 0 0 0 Whiskey Rebellion
26 12 Justin Tuck NYG DE 11.0 0 0 0 0 Stumps
26 12 Julius Peppers CHI DE 8.0 2 0 0 0 Team Whitey
26 12 Gerald Sensabaugh DAL S 2.0 5 0 0 0 None
26 12 Dimitri Patterson PHI CB 1.0 4 0 0 1 None
26 12 D.J. Moore CHI CB 0.5 4 0 0 1 Team Repeat
26 12 Jason Allen MIA CB 0.0 6 0 0 0 None
26 12 Dominique Rodgers-Cromartie ARI CB 0.0 3 0 0 2 Brighton Bruisers
38 11 Tyvon Branch OAK S 4.0 2 0 0 1 None
38 11 Nick Collins GNB S 0.0 4 0 0 1 US Americans
38 11 Charles Johnson CAR DE 10.5 0 0 0 0 None