2012 Top Players

Rank Points Name Team Pos Owner
1 130 Drew Brees NOR QB Stumps
2 122 Adrian Peterson MIN RB Team Whitey
3 111 Tom Brady NWE QB Team Whitey
4 110 Peyton Manning DEN QB Hess's Hogs
5 109 Calvin Johnson DET WR Drive-By Snowman
6 106 Aaron Rodgers GNB QB US Americans
7 102 Tony Romo DAL QB Glory Holes
8 101 Matt Ryan ATL QB Golden Boys
9 100 Brandon Marshall CHI WR Brighton Bruisers
10 95 Doug Martin TAM RB Drive-By Snowman
11 94 Arian Foster HOU RB Hess's Hogs
11 94 Demaryius Thomas DEN WR Iron City Maulers
13 91 Matthew Stafford DET QB Team Repeat
14 90 Dez Bryant DAL WR Glory Holes
15 89 A.J. Green CIN WR Team Whitey
16 88 Ray Rice BAL RB Superbowl Bound
17 87 Andre Johnson HOU WR Team Whitey
18 86 Marshawn Lynch SEA RB Iron City Maulers
19 83 Wes Welker NWE WR Golden Boys
20 82 Robert Griffin III WAS QB Superbowl Bound
20 82 Alfred Morris WAS RB Iron City Maulers
20 82 Andrew Luck IND QB Whiskey Rebellion
20 82 C.J. Spiller BUF RB Stumps
24 79 Cam Newton CAR QB Brighton Bruisers
25 78 Carson Palmer OAK QB Drive-By Snowman
25 78 Jamaal Charles KAN RB Brighton Bruisers
27 76 Andy Dalton CIN QB Iron City Maulers
28 75 Josh Freeman TAM QB Stumps
28 75 Reggie Wayne IND WR US Americans
30 74 Vincent Jackson TAM WR Iron City Maulers
31 73 Eli Manning NYG QB Iron City Maulers
31 73 Trent Richardson CLE RB Hess's Hogs
31 73 Joe Flacco BAL QB Team Repeat
31 73 Roddy White ATL WR Hess's Hogs
35 72 Eric Decker DEN WR Whiskey Rebellion
36 70 Ben Roethlisberger PIT QB Drive-By Snowman
37 69 Michael Crabtree SFO WR Team Repeat
37 69 Russell Wilson SEA QB Whiskey Rebellion
37 69 Julio Jones ATL WR Superbowl Bound
40 68 Victor Cruz NYG WR Iron City Maulers
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 130 Drew Brees NOR 422 670 5177 15 5 44 0 Stumps
2 111 Tom Brady NWE 401 638 4827 23 32 38 0 Team Whitey
3 110 Peyton Manning DEN 400 583 4667 23 7 37 1 Hess's Hogs
4 106 Aaron Rodgers GNB 372 553 4303 54 259 41 1 US Americans
5 102 Tony Romo DAL 425 648 4903 30 49 29 3 Glory Holes
6 101 Matt Ryan ATL 422 615 4719 33 138 33 0 Golden Boys
7 91 Matthew Stafford DET 435 727 4965 35 128 24 1 Team Repeat
8 82 Andrew Luck IND 339 627 4374 62 255 28 0 Whiskey Rebellion
8 82 Robert Griffin III WAS 259 394 3211 118 833 27 0 Superbowl Bound
10 79 Cam Newton CAR 280 485 3869 127 741 27 0 Brighton Bruisers
11 78 Carson Palmer OAK 345 565 4018 18 36 23 2 Drive-By Snowman
12 76 Andy Dalton CIN 329 529 3669 47 120 31 0 Iron City Maulers
13 75 Josh Freeman TAM 306 558 4065 40 135 27 1 Stumps
14 73 Eli Manning NYG 321 536 3948 20 30 26 0 Iron City Maulers
14 73 Joe Flacco BAL 317 531 3817 32 22 25 1 Team Repeat
16 70 Ben Roethlisberger PIT 284 449 3265 26 92 26 1 Drive-By Snowman
17 69 Russell Wilson SEA 252 393 3118 94 489 30 0 Whiskey Rebellion
18 66 Matt Schaub HOU 350 544 4008 21 -9 22 0 Golden Boys
19 65 Philip Rivers SDG 338 527 3607 27 40 26 0 Team Whitey
20 63 Sam Bradford STL 328 551 3702 38 128 22 3 Hess's Hogs
21 57 Ryan Fitzpatrick BUF 306 505 3400 49 201 25 0 US Americans
22 51 Christian Ponder MIN 300 483 2935 61 246 20 1 Brighton Bruisers
23 49 Jay Cutler CHI 255 434 3033 40 233 19 0 Superbowl Bound
24 42 Brandon Weeden CLE 297 517 3385 27 111 14 0 Hess's Hogs
25 39 Ryan Tannehill MIA 282 484 3294 49 197 14 2 Drive-By Snowman
25 39 Mark Sanchez NYJ 246 453 2883 22 28 13 0 None
27 38 Michael Vick PHI 204 351 2362 62 345 13 0 None
28 35 Colin Kaepernick SFO 136 218 1809 63 417 15 0 Glory Holes
28 35 Chad Henne JAC 165 307 2090 19 64 12 0 Brighton Bruisers
30 33 Jake Locker TEN 177 314 2177 41 291 11 0 Whiskey Rebellion
31 29 Alex Smith SFO 153 218 1737 30 132 13 0 None
32 25 Blaine Gabbert JAC 162 278 1662 18 56 9 2 None
33 23 Kevin Kolb ARI 109 183 1169 17 103 9 0 Team Repeat
33 23 Nick Foles PHI 161 265 1701 11 42 7 0 Iron City Maulers
35 21 Matt Cassel KAN 161 277 1796 27 145 7 0 None
36 17 Matt Hasselbeck TEN 138 221 1361 13 38 7 1 None
37 13 Kirk Cousins WAS 33 48 466 3 22 4 2 Superbowl Bound
38 11 John Skelton ARI 109 201 1132 4 5 2 0 None
39 6 Terrelle Pryor OAK 14 30 155 10 51 3 0 None
40 4 Brady Quinn KAN 113 198 1141 20 66 2 0 None
Rank Points Name Team Rush Att Rush Yds Rec RYardsRec Yards TgtsTargets TD 2pt Owner
1 122 Adrian Peterson MIN 348 2097 40 217 0 13 1 Team Whitey
2 95 Doug Martin TAM 319 1454 49 472 0 12 0 Drive-By Snowman
3 94 Arian Foster HOU 351 1411 40 217 0 17 0 Hess's Hogs
4 88 Ray Rice BAL 257 1143 61 478 0 10 0 Superbowl Bound
5 86 Marshawn Lynch SEA 315 1590 23 196 0 12 0 Iron City Maulers
6 82 Alfred Morris WAS 335 1606 11 77 0 13 0 Iron City Maulers
6 82 C.J. Spiller BUF 207 1244 43 459 0 8 0 Stumps
8 78 Jamaal Charles KAN 284 1513 36 236 0 6 0 Brighton Bruisers
9 73 Trent Richardson CLE 267 950 51 367 0 12 0 Hess's Hogs
10 67 Frank Gore SFO 259 1212 28 234 0 10 0 Whiskey Rebellion
11 65 LeSean McCoy PHI 200 840 54 373 0 5 0 Golden Boys
12 64 Matt Forte CHI 248 1094 44 340 0 6 0 Team Repeat
13 58 Stevan Ridley NWE 290 1263 6 51 0 12 0 US Americans
14 57 Chris Johnson TEN 276 1243 36 226 0 6 0 Superbowl Bound
15 53 Darren Sproles NOR 48 244 75 667 0 8 1 Glory Holes
15 53 Steven Jackson STL 257 1042 38 321 0 4 1 Hess's Hogs
17 51 Ahmad Bradshaw NYG 221 1015 23 245 0 6 0 Golden Boys
18 50 Shonn Greene NYJ 276 1063 19 151 0 8 0 Team Repeat
19 48 Reggie Bush MIA 227 986 35 292 0 8 0 Stumps
20 47 BenJarvus Green-Ellis CIN 278 1094 22 104 0 6 0 Team Repeat
20 47 DeMarco Murray DAL 161 663 35 251 0 4 0 Glory Holes
22 43 Mikel LeShoure DET 215 798 34 214 0 9 0 Team Whitey
23 41 Michael Turner ATL 223 803 19 128 0 11 0 Brighton Bruisers
24 39 Willis McGahee DEN 167 731 26 221 0 4 1 None
24 39 Darren McFadden OAK 216 707 42 258 0 3 0 Whiskey Rebellion
26 38 Ryan Mathews SDG 184 707 39 252 0 1 0 Drive-By Snowman
27 35 Knowshon Moreno DEN 139 528 21 167 0 4 0 Whiskey Rebellion
28 33 Fred Jackson BUF 115 437 34 217 0 4 0 Whiskey Rebellion
28 33 Joique Bell DET 82 414 52 485 0 3 0 Brighton Bruisers
30 31 DeAngelo Williams CAR 173 737 13 187 0 7 0 Brighton Bruisers
30 31 Marcel Reece OAK 59 271 52 496 0 1 0 Drive-By Snowman
32 30 Andre Brown NYG 73 385 12 86 0 8 1 None
33 29 Vick Ballard IND 211 814 17 152 0 3 0 Team Repeat
34 26 Danny Woodhead NWE 76 301 40 446 0 7 0 None
34 26 Felix Jones DAL 111 402 25 262 0 5 0 Golden Boys
34 26 Pierre Thomas NOR 105 473 39 354 0 2 0 Golden Boys
37 24 Bryce Brown PHI 115 564 13 56 0 4 0 Team Whitey
37 24 Jacquizz Rodgers ATL 94 362 53 402 0 2 0 None
39 21 David Wilson NYG 71 358 4 34 0 6 0 Team Whitey
40 20 LaRod Stephens-Howling ARI 111 357 17 106 0 4 0 Glory Holes
Rank Points Name Team Pos Rec RYardsRec Yards TgtsTargets TD 2pt Owner
1 109 Calvin Johnson DET WR 122 1964 0 5 0 Drive-By Snowman
2 100 Brandon Marshall CHI WR 118 1508 0 11 0 Brighton Bruisers
3 94 Demaryius Thomas DEN WR 94 1442 0 10 0 Iron City Maulers
4 90 Dez Bryant DAL WR 92 1382 0 12 1 Glory Holes
5 89 A.J. Green CIN WR 97 1350 0 11 0 Team Whitey
6 87 Andre Johnson HOU WR 112 1598 0 4 0 Team Whitey
7 83 Wes Welker NWE WR 118 1354 0 6 0 Golden Boys
8 75 Reggie Wayne IND WR 106 1355 0 5 0 US Americans
9 74 Vincent Jackson TAM WR 72 1384 0 8 1 Iron City Maulers
10 73 Roddy White ATL WR 92 1351 0 7 0 Hess's Hogs
11 72 Eric Decker DEN WR 85 1064 0 13 0 Whiskey Rebellion
12 69 Julio Jones ATL WR 79 1198 0 10 0 Superbowl Bound
12 69 Michael Crabtree SFO WR 85 1105 0 9 0 Team Repeat
14 68 Victor Cruz NYG WR 86 1092 0 10 0 Iron City Maulers
14 68 Randall Cobb GNB WR 80 954 0 9 0 Hess's Hogs
16 61 Marques Colston NOR WR 83 1154 0 10 0 Superbowl Bound
17 59 Jimmy Graham NOR TE 85 982 0 9 0 US Americans
18 57 Rob Gronkowski NWE TE 55 790 0 11 0 Stumps
18 57 Cecil Shorts JAC WR 55 979 0 7 0 Hess's Hogs
20 55 Stevie Johnson BUF WR 79 1046 0 6 0 Superbowl Bound
20 55 Jason Witten DAL TE 110 1039 0 3 0 Stumps
22 54 T.Y. Hilton IND WR 50 861 0 8 0 Whiskey Rebellion
22 54 Steve Smith CAR WR 73 1174 0 4 0 Brighton Bruisers
24 53 James Jones GNB WR 64 784 0 14 0 Team Whitey
24 53 Percy Harvin MIN WR 62 677 0 5 0 Stumps
26 52 Tony Gonzalez ATL TE 93 930 0 8 0 Brighton Bruisers
27 51 Mike Williams TAM WR 63 996 0 9 0 Drive-By Snowman
27 51 Jeremy Maclin PHI WR 69 857 0 7 0 Stumps
29 48 Lance Moore NOR WR 65 1041 0 6 0 US Americans
29 48 Antonio Brown PIT WR 66 787 0 5 0 Iron City Maulers
29 48 Anquan Boldin BAL WR 65 921 0 4 1 Golden Boys
32 47 Justin Blackmon JAC WR 64 865 0 5 1 Glory Holes
32 47 Brian Hartline MIA WR 74 1083 0 1 0 Team Whitey
34 46 Miles Austin DAL WR 66 943 0 6 0 Brighton Bruisers
35 45 Mike Wallace PIT WR 63 829 0 8 0 Glory Holes
35 45 Brandon Lloyd NWE WR 74 911 0 4 0 Golden Boys
37 44 Jordy Nelson GNB WR 49 745 0 7 1 Team Repeat
38 43 Torrey Smith BAL WR 49 855 0 8 0 Hess's Hogs
39 42 Heath Miller PIT TE 71 816 0 8 1 Whiskey Rebellion
39 42 Andre Roberts ARI WR 64 759 0 5 0 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 62 Blair Walsh MIN 35 38 18 7 10 0 Glory Holes
2 52 Connor Barth TAM 28 33 10 12 6 0 Drive-By Snowman
2 52 Jason Hanson DET 32 36 14 16 2 0 Hess's Hogs
4 51 Greg Zuerlein STL 23 31 9 7 6 1 Team Repeat
4 51 Matt Bryant ATL 33 38 19 10 4 0 Team Whitey
6 49 Phil Dawson CLE 29 31 16 6 7 0 Whiskey Rebellion
7 48 Sebastian Janikowski OAK 31 34 20 5 6 0 Iron City Maulers
7 48 Justin Tucker BAL 30 33 16 10 4 0 Stumps
9 47 David Akers SFO 29 42 20 7 1 1 Drive-By Snowman
10 46 Shayne Graham HOU 31 38 20 7 4 0 Team Whitey
11 44 Jay Feely ARI 25 28 15 8 1 1 Brighton Bruisers
12 43 Adam Vinatieri IND 26 33 13 9 4 0 Golden Boys
13 42 Dan Bailey DAL 29 31 19 7 3 0 Glory Holes
13 42 Ryan Succop KAN 28 34 16 10 2 0 None
13 42 Stephen Gostkowski NWE 29 35 18 9 2 0 Golden Boys
13 42 Shaun Suisham PIT 28 31 15 12 1 0 Iron City Maulers
13 42 Lawrence Tynes NYG 33 39 25 7 1 0 US Americans
18 38 Josh Scobee JAC 25 28 13 11 1 0 None
18 38 Alex Henery PHI 27 31 16 11 0 0 Whiskey Rebellion
20 37 Matt Prater DEN 26 32 18 5 3 0 US Americans
21 34 Mason Crosby GNB 21 33 10 9 2 0 None
21 34 Dan Carpenter MIA 22 27 12 8 2 0 Stumps
23 32 Nick Folk NYJ 21 27 13 5 3 0 None
23 32 Robbie Gould CHI 21 25 12 7 2 0 Superbowl Bound
23 32 Rob Bironas TEN 25 31 19 5 1 0 Team Repeat
26 31 Steven Hauschka SEA 24 27 18 5 1 0 Hess's Hogs
27 30 Kai Forbath WAS 17 18 5 11 1 0 Superbowl Bound
28 29 Rian Lindell BUF 21 24 14 6 1 0 None
29 27 Mike Nugent CIN 19 23 12 6 1 0 Brighton Bruisers
30 26 Garrett Hartley NOR 18 22 13 2 3 0 None
30 26 Nick Novak SDG 18 20 12 4 2 0 None
32 16 Josh Brown CIN 11 12 7 3 1 0 None
33 13 Graham Gano CAR 9 11 6 2 1 0 None
34 12 Nate Kaeding MIA 8 10 4 4 0 0 None
35 10 Billy Cundiff WAS 7 12 4 3 0 0 None
36 9 Justin Medlock CAR 7 10 5 2 0 0 None
37 7 Olindo Mare CHI 6 8 5 1 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 24 Von Miller DEN LB 18.5 1 0 0 1 Superbowl Bound
2 22 J.J. Watt HOU DE 20.5 0 0 0 0 Superbowl Bound
2 22 Aldon Smith SFO LB 19.0 1 0 0 0 Drive-By Snowman
4 21 Tim Jennings CHI CB 0.0 9 0 0 1 Team Repeat
5 20 Janoris Jenkins STL CB 0.0 4 0 0 4 US Americans
5 20 Richard Sherman SEA CB 1.0 8 0 0 1 None
7 18 Zach Brown TEN LB 6.0 3 0 0 2 None
8 16 Rob Jackson WAS LB 4.5 4 0 0 1 None
8 16 Stevie Brown NYG S 0.0 8 0 0 0 None
10 15 Cameron Wake MIA DE 14.5 0 0 0 0 Team Whitey
10 15 Lawrence Timmons PIT LB 6.0 3 0 0 1 None
10 15 Chris Harris DEN CB 2.5 3 0 0 2 None
10 15 Charles Tillman CHI CB 0.0 3 0 0 3 Brighton Bruisers
14 14 Geno Atkins CIN DT 13.0 0 0 0 0 Superbowl Bound
14 14 Clay Matthews GNB LB 12.5 0 0 0 0 Stumps
14 14 Michael Johnson CIN DE 11.5 1 0 0 0 Stumps
14 14 DeMarcus Ware DAL LB 11.5 0 0 0 0 Team Whitey
14 14 Justin Houston KAN LB 10.0 1 1 0 0 Team Whitey
14 14 Patrick Peterson ARI CB 0.0 7 0 0 0 Team Repeat
14 14 Devin McCourty NWE CB 0.0 5 0 1 0 Whiskey Rebellion
14 14 Darius Butler IND CB 0.0 4 0 0 2 None
22 13 Charles Johnson CAR DE 12.5 0 0 0 0 Hess's Hogs
22 13 Greg Hardy CAR DE 12.0 0 0 0 0 Brighton Bruisers
22 13 Julius Peppers CHI DE 11.5 0 0 0 0 Stumps
22 13 Everson Griffen MIN DE 8.0 1 0 0 1 None
22 13 Ryan Kerrigan WAS LB 7.5 1 0 0 1 Hess's Hogs
22 13 Carlos Dunlap CIN DE 7.0 1 0 0 1 None
22 13 Wesley Woodyard DEN LB 5.5 3 0 0 0 Brighton Bruisers
22 13 London Fletcher WAS LB 3.0 5 0 0 0 None
22 13 Thomas DeCoud ATL S 1.0 6 0 0 0 US Americans
22 13 Harrison Smith MIN S 1.0 3 0 0 2 None
22 13 Asante Samuel ATL CB 0.0 5 0 0 1 Glory Holes
33 12 Chris Long STL DE 11.5 0 0 0 0 Stumps
33 12 Elvis Dumervil DEN DE 11.0 0 0 0 0 US Americans
33 12 Anthony Spencer DAL LB 11.0 0 0 0 0 None
33 12 Daryl Washington ARI LB 10.0 1 0 0 0 US Americans
33 12 Ahmad Brooks SFO LB 6.5 1 0 0 1 Glory Holes
33 12 Jason Pierre-Paul NYG DE 6.5 1 0 0 1 Superbowl Bound
33 12 Lance Briggs CHI LB 1.5 2 0 0 2 None
33 12 Ronde Barber TAM S 1.0 4 0 0 1 Golden Boys