2014 Head To Head

Abusement Park
W Opponent You Opp
1 Superbowl Bound 25 21
2 Team Repeat 26 34
3 Drive-By Snowman 25 17
4 Black Hole 28 22
5 Whiskey Rebellion 35 35
6 Golden Boys 31 26
7 Drive-By Snowman 30 22
8 Black Hole 36 23
9 Whiskey Rebellion 19 20
10 Team Whitey 33 22
11 Drive-By Snowman 29 37
12 Black Hole 35 24
13 Whiskey Rebellion 35 29
14 US Americans 45 42
15 Stumps 21 18
16 Brighton Bruisers 23 20
17 Special Sam 20 22
Pts for/vs 496/434
Div pts for/vs 272/229
Record 12-4-1
Div Record 6-2-1
Whiskey Rebellion
W Opponent You Opp
1 Golden Boys 17 17
2 Superbowl Bound 18 19
3 Black Hole 23 22
4 Drive-By Snowman 12 16
5 Abusement Park 35 35
6 Team Whitey 29 10
7 Black Hole 21 24
8 Drive-By Snowman 23 46
9 Abusement Park 20 19
10 Team Repeat 22 26
11 Black Hole 20 10
12 Drive-By Snowman 30 21
13 Abusement Park 29 35
14 Special Sam 10 38
15 US Americans 22 38
16 Stumps 22 37
17 Brighton Bruisers 15 24
Pts for/vs 368/437
Div pts for/vs 213/228
Record 5-10-2
Div Record 4-4-1
Black Hole
W Opponent You Opp
1 Stumps 42 38
2 Drive-By Snowman 21 30
3 Whiskey Rebellion 22 23
4 Abusement Park 22 28
5 Special Sam 27 39
6 Brighton Bruisers 12 40
7 Whiskey Rebellion 24 21
8 Abusement Park 23 36
9 Drive-By Snowman 29 30
10 US Americans 35 20
11 Whiskey Rebellion 10 20
12 Abusement Park 24 35
13 Drive-By Snowman 24 27
14 Golden Boys 38 25
15 Team Whitey 21 18
16 Superbowl Bound 9 28
17 Team Repeat 23 21
Pts for/vs 406/479
Div pts for/vs 199/250
Record 6-11-0
Div Record 1-8-0
Drive-By Snowman
W Opponent You Opp
1 Brighton Bruisers 14 38
2 Black Hole 30 21
3 Abusement Park 17 25
4 Whiskey Rebellion 16 12
5 US Americans 38 32
6 Special Sam 22 21
7 Abusement Park 22 30
8 Whiskey Rebellion 46 23
9 Black Hole 30 29
10 Stumps 47 17
11 Abusement Park 37 29
12 Whiskey Rebellion 21 30
13 Black Hole 27 24
14 Superbowl Bound 32 35
15 Team Repeat 17 29
16 Golden Boys 29 31
17 Team Whitey 19 20
Pts for/vs 464/446
Div pts for/vs 246/223
Record 9-8-0
Div Record 6-3-0
Superbowl Bound
W Opponent You Opp
1 Abusement Park 21 25
2 Whiskey Rebellion 19 18
3 Stumps 11 21
4 Special Sam 35 22
5 Team Whitey 23 7
6 Team Repeat 30 27
7 Stumps 17 27
8 Special Sam 28 34
9 Team Whitey 29 24
10 Golden Boys 26 30
11 Stumps 18 22
12 Special Sam 35 24
13 Team Whitey 27 33
14 Drive-By Snowman 35 32
15 Brighton Bruisers 25 17
16 Black Hole 28 9
17 US Americans 18 31
Pts for/vs 425/403
Div pts for/vs 223/214
Record 9-8-0
Div Record 4-5-0
Team Whitey
W Opponent You Opp
1 Team Repeat 20 31
2 Golden Boys 10 22
3 Special Sam 19 27
4 Stumps 23 18
5 Superbowl Bound 7 23
6 Whiskey Rebellion 10 29
7 Special Sam 33 35
8 Stumps 23 27
9 Superbowl Bound 24 29
10 Abusement Park 22 33
11 Special Sam 15 30
12 Stumps 30 19
13 Superbowl Bound 33 27
14 Brighton Bruisers 27 29
15 Black Hole 18 21
16 US Americans 24 26
17 Drive-By Snowman 20 19
Pts for/vs 358/445
Div pts for/vs 207/235
Record 4-13-0
Div Record 3-6-0
Special Sam
W Opponent You Opp
1 US Americans 29 32
2 Stumps 31 32
3 Team Whitey 27 19
4 Superbowl Bound 22 35
5 Black Hole 39 27
6 Drive-By Snowman 21 22
7 Team Whitey 35 33
8 Superbowl Bound 34 28
9 Stumps 20 18
10 Brighton Bruisers 26 19
11 Team Whitey 30 15
12 Superbowl Bound 24 35
13 Stumps 16 20
14 Whiskey Rebellion 38 10
15 Golden Boys 28 17
16 Team Repeat 17 33
17 Abusement Park 22 20
Pts for/vs 459/415
Div pts for/vs 239/235
Record 10-7-0
Div Record 5-4-0
Stumps
W Opponent You Opp
1 Black Hole 38 42
2 Special Sam 32 31
3 Superbowl Bound 21 11
4 Team Whitey 18 23
5 Brighton Bruisers 10 19
6 US Americans 33 26
7 Superbowl Bound 27 17
8 Team Whitey 27 23
9 Special Sam 18 20
10 Drive-By Snowman 17 47
11 Superbowl Bound 22 18
12 Team Whitey 19 30
13 Special Sam 20 16
14 Team Repeat 24 25
15 Abusement Park 18 21
16 Whiskey Rebellion 37 22
17 Golden Boys 25 12
Pts for/vs 406/403
Div pts for/vs 204/189
Record 9-8-0
Div Record 6-3-0
Team Repeat
W Opponent You Opp
1 Team Whitey 31 20
2 Abusement Park 34 26
3 US Americans 32 20
4 Brighton Bruisers 24 22
5 Golden Boys 34 18
6 Superbowl Bound 27 30
7 US Americans 27 37
8 Brighton Bruisers 46 44
9 Golden Boys 34 16
10 Whiskey Rebellion 26 22
11 US Americans 21 29
12 Brighton Bruisers 51 21
13 Golden Boys 32 32
14 Stumps 25 24
15 Drive-By Snowman 29 17
16 Special Sam 33 17
17 Black Hole 21 23
Pts for/vs 527/418
Div pts for/vs 301/239
Record 12-4-1
Div Record 6-2-1
Golden Boys
W Opponent You Opp
1 Whiskey Rebellion 17 17
2 Team Whitey 22 10
3 Brighton Bruisers 18 34
4 US Americans 43 28
5 Team Repeat 18 34
6 Abusement Park 26 31
7 Brighton Bruisers 29 18
8 US Americans 36 33
9 Team Repeat 16 34
10 Superbowl Bound 30 26
11 Brighton Bruisers 42 28
12 US Americans 16 32
13 Team Repeat 32 32
14 Black Hole 25 38
15 Special Sam 17 28
16 Drive-By Snowman 31 29
17 Stumps 12 25
Pts for/vs 430/477
Div pts for/vs 250/273
Record 7-8-2
Div Record 4-4-1
Brighton Bruisers
W Opponent You Opp
1 Drive-By Snowman 38 14
2 US Americans 33 27
3 Golden Boys 34 18
4 Team Repeat 22 24
5 Stumps 19 10
6 Black Hole 40 12
7 Golden Boys 18 29
8 Team Repeat 44 46
9 US Americans 31 21
10 Special Sam 19 26
11 Golden Boys 28 42
12 Team Repeat 21 51
13 US Americans 33 40
14 Team Whitey 29 27
15 Superbowl Bound 17 25
16 Abusement Park 20 23
17 Whiskey Rebellion 24 15
Pts for/vs 470/450
Div pts for/vs 264/298
Record 8-9-0
Div Record 3-6-0
US Americans
W Opponent You Opp
1 Special Sam 32 29
2 Brighton Bruisers 27 33
3 Team Repeat 20 32
4 Golden Boys 28 43
5 Drive-By Snowman 32 38
6 Stumps 26 33
7 Team Repeat 37 27
8 Golden Boys 33 36
9 Brighton Bruisers 21 31
10 Black Hole 20 35
11 Team Repeat 29 21
12 Golden Boys 32 16
13 Brighton Bruisers 40 33
14 Abusement Park 42 45
15 Whiskey Rebellion 38 22
16 Team Whitey 26 24
17 Superbowl Bound 31 18
Pts for/vs 514/516
Div pts for/vs 267/272
Record 8-9-0
Div Record 4-5-0