2014 Top Players

Rank Points Name Team Pos Owner
1 128 Andrew Luck IND QB Brighton Bruisers
2 122 DeMarco Murray DAL RB Team Repeat
3 121 Antonio Brown PIT WR Golden Boys
4 117 Le'Veon Bell PIT RB US Americans
5 115 Peyton Manning DEN QB Team Repeat
6 113 Matt Forte CHI RB Abusement Park
7 112 Aaron Rodgers GNB QB Drive-By Snowman
8 108 Drew Brees NOR QB Whiskey Rebellion
9 107 Ben Roethlisberger PIT QB US Americans
10 104 Demaryius Thomas DEN WR US Americans
11 98 Jordy Nelson GNB WR Drive-By Snowman
12 93 Odell Beckham Jr. NYG WR Team Repeat
12 93 Dez Bryant DAL WR Special Sam
14 91 Marshawn Lynch SEA RB Black Hole
14 91 Eli Manning NYG QB Stumps
14 91 Tom Brady NWE QB Abusement Park
14 91 Matt Ryan ATL QB Team Whitey
18 89 Philip Rivers SDG QB Golden Boys
19 87 Arian Foster HOU RB Special Sam
20 86 Julio Jones ATL WR Abusement Park
21 85 Emmanuel Sanders DEN WR Team Repeat
21 85 Tony Romo DAL QB Team Whitey
21 85 Jay Cutler CHI QB Stumps
24 83 Randall Cobb GNB WR US Americans
25 81 Eddie Lacy GNB RB Superbowl Bound
26 79 Jeremy Maclin PHI WR Brighton Bruisers
27 77 Russell Wilson SEA QB Special Sam
27 77 T.Y. Hilton IND WR Superbowl Bound
27 77 Joe Flacco BAL QB Special Sam
30 75 Rob Gronkowski NWE TE Drive-By Snowman
30 75 Jamaal Charles KAN RB Golden Boys
32 72 Matthew Stafford DET QB Black Hole
32 72 Justin Forsett BAL RB Abusement Park
34 71 Ryan Tannehill MIA QB Black Hole
35 69 Julian Edelman NWE WR Black Hole
35 69 Golden Tate DET WR Black Hole
37 67 Cam Newton CAR QB Abusement Park
38 66 Calvin Johnson DET WR Team Whitey
38 66 Alshon Jeffery CHI WR Whiskey Rebellion
40 65 DeAndre Hopkins HOU WR Golden Boys
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 128 Andrew Luck IND 380 616 4761 64 263 43 0 Brighton Bruisers
2 115 Peyton Manning DEN 395 597 4727 24 -24 39 2 Team Repeat
3 112 Aaron Rodgers GNB 341 520 4381 43 269 40 1 Drive-By Snowman
4 108 Drew Brees NOR 456 659 4952 27 68 34 0 Whiskey Rebellion
5 107 Ben Roethlisberger PIT 408 608 4952 32 27 32 3 US Americans
6 91 Tom Brady NWE 374 583 4109 36 57 33 0 Abusement Park
6 91 Eli Manning NYG 379 601 4410 12 31 31 0 Stumps
6 91 Matt Ryan ATL 415 628 4694 29 145 28 1 Team Whitey
9 89 Philip Rivers SDG 379 570 4286 38 104 31 0 Golden Boys
10 85 Tony Romo DAL 304 435 3705 25 61 34 0 Team Whitey
10 85 Jay Cutler CHI 370 561 3812 38 198 30 4 Stumps
12 77 Joe Flacco BAL 344 555 3986 39 70 29 0 Special Sam
12 77 Russell Wilson SEA 285 452 3475 118 849 26 0 Special Sam
14 72 Matthew Stafford DET 363 602 4247 43 93 24 1 Black Hole
15 71 Ryan Tannehill MIA 392 590 4045 55 317 28 0 Black Hole
16 67 Cam Newton CAR 262 448 3127 103 539 23 1 Abusement Park
17 62 Andy Dalton CIN 310 483 3398 60 169 24 1 Superbowl Bound
18 55 Kyle Orton BUF 287 447 3018 15 14 19 1 Drive-By Snowman
19 53 Colin Kaepernick SFO 289 479 3369 105 641 20 0 Team Repeat
20 51 Derek Carr OAK 348 599 3270 30 87 21 0 Brighton Bruisers
21 49 Alex Smith KAN 303 464 3285 50 254 20 0 Abusement Park
22 48 Ryan Fitzpatrick HOU 197 312 2483 49 188 19 0 Superbowl Bound
23 47 Mark Sanchez PHI 198 309 2418 34 87 15 0 Special Sam
24 45 Teddy Bridgewater MIN 259 402 2919 47 209 15 2 Brighton Bruisers
25 40 Nick Foles PHI 187 312 2163 16 68 13 0 None
26 39 Brian Hoyer CLE 244 440 3339 25 32 12 0 Black Hole
27 38 Josh McCown TAM 184 327 2206 25 127 14 0 US Americans
28 37 Geno Smith NYJ 219 367 2525 59 238 14 0 Golden Boys
29 35 Kirk Cousins WAS 126 204 1710 7 20 10 0 None
30 32 Carson Palmer ARI 141 224 1626 8 25 11 0 None
31 31 Austin Davis STL 181 285 1998 16 36 12 0 None
32 30 Blake Bortles JAC 280 475 2907 56 419 11 1 Team Repeat
33 28 Mike Glennon TAM 117 203 1417 10 49 10 0 None
34 23 Zach Mettenberger TEN 107 179 1412 5 4 8 0 Team Whitey
35 20 Shaun Hill STL 145 229 1657 10 10 9 0 Drive-By Snowman
35 20 Drew Stanton ARI 132 240 1711 25 63 7 1 US Americans
37 17 Robert Griffin III WAS 147 214 1694 38 176 5 0 None
38 16 Charlie Whitehurst TEN 105 185 1326 20 90 7 0 None
38 16 Colt McCoy WAS 91 128 1057 16 66 5 0 Superbowl Bound
40 14 Jake Locker TEN 86 146 993 22 142 6 0 Whiskey Rebellion
Rank Points Name Team Rush Att Rush Yds Rec RYardsRec Yards TgtsTargets TD 2pt Owner
1 122 DeMarco Murray DAL 393 1845 57 416 64 13 0 Team Repeat
2 117 Le'Veon Bell PIT 290 1361 83 854 105 11 0 US Americans
3 113 Matt Forte CHI 266 1038 102 808 130 10 3 Abusement Park
4 91 Marshawn Lynch SEA 280 1306 37 367 47 17 0 Black Hole
5 87 Arian Foster HOU 260 1246 38 327 59 14 0 Special Sam
6 81 Eddie Lacy GNB 246 1139 42 427 55 13 0 Superbowl Bound
7 75 Jamaal Charles KAN 205 1039 40 291 59 14 0 Golden Boys
8 72 Justin Forsett BAL 235 1266 44 263 59 8 1 Abusement Park
9 63 C.J. Anderson DEN 179 849 34 324 44 10 0 Team Whitey
9 63 LeSean McCoy PHI 313 1319 29 155 38 5 0 Stumps
11 61 Lamar Miller MIA 216 1099 38 275 51 9 1 Brighton Bruisers
12 56 Jeremy Hill CIN 222 1124 27 215 32 9 0 Superbowl Bound
13 54 Andre Ellington ARI 201 660 46 395 64 5 0 Whiskey Rebellion
14 53 Alfred Morris WAS 265 1074 17 155 26 8 0 Team Repeat
15 51 Matt Asiata MIN 164 570 44 312 63 10 3 Whiskey Rebellion
16 50 Mark Ingram NOR 226 964 29 145 36 9 0 Drive-By Snowman
16 50 Joique Bell DET 223 860 34 322 53 8 0 Brighton Bruisers
18 47 Fred Jackson BUF 142 526 66 501 90 3 1 Drive-By Snowman
19 46 Ahmad Bradshaw IND 90 425 38 300 47 8 0 None
19 46 Giovani Bernard CIN 168 680 43 349 59 7 0 Stumps
21 41 Frank Gore SFO 255 1106 11 111 19 5 0 Abusement Park
22 40 Darren Sproles PHI 57 329 40 387 62 8 0 Brighton Bruisers
23 37 Knile Davis KAN 134 463 16 147 24 8 0 Golden Boys
24 36 Chris Ivory NYJ 198 820 18 123 27 7 0 Special Sam
24 36 Rashad Jennings NYG 167 639 30 226 41 4 0 Brighton Bruisers
24 36 Branden Oliver SDG 160 582 36 271 45 4 0 Whiskey Rebellion
27 35 Tre Mason STL 179 765 16 148 26 5 0 Golden Boys
28 34 Jonathan Stewart CAR 176 812 25 181 31 4 0 US Americans
29 33 Shane Vereen NWE 96 391 53 447 78 5 0 Drive-By Snowman
30 28 Andre Williams NYG 216 720 18 130 37 7 0 US Americans
31 27 Pierre Thomas NOR 45 222 45 378 55 3 0 US Americans
32 26 Ronnie Hillman DEN 106 434 21 139 34 4 0 Special Sam
32 26 Bobby Rainey TAM 94 406 33 315 45 2 0 None
34 25 Isaiah Crowell CLE 148 607 9 87 14 8 0 Drive-By Snowman
34 25 Denard Robinson JAC 135 582 23 124 32 4 0 Team Whitey
36 24 Terrance West CLE 171 673 11 64 13 5 0 Stumps
36 24 Trent Richardson IND 160 519 27 229 34 3 0 Abusement Park
36 24 Latavius Murray OAK 82 424 17 143 23 2 0 Black Hole
39 23 Steven Jackson ATL 190 707 20 148 27 6 0 Black Hole
40 22 Theo Riddick DET 20 51 34 316 50 4 0 None
Rank Points Name Team Pos Rec RYardsRec Yards TgtsTargets TD 2pt Owner
1 121 Antonio Brown PIT WR 129 1698 179 14 1 Golden Boys
2 104 Demaryius Thomas DEN WR 111 1619 182 11 1 US Americans
3 98 Jordy Nelson GNB WR 98 1519 151 13 0 Drive-By Snowman
4 93 Dez Bryant DAL WR 88 1320 136 16 0 Special Sam
4 93 Odell Beckham Jr. NYG WR 91 1305 129 12 0 Team Repeat
6 86 Julio Jones ATL WR 104 1593 162 6 0 Abusement Park
7 85 Emmanuel Sanders DEN WR 101 1404 141 9 1 Team Repeat
8 83 Randall Cobb GNB WR 91 1287 127 12 1 US Americans
9 79 Jeremy Maclin PHI WR 86 1329 143 10 0 Brighton Bruisers
10 77 T.Y. Hilton IND WR 82 1345 130 7 0 Superbowl Bound
11 75 Rob Gronkowski NWE TE 82 1124 130 12 0 Drive-By Snowman
12 69 Golden Tate DET WR 99 1331 142 4 0 Black Hole
12 69 Julian Edelman NWE WR 92 972 134 5 0 Black Hole
14 66 Alshon Jeffery CHI WR 85 1133 144 10 0 Whiskey Rebellion
14 66 Calvin Johnson DET WR 71 1077 126 8 0 Team Whitey
16 65 DeAndre Hopkins HOU WR 76 1210 125 6 0 Golden Boys
17 64 A.J. Green CIN WR 69 1041 115 6 0 Special Sam
18 63 Jimmy Graham NOR TE 85 889 123 10 0 Superbowl Bound
19 61 Mike Evans TAM WR 68 1051 120 12 0 Drive-By Snowman
20 59 DeSean Jackson WAS WR 56 1169 95 6 0 Abusement Park
21 57 Kelvin Benjamin CAR WR 73 1008 143 9 0 Golden Boys
22 55 Antonio Gates SDG TE 69 821 98 12 0 Brighton Bruisers
22 55 Steve Smith Sr. BAL WR 79 1065 134 6 0 Team Repeat
22 55 Sammy Watkins BUF WR 65 982 128 6 0 Stumps
25 53 Martellus Bennett CHI TE 90 916 128 6 2 Special Sam
26 52 Brandon LaFell NWE WR 74 953 119 7 0 Whiskey Rebellion
26 52 Anquan Boldin SFO WR 83 1062 130 5 0 Abusement Park
28 50 Roddy White ATL WR 80 921 124 7 0 Stumps
29 49 Jordan Matthews PHI WR 67 872 103 8 0 Superbowl Bound
29 49 Greg Olsen CAR TE 84 1008 121 6 0 Team Whitey
31 46 Mike Wallace MIA WR 67 862 115 10 0 Abusement Park
32 45 Torrey Smith BAL WR 49 767 92 11 0 Black Hole
32 45 Eric Decker NYJ WR 74 962 111 5 0 None
34 44 Brandon Marshall CHI WR 61 721 104 8 0 Brighton Bruisers
34 44 Andre Johnson HOU WR 85 936 147 3 0 Team Repeat
36 43 Eddie Royal SDG WR 62 778 91 7 0 None
36 43 Vincent Jackson TAM WR 70 1002 139 2 0 Superbowl Bound
38 42 Mohamed Sanu CIN WR 57 790 97 6 1 Team Whitey
38 42 Keenan Allen SDG WR 77 783 119 4 0 Team Repeat
38 42 Rueben Randle NYG WR 71 938 124 3 0 Stumps
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 53 Dan Carpenter BUF 34 38 21 7 6 0 Abusement Park
2 51 Matt Bryant ATL 29 32 14 8 7 0 Superbowl Bound
3 49 Stephen Gostkowski NWE 35 37 22 12 1 0 Drive-By Snowman
4 47 Nick Folk NYJ 32 39 20 9 3 0 Brighton Bruisers
5 45 Randy Bullock HOU 30 35 19 7 4 0 Golden Boys
6 44 Cody Parkey PHI 32 36 24 4 4 0 Whiskey Rebellion
6 44 Steven Hauschka SEA 31 37 20 9 2 0 US Americans
8 43 Dan Bailey DAL 25 29 12 8 5 0 Special Sam
8 43 Blair Walsh MIN 26 35 14 7 5 0 Team Whitey
8 43 Adam Vinatieri IND 30 31 20 7 3 0 Black Hole
8 43 Chandler Catanzaro ARI 29 33 17 10 2 0 Abusement Park
12 42 Phil Dawson SFO 25 31 14 5 6 0 Whiskey Rebellion
13 41 Justin Tucker BAL 29 34 21 4 4 0 Team Repeat
13 41 Caleb Sturgis MIA 29 37 20 6 3 0 Team Whitey
13 41 Shaun Suisham PIT 29 32 18 10 1 0 Drive-By Snowman
16 40 Mason Crosby GNB 27 33 18 5 4 0 Golden Boys
16 40 Graham Gano CAR 29 35 19 9 1 0 US Americans
18 36 Patrick Murray TAM 20 24 9 6 5 0 Team Repeat
18 36 Greg Zuerlein STL 24 30 17 2 5 0 Stumps
18 36 Josh Brown NYG 24 26 16 4 4 0 None
18 36 Mike Nugent CIN 26 33 16 10 0 0 Brighton Bruisers
22 34 Sebastian Janikowski OAK 19 22 7 9 3 0 None
22 34 Cairo Santos KAN 25 30 17 7 1 0 Black Hole
24 33 Josh Scobee JAC 20 26 10 7 3 0 None
24 33 Matt Prater DET 21 26 12 6 3 0 Superbowl Bound
26 32 Nick Novak SDG 22 26 15 4 3 0 Stumps
27 31 Kai Forbath WAS 24 27 17 7 0 0 None
28 29 Billy Cundiff CLE 22 29 16 5 1 0 None
29 28 Ryan Succop TEN 19 22 12 5 2 0 None
30 24 Shayne Graham NOR 19 22 15 3 1 0 None
31 20 Connor Barth DEN 15 16 11 3 1 0 None
32 12 Robbie Gould CHI 9 12 6 3 0 0 None
33 11 Brandon McManus DEN 9 13 7 2 0 0 Special Sam
34 4 Garrett Hartley CLE 3 3 2 1 0 0 None
34 4 Jay Feely CHI 3 4 2 1 0 0 None
36 3 Alex Henery DET 1 5 0 0 1 0 None
36 3 Nate Freese DET 3 7 3 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 35 J.J. Watt HOU DE 20.5 1 0 0 2 Stumps
2 22 Justin Houston KAN LB 22.0 0 0 0 0 Brighton Bruisers
3 19 Elvis Dumervil BAL LB 17.0 0 0 0 0 Superbowl Bound
4 18 Julius Peppers GNB LB 7.0 2 0 0 2 Golden Boys
5 16 Mario Williams BUF DE 14.5 0 0 0 0 Team Whitey
5 16 Bruce Irvin SEA LB 6.0 2 0 0 2 Black Hole
5 16 Harrison Smith MIN S 3.0 5 0 0 1 None
8 15 Connor Barwin PHI LB 14.5 0 0 0 0 Abusement Park
8 15 Aqib Talib DEN CB 1.0 4 0 0 2 Brighton Bruisers
8 15 Rashad Johnson ARI S 1.0 4 0 0 2 Special Sam
8 15 Tashaun Gipson CLE S 0.0 6 0 0 1 None
8 15 William Gay PIT CB 0.0 3 0 0 3 US Americans
13 14 Ryan Kerrigan WAS LB 13.5 0 0 0 0 US Americans
13 14 Von Miller DEN LB 13.0 0 0 0 0 Abusement Park
13 14 Jason Pierre-Paul NYG DE 12.5 0 0 0 0 Stumps
13 14 Terrell Suggs BAL LB 12.0 0 0 0 0 Superbowl Bound
13 14 Clay Matthews GNB LB 11.0 1 0 0 0 Abusement Park
13 14 Danny Lansanah TAM LB 1.5 3 0 0 2 Special Sam
13 14 Bruce Carter DAL LB 1.0 5 0 0 1 Special Sam
13 14 Glover Quin DET S 0.0 7 0 0 0 None
21 13 Jerry Hughes BUF DE 9.5 0 0 0 1 Whiskey Rebellion
21 13 Rob Ninkovich NWE DE 8.0 1 0 0 1 Black Hole
21 13 DeMarcus Ware DEN DE 10.5 1 0 0 0 Stumps
21 13 Brent Grimes MIA CB 0.0 5 0 0 1 Drive-By Snowman
25 12 Casey Hayward GNB CB 0.0 3 0 0 2 Team Whitey
25 12 Everson Griffen MIN DE 12.0 0 0 0 0 Golden Boys
25 12 Paul Kruger CLE LB 12.0 0 0 0 0 US Americans
25 12 Cameron Wake MIA DE 11.5 0 0 0 0 Stumps
25 12 Antoine Bethea SFO S 1.0 4 0 0 1 None
25 12 Ryan Mundy CHI S 1.0 4 0 0 1 None
25 12 Roman Harper CAR S 1.0 4 0 0 1 None
32 11 Chris Culliver SFO CB 0.0 4 0 0 1 None
32 11 Robert Quinn STL DE 10.5 0 0 0 0 Superbowl Bound
32 11 Sen'Derrick Marks JAC DT 10.0 0 0 0 0 Team Whitey
32 11 James Ihedigbo DET S 2.5 4 0 0 0 None
32 11 Johnthan Banks TAM CB 0.0 4 0 0 1 Whiskey Rebellion
32 11 Kemal Ishmael ATL S 0.0 4 0 0 1 None
38 10 Chandler Jones NWE DE 6.0 0 0 0 1 Drive-By Snowman
38 10 Junior Galette NOR LB 10.0 0 0 0 0 Special Sam
38 10 Willie Young CHI DE 9.5 0 0 0 0 Golden Boys