2015 Head To Head

Abusement Park
W Opponent You Opp
1 Stumps 42 42
2 Team Repeat 14 22
3 Black Hole 45 24
4 Whiskey Rebellion 14 6
5 Drive-By Snowman 31 21
6 Brighton Bruisers 23 24
7 Black Hole 39 22
8 Whiskey Rebellion 28 37
9 Drive-By Snowman 34 24
10 Superbowl Bound 31 34
11 Black Hole 15 9
12 Whiskey Rebellion 20 34
13 Drive-By Snowman 27 37
14 Golden Boys 33 14
15 Human Centipede 6 16
16 US Americans 24 24
17 Glory Holes 13 26
Pts for/vs 439/416
Div pts for/vs 253/214
Record 7-8-2
Div Record 6-3-0
Drive-By Snowman
W Opponent You Opp
1 Brighton Bruisers 33 30
2 Stumps 30 27
3 Whiskey Rebellion 35 27
4 Black Hole 30 33
5 Abusement Park 21 31
6 Superbowl Bound 31 28
7 Whiskey Rebellion 36 22
8 Black Hole 43 29
9 Abusement Park 24 34
10 Team Repeat 22 23
11 Whiskey Rebellion 33 22
12 Black Hole 17 33
13 Abusement Park 37 27
14 Glory Holes 24 22
15 Golden Boys 31 38
16 Human Centipede 37 31
17 US Americans 29 23
Pts for/vs 513/480
Div pts for/vs 276/258
Record 11-6-0
Div Record 5-4-0
Whiskey Rebellion
W Opponent You Opp
1 Human Centipede 13 22
2 Black Hole 26 30
3 Drive-By Snowman 27 35
4 Abusement Park 6 14
5 Glory Holes 29 27
6 US Americans 30 20
7 Drive-By Snowman 22 36
8 Abusement Park 37 28
9 Black Hole 16 27
10 Golden Boys 20 28
11 Drive-By Snowman 22 33
12 Abusement Park 34 20
13 Black Hole 43 5
14 Brighton Bruisers 41 11
15 Superbowl Bound 27 19
16 Stumps 24 35
17 Team Repeat 17 19
Pts for/vs 434/409
Div pts for/vs 233/228
Record 7-10-0
Div Record 3-6-0
Black Hole
W Opponent You Opp
1 US Americans 31 11
2 Whiskey Rebellion 30 26
3 Abusement Park 24 45
4 Drive-By Snowman 33 30
5 Golden Boys 36 19
6 Glory Holes 40 27
7 Abusement Park 22 39
8 Drive-By Snowman 29 43
9 Whiskey Rebellion 27 16
10 Human Centipede 32 25
11 Abusement Park 9 15
12 Drive-By Snowman 33 17
13 Whiskey Rebellion 5 43
14 Stumps 17 24
15 Team Repeat 16 38
16 Brighton Bruisers 29 15
17 Superbowl Bound 24 34
Pts for/vs 437/467
Div pts for/vs 212/274
Record 9-8-0
Div Record 4-5-0
Stumps
W Opponent You Opp
1 Abusement Park 42 42
2 Drive-By Snowman 27 30
3 Human Centipede 19 27
4 Glory Holes 36 22
5 Superbowl Bound 33 19
6 Team Repeat 30 16
7 Human Centipede 24 29
8 Glory Holes 41 14
9 Superbowl Bound 35 34
10 Brighton Bruisers 16 21
11 Human Centipede 30 23
12 Glory Holes 13 22
13 Superbowl Bound 31 28
14 Black Hole 24 17
15 US Americans 33 34
16 Whiskey Rebellion 35 24
17 Golden Boys 32 28
Pts for/vs 501/430
Div pts for/vs 262/218
Record 10-6-1
Div Record 6-3-0
Superbowl Bound
W Opponent You Opp
1 Team Repeat 14 25
2 Brighton Bruisers 31 39
3 Glory Holes 18 28
4 Human Centipede 11 19
5 Stumps 19 33
6 Drive-By Snowman 28 31
7 Glory Holes 37 41
8 Human Centipede 28 25
9 Stumps 34 35
10 Abusement Park 34 31
11 Glory Holes 18 11
12 Human Centipede 27 47
13 Stumps 28 31
14 US Americans 25 21
15 Whiskey Rebellion 19 27
16 Golden Boys 26 19
17 Black Hole 34 24
Pts for/vs 431/487
Div pts for/vs 220/270
Record 6-11-0
Div Record 2-7-0
Glory Holes
W Opponent You Opp
1 Golden Boys 20 35
2 Human Centipede 27 27
3 Superbowl Bound 28 18
4 Stumps 22 36
5 Whiskey Rebellion 27 29
6 Black Hole 27 40
7 Superbowl Bound 41 37
8 Stumps 14 41
9 Human Centipede 39 29
10 US Americans 13 35
11 Superbowl Bound 11 18
12 Stumps 22 13
13 Human Centipede 24 29
14 Drive-By Snowman 22 24
15 Brighton Bruisers 31 12
16 Team Repeat 21 26
17 Abusement Park 26 13
Pts for/vs 415/462
Div pts for/vs 228/248
Record 6-10-1
Div Record 4-4-1
Human Centipede
W Opponent You Opp
1 Whiskey Rebellion 22 13
2 Glory Holes 27 27
3 Stumps 27 19
4 Superbowl Bound 19 11
5 US Americans 22 29
6 Golden Boys 31 30
7 Stumps 29 24
8 Superbowl Bound 25 28
9 Glory Holes 29 39
10 Black Hole 25 32
11 Stumps 23 30
12 Superbowl Bound 47 27
13 Glory Holes 29 24
14 Team Repeat 40 17
15 Abusement Park 16 6
16 Drive-By Snowman 31 37
17 Brighton Bruisers 18 20
Pts for/vs 460/413
Div pts for/vs 255/229
Record 9-7-1
Div Record 5-3-1
Team Repeat
W Opponent You Opp
1 Superbowl Bound 25 14
2 Abusement Park 22 14
3 Golden Boys 22 21
4 US Americans 25 41
5 Brighton Bruisers 8 37
6 Stumps 16 30
7 Golden Boys 24 28
8 US Americans 32 32
9 Brighton Bruisers 20 25
10 Drive-By Snowman 23 22
11 Golden Boys 13 13
12 US Americans 30 26
13 Brighton Bruisers 10 25
14 Human Centipede 17 40
15 Black Hole 38 16
16 Glory Holes 26 21
17 Whiskey Rebellion 19 17
Pts for/vs 370/422
Div pts for/vs 184/248
Record 8-7-2
Div Record 2-5-2
Brighton Bruisers
W Opponent You Opp
1 Drive-By Snowman 30 33
2 Superbowl Bound 39 31
3 US Americans 36 26
4 Golden Boys 26 19
5 Team Repeat 37 8
6 Abusement Park 24 23
7 US Americans 27 20
8 Golden Boys 18 27
9 Team Repeat 25 20
10 Stumps 21 16
11 US Americans 20 13
12 Golden Boys 20 22
13 Team Repeat 25 10
14 Whiskey Rebellion 11 41
15 Glory Holes 12 31
16 Black Hole 15 29
17 Human Centipede 20 18
Pts for/vs 406/387
Div pts for/vs 234/165
Record 11-6-0
Div Record 7-2-0
US Americans
W Opponent You Opp
1 Black Hole 11 31
2 Golden Boys 10 32
3 Brighton Bruisers 26 36
4 Team Repeat 41 25
5 Human Centipede 29 22
6 Whiskey Rebellion 20 30
7 Brighton Bruisers 20 27
8 Team Repeat 32 32
9 Golden Boys 29 39
10 Glory Holes 35 13
11 Brighton Bruisers 13 20
12 Team Repeat 26 30
13 Golden Boys 23 38
14 Superbowl Bound 21 25
15 Stumps 34 33
16 Abusement Park 24 24
17 Drive-By Snowman 23 29
Pts for/vs 417/486
Div pts for/vs 220/279
Record 4-11-2
Div Record 1-7-1
Golden Boys
W Opponent You Opp
1 Glory Holes 35 20
2 US Americans 32 10
3 Team Repeat 21 22
4 Brighton Bruisers 19 26
5 Black Hole 19 36
6 Human Centipede 30 31
7 Team Repeat 28 24
8 Brighton Bruisers 27 18
9 US Americans 39 29
10 Whiskey Rebellion 28 20
11 Team Repeat 13 13
12 Brighton Bruisers 22 20
13 US Americans 38 23
14 Abusement Park 14 33
15 Drive-By Snowman 38 31
16 Superbowl Bound 19 26
17 Stumps 28 32
Pts for/vs 450/414
Div pts for/vs 239/185
Record 9-7-1
Div Record 6-2-1