Black Hole › 2015

Rank Player Contributed Points Potential Points Total Points Points Ratio Starts Pts/Start Blanked
1 Philip Rivers Philip Rivers 83 98 98 84.69% 13 6.38 2
2 Adrian Peterson Adrian Peterson 76 76 76 100.00% 16 4.75 2
3 Julian Edelman Julian Edelman 48 48 48 100.00% 9 5.33 0
4 Steven Hauschka Steven Hauschka 44 48 48 91.67% 14 3.14 1
5 DeMarco Murray DeMarco Murray 43 46 46 93.48% 12 3.58 4
6 Brandin Cooks Brandin Cooks 34 70 70 48.57% 10 3.40 1
7 Travis Benjamin Travis Benjamin 27 37 55 72.97% 7 3.86 1
8 Delanie Walker Delanie Walker 17 29 61 58.62% 4 4.25 0
9 Khalil Mack Khalil Mack 15 15 15 100.00% 16 0.94 8
10 Aqib Talib Aqib Talib 12 12 12 100.00% 15 0.80 12
11 Alex Smith Alex Smith 10 63 63 15.87% 4 2.50 0
12 Charles Sims Charles Sims 8 27 39 29.63% 2 4.00 0
13   T.J. Yeldon 7 40 40 17.50% 4 1.75 2
14 Charles Woodson Charles Woodson 6 10 10 60.00% 10 0.60 8
15 Phil Dawson Phil Dawson 2 14 36 14.29% 2 1.00 1
16 Vernon Davis Vernon Davis 2 4 9 50.00% 1 2.00 0
17 Jerry Hughes Jerry Hughes 1 1 5 100.00% 4 0.25 3
18 Anquan Boldin Anquan Boldin 1 14 38 7.14% 2 0.50 1
19 Mario Addison Mario Addison 1 2 7 50.00% 2 0.50 1
20 Jabaal Sheard Jabaal Sheard 0 0 8 0.00% 2 0.00 2
21 Andre Johnson Andre Johnson 0 19 25 0.00% 1 0.00 1
22 Derrick Morgan Derrick Morgan 0 0 5 0.00% 1 0.00 1
23 Kyle Brindza Kyle Brindza 0 0 11 0.00% 1 0.00 1
24 C.J. Mosley C.J. Mosley 0 0 7 0.00% 1 0.00 1
P Name Pos Team Opp Surface Location Date/Time
QB Alex Smith Alex Smith QB KAN OAK Grass Kansas City, MO 01/03/16 1:00pm
QB Johnny Manziel Johnny Manziel QB CLE PIT Grass Cleveland, OH 01/03/16 1:00pm
QB Philip Rivers Philip Rivers QB SDG @DEN Grass Denver, CA 01/03/16 4:25pm
RB DeMarco Murray DeMarco Murray RB PHI @NYG FieldTurf East Rutherford, PA 01/03/16 1:00pm
RB Adrian Peterson Adrian Peterson RB MIN @GNB Grass Green Bay, MN 01/03/16 1:00pm
RB   T.J. Yeldon RB JAC @HOU Grass Houston, FL 01/03/16 1:00pm
RB Charles Sims Charles Sims RB TAM @CAR Grass Charlotte, FL 01/03/16 1:00pm
WR Brandin Cooks Brandin Cooks WR NOR @ATL FieldTurf Atlanta, GA 01/03/16 1:00pm
WR Delanie Walker Delanie Walker TE TEN @IND FieldTurf Indianapolis, IN 01/03/16 1:00pm
WR Vernon Davis Vernon Davis TE DEN SDG Grass Denver, CO 01/03/16 4:25pm
WR Anquan Boldin Anquan Boldin WR SFO STL Grass San Francisco, CA 01/03/16 4:25pm
PK Steven Hauschka Steven Hauschka K SEA @ARI Grass Glendale, AZ 01/03/16 4:25pm
PK Phil Dawson Phil Dawson K SFO STL Grass San Francisco, CA 01/03/16 4:25pm
DF Aqib Talib Aqib Talib CB DEN SDG Grass Denver, CO 01/03/16 4:25pm
DF Charles Woodson Charles Woodson S OAK @KAN Grass Kansas City, CA 01/03/16 1:00pm
DF Khalil Mack Khalil Mack LB OAK @KAN Grass Kansas City, CA 01/03/16 1:00pm
DF Mario Addison Mario Addison DE CAR TAM Grass Charlotte, NC 01/03/16 1:00pm
TX Travis Benjamin Travis Benjamin WR CLE PIT Grass Cleveland, OH 01/03/16 1:00pm
TX Ronald Darby Ronald Darby CB BUF NYJ A-Turf Titan Orchard Park, NY 01/03/16 1:00pm
Position Power Level Points League Rank League Avg
QB
 
93 9th 102.9
RB
 
134 4th 118.0
WR
 
129 8th 146.8
PK
 
46 6th 44.3
DF
 
35 3rd 27.3

No trades found for 2015

Round Pick Player Position Team Height Weight Points
1 4 Adrian Peterson Adrian Peterson RB MIN 6-1 220 76
2 21 DeMarco Murray DeMarco Murray RB PHI 6-0 217 46
3 34 Brandin Cooks Brandin Cooks WR NOR 5-10 189 70
4 39 Philip Rivers Philip Rivers QB SDG 6-5 228 98
5 60 Julian Edelman Julian Edelman WR NWE 5-10 200 48
6 61 Andre Johnson Andre Johnson WR IND 6-3 229 25
7 75   T.J. Yeldon RB JAC 6-1 226 40
8 94 Mike Wallace Mike Wallace WR MIN 6-0 205 16
9 100 Alex Smith Alex Smith QB KAN 6-4 217 63
10 117 Khalil Mack Khalil Mack LB OAK 6-3 250 15
11 130 Steven Hauschka Steven Hauschka K SEA 6-4 210 48
12 135 Marcel Reece Marcel Reece RB OAK 6-1 250 13
13 156 Colin Kaepernick Colin Kaepernick QB SFO 6-4 230 23
14 157 Randy Bullock Randy Bullock K NYJ 5-9 206 26
15 171 Aqib Talib Aqib Talib CB DEN 6-1 205 12
16 190 Jerry Hughes Jerry Hughes DE BUF 6-2 254 5
17 196 Charles Woodson Charles Woodson S OAK 6-1 210 10
18 213 Jordy Nelson Jordy Nelson WR GNB 6-3 217 0
Year Points Place Record Division Record Points Champ H2HHead To Head Champ Playoffs Champ Dead Last Top Player
2018 396 12 6-11-0 4-5-0       Tom Brady: 94 pts
2017 337 10 6-10-1 1-7-1         Kirk Cousins: 66 pts
2016 398 7 9-7-1 5-3-1         Devonta Freeman: 86 pts
2015 383 6 9-8-0 4-5-0         Philip Rivers: 83 pts
2014 345 10 5-11-1 1-7-1         Marshawn Lynch: 91 pts
2013 390 7 7-10-0 4-5-0         Philip Rivers: 60 pts
Averages: 374.83 8.67 7-10-1 3-5-1