Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | M. Bulger | @GNB |
QB | M. Vick | BYE |
QB | C. Frye | @CAR |
RB | L. Maroney | MIA |
RB | F. Gore | OAK |
RB | W. Dunn | BYE |
RB | D. McAllister | TAM |
WR | R. Moss | @SFO |
WR | D. Gabriel | MIA |
WR | K. Winslow | @CAR |
WR | C. Johnson | BYE |
PK | J. Kasay | CLE |
PK | S. Gostkowski | MIA |
DF | R. Mathis | NYJ |
DF | K. Lucas | CLE |
DF | D. Manning | BUF |
DF | K. Hamlin | BYE |
Updated: 10/3/06 8:16am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | J. Delhomme | CLE |
QB | D. Brees | TAM |
QB | A. Smith | OAK |
RB | C. Taylor | DET |
RB | T. Bell | BAL |
RB | R. Brown | @NWE |
RB | M. Bell | BAL |
WR | A. Bryant | OAK |
WR | T. Holt | @GNB |
WR | D. Driver | STL |
WR | C. Henry | BYE |
PK | R. Gould | BUF |
PK | J. Elam | BAL |
DF | A. Kampman | STL |
DF | T. Suggs | @DEN |
DF | C. Gamble | CLE |
DF | D. O'Neal | BYE |
Updated: 10/7/06 8:52pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | P. Manning | TEN |
QB | S. McNair | @DEN |
QB | J. Plummer | BAL |
RB | T. Henry | @IND |
RB | L. Johnson | @ARI |
RB | L. Washington | @JAC |
RB | A. Green | STL |
WR | D. Bennett | @IND |
WR | R. Williams | @MIN |
WR | K. McCardell | PIT |
WR | D. Stallworth | DAL |
PK | J. Wilkins | @GNB |
PK | A. Vinatieri | TEN |
DF | K. Gbaja-Biamila | STL |
DF | N. Harper | TEN |
DF | R. Barber | @NOR |
DF | J. Smith | BYE |
Updated: 10/8/06 10:49am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | J. Kitna | @MIN |
QB | B. Roethlisberger | @SDG |
QB | B. Favre | STL |
RB | W. Parker | @SDG |
RB | J. Addai | TEN |
RB | J. Norwood | BYE |
RB | J. Lewis | @DEN |
WR | M. Colston | TAM |
WR | S. Smith | CLE |
WR | M. Jones | NYJ |
WR | P. Burress | WAS |
PK | L. Tynes | @ARI |
PK | J. Reed | @SDG |
DF | T. Cole | DAL |
DF | R. Mathis | TEN |
DF | T. Polamalu | @SDG |
DF | A. Ogunleye | BUF |
Updated: 10/6/06 7:17am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | B. Leftwich | NYJ |
QB | P. Rivers | PIT |
QB | D. Bledsoe | @PHI |
RB | S. Jackson | @GNB |
RB | W. McGahee | @CHI |
RB | R. Dayne | BYE |
RB | W. Lundy | BYE |
WR | B. Edwards | @CAR |
WR | L. Coles | @JAC |
WR | H. Ward | @SDG |
WR | A. Gates | PIT |
PK | J. Carney | TAM |
PK | N. Kaeding | PIT |
DF | J. Taylor | @NWE |
DF | J. Peppers | CLE |
DF | C. Grant | TAM |
DF | J. Abraham | BYE |
Updated: 10/6/06 9:49am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | D. McNabb | DAL |
QB | A. Walter | @SFO |
QB | D. Carr | BYE |
RB | T. Jones | BUF |
RB | F. Taylor | NYJ |
RB | S. Alexander | BYE |
RB | M. Morris | BYE |
WR | K. Johnson | CLE |
WR | L. Fitzgerald | KAN |
WR | J. Cotchery | @JAC |
WR | M. Muhammad | BUF |
PK | R. Longwell | DET |
PK | M. Stover | @DEN |
DF | S. Merriman | PIT |
DF | S. Rice | @NOR |
DF | O. Umenyiora | WAS |
DF | R. Geathers | BYE |
Updated: 10/5/06 1:27pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | T. Brady | MIA |
QB | C. Pennington | @JAC |
QB | J. Campbell | @NYG |
RB | C. Portis | @NYG |
RB | K. Jones | @MIN |
RB | L. White | @IND |
RB | L. Betts | @NYG |
WR | L. Evans | @CHI |
WR | S. Moss | @NYG |
WR | D. Jackson | BYE |
WR | A. Johnson | BYE |
PK | D. Akers | DAL |
PK | M. Nugent | @JAC |
DF | T. Law | @ARI |
DF | A. Winfield | DET |
DF | M. Strahan | WAS |
DF | B. Berry | KAN |
Updated: 10/8/06 7:14am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | M. Leinart | KAN |
QB | J. Losman | @CHI |
QB | K. Warner | KAN |
RB | R. Bush | TAM |
RB | L. Tomlinson | PIT |
RB | M. Turner | PIT |
RB | B. Westbrook | DAL |
WR | T. Williamson | DET |
WR | M. Harrison | TEN |
WR | D. Branch | BYE |
WR | J. Horn | TAM |
PK | M. Vanderjagt | @PHI |
PK | J. Brown | BYE |
DF | B. Scott | @DEN |
DF | A. Thomas | @DEN |
DF | D. Freeney | TEN |
DF | T. McGee | @CHI |
Updated: 10/8/06 7:36am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | E. Manning | WAS |
QB | T. Green | @ARI |
QB | D. Huard | @ARI |
RB | C. Dillon | MIA |
RB | C. Williams | @NOR |
RB | R. Johnson | BYE |
RB | C. Benson | BUF |
WR | A. Toomer | WAS |
WR | R. Wayne | TEN |
WR | R. Smith | BAL |
WR | R. Brown | DAL |
PK | J. Hall | @NYG |
PK | J. Feely | WAS |
DF | C. Rogers | @NYG |
DF | E. Reed | @DEN |
DF | C. Bailey | BAL |
DF | D. Hall | BYE |
Updated: 10/7/06 11:53am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | M. Brunell | @NYG |
QB | M. Hasselbeck | BYE |
QB | J. Harrington | @NWE |
RB | E. James | KAN |
RB | L. Jordan | @SFO |
RB | D. Rhodes | TEN |
RB | M. Jones-Drew | NYJ |
WR | R. Williams | NYJ |
WR | T. Owens | @PHI |
WR | T. Houshmandzadeh | BYE |
WR | J. Galloway | @NOR |
PK | J. Scobee | NYJ |
PK | S. Graham | BYE |
DF | J. Porter | @SDG |
DF | D. Sharper | DET |
DF | S. Taylor | @NYG |
DF | K. Vanden Bosch | @IND |
Updated: 10/8/06 8:08am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | R. Grossman | BUF |
QB | K. Collins | @IND |
QB | D. Culpepper | @NWE |
RB | D. Foster | CLE |
RB | R. Droughns | @CAR |
RB | M. Barber | @PHI |
RB | D. Williams | CLE |
WR | I. Bruce | @GNB |
WR | A. Boldin | KAN |
WR | B. Berrian | BUF |
WR | D. Mason | @DEN |
PK | S. Janikowski | @SFO |
PK | J. Nedney | OAK |
DF | C. Haggans | @SDG |
DF | D. Burgess | @SFO |
DF | L. Little | @GNB |
DF | D. Ware | @PHI |
Updated: 10/8/06 8:51am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | B. Johnson | DET |
QB | B. Griese | BUF |
QB | C. Palmer | BYE |
RB | T. Barber | WAS |
RB | J. Jones | @PHI |
RB | K. Barlow | @JAC |
RB | B. Jacobs | WAS |
WR | T. Glenn | @PHI |
WR | G. Jennings | STL |
WR | C. Chambers | @NWE |
WR | J. Walker | BAL |
PK | J. Hanson | @MIN |
PK | N. Rackers | KAN |
DF | R. Williams | @PHI |
DF | T. Newman | @PHI |
DF | B. Dawkins | DAL |
DF | G. Ellis | @PHI |
Updated: 10/6/06 8:04am |