Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | M. Bulger | SEA |
QB | C. Frye | BYE |
QB | M. Vick | NYG |
RB | D. McAllister | PHI |
RB | W. Dunn | NYG |
RB | F. Gore | SDG |
RB | L. Maroney | BYE |
WR | R. Moss | @DEN |
WR | C. Johnson | @TAM |
WR | D. Gabriel | BYE |
WR | K. Winslow | BYE |
PK | J. Kasay | @BAL |
PK | S. Gostkowski | BYE |
DF | K. Hamlin | @STL |
DF | N. Vasher | @ARI |
DF | K. Lucas | @BAL |
DF | R. Mathis | BYE |
Updated: 10/11/06 8:19pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | J. Plummer | OAK |
QB | A. Smith | SDG |
QB | J. Delhomme | @BAL |
RB | R. Brown | @NYJ |
RB | T. Bell | OAK |
RB | A. Green | BYE |
RB | C. Taylor | BYE |
WR | T. Holt | SEA |
WR | A. Bryant | SDG |
WR | C. Henry | @TAM |
WR | D. Driver | BYE |
PK | R. Gould | @ARI |
PK | J. Elam | OAK |
DF | D. O'Neal | @TAM |
DF | A. Wilson | CHI |
DF | T. Suggs | CAR |
DF | A. Kampman | BYE |
Updated: 10/15/06 10:44am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | D. Brees | PHI |
QB | P. Manning | BYE |
QB | S. McNair | CAR |
RB | T. Henry | @WAS |
RB | L. Johnson | @PIT |
RB | L. Washington | MIA |
RB | M. Bell | OAK |
WR | R. McMichael | @NYJ |
WR | R. Williams | BUF |
WR | D. Stallworth | @NOR |
WR | D. Bennett | @WAS |
PK | J. Wilkins | SEA |
PK | A. Vinatieri | BYE |
DF | N. Harper | BYE |
DF | R. Barber | CIN |
DF | J. Smith | @TAM |
DF | K. Gbaja-Biamila | BYE |
Updated: 10/13/06 3:59pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | J. Kitna | BUF |
QB | B. Roethlisberger | KAN |
QB | B. Favre | BYE |
RB | W. Parker | KAN |
RB | J. Lewis | CAR |
RB | J. Norwood | NYG |
RB | J. Addai | BYE |
WR | M. Colston | PHI |
WR | S. Smith | @BAL |
WR | W. Welker | @NYJ |
WR | P. Burress | @ATL |
PK | J. Reed | KAN |
PK | L. Tynes | @PIT |
DF | D. Townsend | KAN |
DF | T. Cole | @NOR |
DF | T. Polamalu | KAN |
DF | R. Mathis | BYE |
Updated: 10/14/06 5:59am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | D. Bledsoe | HOU |
QB | P. Rivers | @SFO |
QB | B. Leftwich | BYE |
RB | S. Jackson | SEA |
RB | W. McGahee | @DET |
RB | N. Herron | BYE |
RB | R. Dayne | @DAL |
WR | A. Gates | @SFO |
WR | L. Coles | MIA |
WR | B. Edwards | BYE |
WR | H. Ward | KAN |
PK | N. Kaeding | @SFO |
PK | J. Carney | PHI |
DF | C. Grant | PHI |
DF | J. Peppers | @BAL |
DF | J. Taylor | @NYJ |
DF | J. Abraham | NYG |
Updated: 10/12/06 7:58am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | D. McNabb | @NOR |
QB | D. Carr | @DAL |
QB | A. Walter | @DEN |
RB | T. Jones | @ARI |
RB | M. Morris | @STL |
RB | F. Taylor | BYE |
RB | S. Alexander | @STL |
WR | M. Muhammad | @ARI |
WR | J. Cotchery | MIA |
WR | L. Fitzgerald | CHI |
WR | K. Johnson | @BAL |
PK | M. Stover | CAR |
PK | R. Longwell | BYE |
DF | O. Umenyiora | @ATL |
DF | S. Merriman | @SFO |
DF | M. Anderson | @ARI |
DF | S. Rice | CIN |
Updated: 10/11/06 6:35pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | C. Pennington | MIA |
QB | J. Campbell | TEN |
QB | T. Brady | BYE |
RB | C. Portis | TEN |
RB | K. Jones | BUF |
RB | L. Betts | TEN |
RB | L. White | @WAS |
WR | A. Johnson | @DAL |
WR | S. Moss | TEN |
WR | L. Evans | @DET |
WR | D. Jackson | @STL |
PK | D. Akers | @NOR |
PK | M. Nugent | MIA |
DF | M. Strahan | @ATL |
DF | T. Law | @PIT |
DF | B. Berry | CHI |
DF | A. Winfield | BYE |
Updated: 10/15/06 9:24am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | J. Losman | @DET |
QB | V. Young | @WAS |
QB | M. Leinart | CHI |
RB | B. Westbrook | @NOR |
RB | L. Tomlinson | @SFO |
RB | R. Bush | PHI |
RB | M. Turner | @SFO |
WR | J. Horn | PHI |
WR | D. Branch | @STL |
WR | M. Harrison | BYE |
WR | T. Williamson | BYE |
PK | J. Brown | @STL |
PK | M. Vanderjagt | HOU |
DF | T. McGee | @DET |
DF | A. Thomas | CAR |
DF | B. Scott | CAR |
DF | D. Freeney | BYE |
Updated: 10/14/06 3:48pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | E. Manning | @ATL |
QB | D. Huard | @PIT |
QB | T. Green | @PIT |
RB | R. Johnson | @TAM |
RB | C. Williams | CIN |
RB | C. Benson | @ARI |
RB | C. Dillon | BYE |
WR | A. Toomer | @ATL |
WR | R. Brown | @NOR |
WR | R. Wayne | BYE |
WR | R. Smith | OAK |
PK | J. Feely | @ATL |
PK | D. Rayner | BYE |
DF | C. Bailey | OAK |
DF | L. Sheppard | @NOR |
DF | D. Hall | NYG |
DF | E. Reed | CAR |
Updated: 10/14/06 10:26pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | M. Hasselbeck | @STL |
QB | J. Harrington | @NYJ |
QB | M. Brunell | TEN |
RB | E. James | CHI |
RB | L. Jordan | @DEN |
RB | M. Jones-Drew | BYE |
RB | D. Rhodes | BYE |
WR | T. Houshmandzadeh | @TAM |
WR | T. Owens | HOU |
WR | J. Galloway | CIN |
WR | R. Williams | BYE |
PK | S. Graham | @TAM |
PK | J. Scobee | BYE |
DF | D. Howard | @NOR |
DF | T. Newman | HOU |
DF | T. Harris | @ARI |
DF | D. Sharper | BYE |
Updated: 10/10/06 8:03am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | R. Grossman | @ARI |
QB | B. Griese | @ARI |
QB | B. Gradkowski | CIN |
RB | M. Barber | HOU |
RB | D. Foster | @BAL |
RB | D. Williams | @BAL |
RB | R. Droughns | BYE |
WR | B. Berrian | @ARI |
WR | A. Boldin | CHI |
WR | D. Mason | CAR |
WR | I. Bruce | SEA |
PK | S. Janikowski | @DEN |
PK | J. Nedney | SDG |
DF | L. Little | SEA |
DF | C. Haggans | KAN |
DF | D. Ware | HOU |
DF | D. Burgess | @DEN |
Updated: 10/13/06 10:28am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | C. Palmer | @TAM |
QB | B. Johnson | BYE |
QB | T. Romo | HOU |
RB | T. Barber | @ATL |
RB | J. Jones | HOU |
RB | K. Barlow | MIA |
RB | B. Jacobs | @ATL |
WR | T. Glenn | HOU |
WR | J. Walker | OAK |
WR | C. Chambers | @NYJ |
WR | G. Jennings | BYE |
PK | J. Hanson | BUF |
PK | N. Rackers | CHI |
DF | G. Ellis | HOU |
DF | R. Williams | HOU |
DF | B. Dawkins | @NOR |
DF | J. Porter | KAN |
Updated: 10/13/06 8:31am |