Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | M. Bulger | SFO |
QB | S. McNair | PIT |
QB | M. Vick | NOR |
RB | F. Gore | @STL |
RB | D. McAllister | @ATL |
RB | K. Jones | MIA |
RB | L. Maroney | CHI |
WR | D. Jackson | GNB |
WR | C. Johnson | @CLE |
WR | D. Gabriel | CHI |
WR | R. Moss | @SDG |
PK | J. Kasay | @WAS |
PK | S. Gostkowski | CHI |
DF | W. Harris | @STL |
DF | R. Mathis | @BUF |
DF | S. Jones | CIN |
DF | N. Vasher | @NWE |
Updated: 11/21/06 3:20pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | E. Manning | @TEN |
QB | A. Smith | @STL |
QB | B. Favre | @SEA |
RB | C. Taylor | ARI |
RB | R. Brown | @DET |
RB | A. Thomas | JAC |
RB | T. Bell | @KAN |
WR | D. Stallworth | @IND |
WR | T. Holt | SFO |
WR | A. Bryant | @STL |
WR | R. Caldwell | CHI |
PK | J. Elam | @KAN |
PK | R. Gould | @NWE |
DF | A. Wilson | @MIN |
DF | A. Kampman | @SEA |
DF | C. McAlister | PIT |
DF | S. Merriman | OAK |
Updated: 11/21/06 12:47pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | D. Brees | @ATL |
QB | T. Green | DEN |
QB | B. Gradkowski | @DAL |
RB | R. Johnson | @CLE |
RB | L. Johnson | DEN |
RB | C. Houston | HOU |
RB | L. Washington | HOU |
WR | R. Wayne | PHI |
WR | R. Williams | MIA |
WR | T. Gonzalez | DEN |
WR | D. Bennett | NYG |
PK | J. Wilkins | SFO |
PK | L. Tynes | DEN |
DF | K. Gbaja-Biamila | @SEA |
DF | R. Barber | @DAL |
DF | N. Harper | PHI |
DF | J. Smith | @CLE |
Updated: 11/21/06 6:28am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | B. Roethlisberger | @BAL |
QB | J. Kitna | MIA |
QB | C. Pennington | HOU |
RB | A. Green | @SEA |
RB | W. Parker | @BAL |
RB | J. Addai | PHI |
RB | E. James | @MIN |
WR | P. Burress | @TEN |
WR | S. Smith | @WAS |
WR | M. Colston | @ATL |
WR | S. Holmes | @BAL |
PK | A. Vinatieri | PHI |
PK | J. Reed | @BAL |
DF | T. Polamalu | @BAL |
DF | E. Reed | PIT |
DF | L. Little | SFO |
DF | R. Mathis | PHI |
Updated: 11/26/06 6:38am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | J. Garcia | @IND |
QB | P. Rivers | OAK |
QB | D. Bledsoe | TAM |
RB | R. Droughns | CIN |
RB | S. Jackson | SFO |
RB | J. Wright | CIN |
RB | W. McGahee | JAC |
WR | A. Gates | OAK |
WR | L. Coles | HOU |
WR | B. Edwards | CIN |
WR | H. Ward | @BAL |
PK | J. Carney | @ATL |
PK | N. Kaeding | OAK |
DF | J. Peppers | @WAS |
DF | C. Grant | @ATL |
DF | J. Taylor | @DET |
DF | J. Abraham | NOR |
Updated: 11/26/06 10:55am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | J. Harrington | @DET |
QB | D. Carr | @NYJ |
QB | J. Losman | JAC |
RB | S. Alexander | GNB |
RB | T. Jones | @NWE |
RB | M. Morris | GNB |
RB | C. Benson | @NWE |
WR | R. Brown | @IND |
WR | L. Fitzgerald | @MIN |
WR | M. Furrey | MIA |
WR | K. Johnson | @WAS |
PK | M. Stover | PIT |
PK | R. Longwell | ARI |
DF | J. Peterson | GNB |
DF | D. Ware | TAM |
DF | D. Bly | MIA |
DF | D. Landry | PIT |
Updated: 11/22/06 4:17pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | T. Brady | CHI |
QB | J. Plummer | @KAN |
QB | C. Frye | CIN |
RB | L. Betts | CAR |
RB | W. Dunn | NOR |
RB | L. White | NYG |
RB | J. Fargas | @SDG |
WR | L. Evans | JAC |
WR | A. Johnson | @NYJ |
WR | S. Moss | CAR |
WR | K. Winslow | CIN |
PK | D. Akers | @IND |
PK | M. Nugent | HOU |
DF | A. Ogunleye | @NWE |
DF | A. Winfield | ARI |
DF | T. Law | DEN |
DF | M. Strahan | @TEN |
Updated: 11/25/06 7:14pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | C. Palmer | @CLE |
QB | D. Garrard | @BUF |
QB | M. Leinart | @MIN |
RB | B. Westbrook | @IND |
RB | L. Tomlinson | OAK |
RB | D. Rhodes | PHI |
RB | M. Turner | OAK |
WR | J. Horn | @ATL |
WR | M. Harrison | PHI |
WR | T. Heap | PIT |
WR | B. Berrian | @NWE |
PK | J. Brown | GNB |
PK | M. Vanderjagt | TAM |
DF | A. Thomas | PIT |
DF | J. Allen | DEN |
DF | D. Freeney | PHI |
DF | A. Schobel | JAC |
Updated: 11/23/06 9:42am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | P. Manning | PHI |
QB | J. Delhomme | @WAS |
QB | J. Sorgi | PHI |
RB | T. Henry | NYG |
RB | F. Taylor | @BUF |
RB | W. Lundy | @NYJ |
RB | C. Dillon | CHI |
WR | M. Muhammad | @NWE |
WR | D. Driver | @SEA |
WR | T. Copper | @ATL |
WR | R. Smith | @KAN |
PK | S. Graham | @CLE |
PK | J. Feely | @TEN |
DF | C. Bailey | @KAN |
DF | D. Hall | NOR |
DF | D. Williams | @KAN |
DF | L. Sheppard | @IND |
Updated: 11/25/06 6:28pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | M. Hasselbeck | GNB |
QB | S. Wallace | GNB |
QB | J. Campbell | CAR |
RB | J. Lewis | PIT |
RB | R. Bush | @ATL |
RB | M. Jones-Drew | @BUF |
RB | S. Gado | @NYJ |
WR | T. Houshmandzadeh | @CLE |
WR | D. Branch | GNB |
WR | G. Jennings | @SEA |
WR | J. Galloway | @DAL |
PK | J. Scobee | @BUF |
PK | D. Rayner | @SEA |
DF | S. Phillips | OAK |
DF | S. Rolle | PIT |
DF | D. Sharper | ARI |
DF | C. Haggans | @BAL |
Updated: 11/26/06 9:28am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | R. Grossman | @NWE |
QB | A. Brooks | @SDG |
QB | B. Griese | @NWE |
RB | M. Bell | @KAN |
RB | D. Williams | @WAS |
RB | D. Foster | @WAS |
RB | C. Williams | @DAL |
WR | A. Boldin | @MIN |
WR | D. Henderson | @ATL |
WR | C. Chambers | @DET |
WR | I. Bruce | SFO |
PK | R. Lindell | JAC |
PK | S. Janikowski | @SDG |
DF | T. Cole | @IND |
DF | M. Anderson | @NWE |
DF | D. Burgess | @SDG |
DF | N. Asomugha | @SDG |
Updated: 11/22/06 9:53am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | T. Romo | TAM |
QB | V. Young | NYG |
QB | B. Johnson | ARI |
RB | T. Barber | @TEN |
RB | J. Jones | TAM |
RB | M. Barber | TAM |
RB | B. Jacobs | @TEN |
WR | T. Owens | TAM |
WR | J. Walker | @KAN |
WR | D. Mason | PIT |
WR | T. Glenn | TAM |
PK | J. Hanson | MIA |
PK | M. Andersen | NOR |
DF | R. Williams | TAM |
DF | B. Dawkins | @IND |
DF | J. Porter | @BAL |
DF | T. Newman | TAM |
Updated: 11/18/06 11:49am |