Superstars | ||
---|---|---|
P | Player | Opp |
QB | A. Brooks | BUF |
QB | M. Vick | MIN |
QB | B. Roethlisberger | BYE |
RB | E. James | @TEN |
RB | R. Johnson | HOU |
RB | W. Dunn | MIN |
RB | M. Anderson | @JAC |
WR | D. Jackson | @WAS |
WR | J. Galloway | DET |
WR | D. Mason | NYJ |
WR | G. Lewis | @KAN |
PK | R. Longwell | @CAR |
PK | J. Carney | BUF |
DF | L. Milloy | @NOR |
DF | D. Ware | @OAK |
DF | E. Reed | NYJ |
DF | C. Bailey | @JAC |
Updated: 10/1/05 5:59am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | T. Brady | SDG |
QB | K. Warner | SFO |
QB | B. Leftwich | DEN |
RB | D. McAllister | BUF |
RB | D. Davis | @CIN |
RB | W. Parker | BYE |
RB | J. Bettis | BYE |
WR | S. Smith | GNB |
WR | R. Ferguson | @CAR |
WR | A. Bryant | BYE |
WR | T. Taylor | @ATL |
PK | S. Janikowski | DAL |
PK | J. Reed | BYE |
DF | B. Berry | SFO |
DF | Ju. Smith | HOU |
DF | Br. Young | @ARI |
DF | T. Polamalu | BYE |
Updated: 9/28/05 4:16pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | J. Delhomme | GNB |
QB | B. Griese | DET |
QB | K. Orton | BYE |
RB | C. Dillon | SDG |
RB | S. Jackson | @NYG |
RB | M. Faulk | @NYG |
RB | M. Shipp | SFO |
WR | M. Harrison | @TEN |
WR | D. Branch | SDG |
WR | T. Houshmandzadeh | HOU |
WR | B. Engram | @WAS |
PK | J. Kasay | GNB |
PK | N. Rackers | SFO |
DF | D. Sharper | @ATL |
DF | B. Kelly | DET |
DF | L. Little | @NYG |
DF | A. Ogunleye | BYE |
Updated: 10/2/05 10:16am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | M. Bulger | @NYG |
QB | M. Hasselbeck | @WAS |
QB | D. Carr | @CIN |
RB | L. Tomlinson | @NWE |
RB | C. Martin | @BAL |
RB | T. Jones | BYE |
RB | R. Droughns | BYE |
WR | D. Bennett | IND |
WR | Mi. Clayton | DET |
WR | Ro. Smith | @JAC |
WR | E. Kennison | PHI |
PK | J. Brown | @WAS |
PK | P. Edinger | @ATL |
DF | L. Sheppard | @KAN |
DF | A. Schobel | @NOR |
DF | P. Kerney | MIN |
DF | B. Urlacher | BYE |
Updated: 10/3/05 10:37am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | P. Manning | @TEN |
QB | D. Brees | @NWE |
QB | A. Wright | NYJ |
RB | B. Westbrook | @KAN |
RB | F. Taylor | DEN |
RB | L. Suggs | BYE |
RB | L. Toefield | DEN |
WR | P. Burress | STL |
WR | T. Gonzalez | PHI |
WR | H. Ward | BYE |
WR | M. Williams | @TAM |
PK | M. Vanderjagt | @TEN |
PK | M. Nugent | @BAL |
DF | K. Gbaja-Biamila | @CAR |
DF | A. Jones | IND |
DF | D. Robinson | @CIN |
DF | S. Knight | PHI |
Updated: 10/2/05 10:15am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | J. Plummer | @JAC |
QB | J. Harrington | @TAM |
QB | J. Losman | @NOR |
RB | S. Alexander | @WAS |
RB | T. Barber | STL |
RB | M. Bennett | @ATL |
RB | B. Jacobs | STL |
WR | C. Johnson | HOU |
WR | L. Fitzgerald | SFO |
WR | A. Johnson | @CIN |
WR | K. McCardell | @NWE |
PK | J. Wilkins | @NYG |
PK | N. Kaeding | @NWE |
DF | S. Rice | DET |
DF | J. Abraham | @BAL |
DF | Ch. Grant | BUF |
DF | J. Taylor | BYE |
Updated: 10/2/05 9:16am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | D. McNabb | @KAN |
QB | K. Detmer | @KAN |
QB | T. Rattay | @ARI |
RB | P. Holmes | PHI |
RB | K. Barlow | @ARI |
RB | R. Brown | BYE |
RB | T. Duckett | MIN |
WR | T. Holt | @NYG |
WR | J. Porter | DAL |
WR | C. Chambers | BYE |
WR | A. Battle | @ARI |
PK | M. Stover | NYJ |
PK | R. Lindell | @NOR |
DF | J. Peppers | GNB |
DF | M. Strahan | STL |
DF | R. Mathis | @TEN |
DF | B. Fisher | @WAS |
Updated: 10/1/05 5:56am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | B. Favre | @CAR |
QB | E. Manning | STL |
QB | Al. Smith | @ARI |
RB | W. McGahee | @NOR |
RB | K. Jones | @TAM |
RB | T. Bell | @JAC |
RB | R. Williams | BYE |
WR | D. Driver | @CAR |
WR | Ro. Williams | @TAM |
WR | B. Stokley | @TEN |
WR | S. Moss | SEA |
PK | A. Vinatieri | SDG |
PK | T. Peterson | MIN |
DF | D. Howard | BUF |
DF | D. O'Neal | HOU |
DF | S. Ellis | @BAL |
DF | L. Arrington | SEA |
Updated: 10/1/05 9:11pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | D. Culpepper | @ATL |
QB | B. Volek | IND |
QB | G. Frerotte | BYE |
RB | L. Jordan | DAL |
RB | S. Davis | GNB |
RB | L. Johnson | PHI |
RB | C. Taylor | NYJ |
WR | Ji. Smith | DEN |
WR | L. Coles | @BAL |
WR | J. Horn | BUF |
WR | I. Bruce | @NYG |
PK | S. Graham | HOU |
PK | P. Dawson | BYE |
DF | D. Sanders | NYJ |
DF | M. Reagor | @TEN |
DF | K. Vanden Bosch | IND |
DF | K. Lucas | GNB |
Updated: 10/2/05 9:04am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | C. Palmer | HOU |
QB | J. McCown | SFO |
QB | J. Kitna | HOU |
RB | J. Jones | @OAK |
RB | A. Green | @CAR |
RB | M. Moore | @ATL |
RB | D. Foster | GNB |
WR | R. Wayne | @TEN |
WR | B. Lloyd | @ARI |
WR | Ke. Johnson | @OAK |
WR | N. Burleson | @ATL |
PK | M. Bryant | DET |
PK | D. Akers | @KAN |
DF | R. Barber | DET |
DF | T. Suggs | NYJ |
DF | T. McGee | @NOR |
DF | T. James | HOU |
Updated: 10/1/05 4:51pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | K. Collins | DAL |
QB | D. Bledsoe | @OAK |
QB | M. Brunell | SEA |
RB | J. Lewis | NYJ |
RB | C. Brown | IND |
RB | T. Henry | IND |
RB | J. Arrington | SFO |
WR | R. Moss | DAL |
WR | K. Curtis | @NYG |
WR | A. Gates | @NWE |
WR | M. Muhammad | BYE |
PK | L. Tynes | PHI |
PK | J. Hanson | @TAM |
DF | B. Dawkins | @KAN |
DF | P. Spicer | DEN |
DF | S. Taylor | SEA |
DF | Ro. Williams | @OAK |
Updated: 9/30/05 12:46pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | S. McNair | IND |
QB | T. Green | PHI |
QB | T. Dilfer | BYE |
RB | C. Williams | DET |
RB | C. Portis | SEA |
RB | C. Benson | BYE |
RB | L. Betts | SEA |
WR | T. Owens | @KAN |
WR | A. Boldin | SFO |
WR | A. Lelie | @JAC |
WR | T. Glenn | @OAK |
PK | J. Elam | @JAC |
PK | J. Scobee | DEN |
DF | D. Freeney | @TEN |
DF | D. Hall | MIN |
DF | T. Parrish | @ARI |
DF | S. Springs | SEA |
Updated: 10/2/05 7:29am |