Superstars | ||
---|---|---|
P | Player | Opp |
QB | K. Collins | @KAN |
QB | A. Brooks | CHI |
QB | B. Roethlisberger | @GNB |
RB | E. James | @NWE |
RB | W. Dunn | @MIA |
RB | M. Anderson | BYE |
RB | T. Henry | @CLE |
WR | J. Galloway | CAR |
WR | D. Stallworth | CHI |
WR | D. Mason | CIN |
WR | D. Jackson | @ARI |
PK | R. Longwell | PIT |
PK | J. Carney | CHI |
DF | C. Bailey | BYE |
DF | B. Kelly | CAR |
DF | K. Lucas | @TAM |
DF | L. Milloy | BYE |
Updated: 11/6/05 10:13am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | T. Brady | IND |
QB | G. Frerotte | ATL |
QB | B. Leftwich | HOU |
RB | D. Davis | @JAC |
RB | W. Parker | @GNB |
RB | J. Bettis | @GNB |
RB | T. Fisher | PIT |
WR | S. Smith | @TAM |
WR | A. Toomer | @SFO |
WR | D. Bennett | @CLE |
WR | H. Miller | @GNB |
PK | J. Reed | @GNB |
PK | S. Janikowski | @KAN |
DF | B. Berry | SEA |
DF | C. Haggans | @GNB |
DF | T. Polamalu | @GNB |
DF | Br. Young | NYG |
Updated: 11/6/05 5:32am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | J. Delhomme | @TAM |
QB | J. McCown | SEA |
QB | D. Carr | @JAC |
RB | C. Dillon | IND |
RB | R. Droughns | TEN |
RB | S. Jackson | BYE |
RB | M. Faulk | BYE |
WR | M. Harrison | @NWE |
WR | D. Branch | IND |
WR | A. Hakim | CHI |
WR | Mi. Clayton | CAR |
PK | N. Rackers | SEA |
PK | J. Kasay | @TAM |
DF | A. Ogunleye | @NOR |
DF | D. Sharper | DET |
DF | E. Reed | CIN |
DF | L. Little | BYE |
Updated: 11/6/05 7:38am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | M. Hasselbeck | @ARI |
QB | C. Simms | CAR |
QB | M. Bulger | BYE |
RB | L. Tomlinson | @NYJ |
RB | T. Jones | @NOR |
RB | C. Martin | SDG |
RB | M. Shipp | SEA |
WR | E. Kennison | OAK |
WR | J. Jurevicius | @ARI |
WR | Ro. Smith | BYE |
WR | A. Chatman | PIT |
PK | J. Brown | @ARI |
PK | P. Edinger | DET |
DF | B. Urlacher | @NOR |
DF | Ja. Allen | OAK |
DF | P. Kerney | @MIA |
DF | L. Sheppard | @WAS |
Updated: 11/2/05 2:31pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | P. Manning | @NWE |
QB | D. Brees | @NYJ |
QB | J. Garcia | @MIN |
RB | B. Westbrook | @WAS |
RB | F. Taylor | HOU |
RB | A. Smith | CHI |
RB | A. Pearman | HOU |
WR | P. Burress | @SFO |
WR | H. Ward | @GNB |
WR | D. Givens | IND |
WR | T. Gonzalez | OAK |
PK | J. Feely | @SFO |
PK | M. Vanderjagt | @NWE |
DF | S. Knight | OAK |
DF | K. Gbaja-Biamila | PIT |
DF | C. June | @NWE |
DF | D. Robinson | @JAC |
Updated: 11/6/05 8:46am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | M. Schaub | @MIA |
QB | J. Plummer | BYE |
QB | Al. Smith | NYG |
RB | S. Alexander | @ARI |
RB | T. Barber | @SFO |
RB | A. Stecker | CHI |
RB | B. Jacobs | @SFO |
WR | C. Johnson | @BAL |
WR | L. Fitzgerald | SEA |
WR | K. McCardell | @NYJ |
WR | A. Johnson | @JAC |
PK | N. Kaeding | @NYJ |
PK | J. Wilkins | BYE |
DF | J. Taylor | ATL |
DF | S. Rice | CAR |
DF | J. Abraham | SDG |
DF | Ch. Grant | CHI |
Updated: 11/3/05 1:10pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | D. McNabb | @WAS |
QB | J. Martin | BYE |
QB | K. Detmer | @WAS |
RB | K. Barlow | NYG |
RB | M. Moore | DET |
RB | P. Holmes | OAK |
RB | T. Duckett | @MIA |
WR | R. Wayne | @NWE |
WR | C. Chambers | ATL |
WR | T. Holt | BYE |
WR | A. Lelie | BYE |
PK | M. Bryant | CAR |
PK | R. Lindell | BYE |
DF | R. Hayward | HOU |
DF | M. Strahan | @SFO |
DF | J. Peppers | @TAM |
DF | R. Mathis | @NWE |
Updated: 11/5/05 4:30pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | E. Manning | @SFO |
QB | B. Favre | PIT |
QB | K. Holcomb | BYE |
RB | C. Brown | @CLE |
RB | K. Jones | @MIN |
RB | W. McGahee | BYE |
RB | R. Williams | ATL |
WR | S. Moss | PHI |
WR | A. Gates | @NYJ |
WR | D. Driver | PIT |
WR | Ro. Williams | @MIN |
PK | A. Vinatieri | IND |
PK | T. Peterson | @MIA |
DF | D. Howard | CHI |
DF | M. Washington | PHI |
DF | L. Arrington | PHI |
DF | S. Ellis | SDG |
Updated: 11/6/05 7:21am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | A. Wright | CIN |
QB | D. Culpepper | DET |
QB | B. Volek | @CLE |
RB | L. Jordan | @KAN |
RB | L. Johnson | OAK |
RB | S. Davis | @TAM |
RB | C. Taylor | CIN |
WR | Ji. Smith | HOU |
WR | D. Gabriel | @KAN |
WR | E. Moulds | BYE |
WR | I. Bruce | BYE |
PK | S. Graham | @BAL |
PK | P. Dawson | TEN |
DF | K. Vanden Bosch | @CLE |
DF | D. Burgess | @KAN |
DF | M. Reagor | @NWE |
DF | D. Ware | BYE |
Updated: 11/6/05 9:57am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | C. Palmer | @BAL |
QB | K. Warner | SEA |
QB | J. Kitna | @BAL |
RB | R. Brown | ATL |
RB | J. Lewis | CIN |
RB | R. Johnson | @BAL |
RB | C. Perry | @BAL |
WR | J. Horn | CHI |
WR | J. Porter | @KAN |
WR | T. Houshmandzadeh | @BAL |
WR | N. Burleson | DET |
PK | L. Tynes | OAK |
PK | R. Bironas | @CLE |
DF | R. Barber | CAR |
DF | P. Spicer | HOU |
DF | T. Suggs | CIN |
DF | T. McGee | BYE |
Updated: 11/3/05 9:01pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | M. Vick | @MIA |
QB | D. Bledsoe | BYE |
QB | T. Dilfer | TEN |
RB | J. Jones | BYE |
RB | M. Pittman | CAR |
RB | T. Bell | BYE |
RB | M. Barber | BYE |
WR | R. Moss | @KAN |
WR | B. Lloyd | NYG |
WR | A. Boldin | SEA |
WR | K. Curtis | BYE |
PK | J. Hanson | @MIN |
PK | T. France | @WAS |
DF | B. Dawkins | @WAS |
DF | R. Mathis | HOU |
DF | S. Taylor | PHI |
DF | Ro. Williams | BYE |
Updated: 11/4/05 6:30am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | T. Green | OAK |
QB | M. Brunell | PHI |
QB | S. McNair | @CLE |
RB | C. Portis | PHI |
RB | C. Williams | CAR |
RB | L. Betts | PHI |
RB | C. Benson | @NOR |
WR | M. Muhammad | @NOR |
WR | C. Cooley | PHI |
WR | T. Owens | @WAS |
WR | T. Glenn | BYE |
PK | J. Scobee | HOU |
PK | J. Elam | BYE |
DF | D. Freeney | @NWE |
DF | D. Hall | @MIA |
DF | S. Springs | PHI |
DF | D. Bly | @MIN |
Updated: 11/6/05 10:07am |