Superstars | ||
---|---|---|
P | Player | Opp |
QB | A. Brooks | @GNB |
QB | K. Collins | BYE |
QB | B. Roethlisberger | @SDG |
RB | E. James | @SFO |
RB | W. Dunn | NWE |
RB | M. Anderson | WAS |
RB | T. Henry | @HOU |
WR | D. Mason | @DET |
WR | J. Galloway | @NYJ |
WR | D. Jackson | @STL |
WR | G. Lewis | @DAL |
PK | J. Carney | @GNB |
PK | R. Longwell | NOR |
DF | L. Milloy | MIA |
DF | D. Ware | PHI |
DF | C. Bailey | WAS |
DF | E. Reed | @DET |
Updated: 10/8/05 7:39am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | T. Brady | @ATL |
QB | K. Warner | CAR |
QB | B. Leftwich | CIN |
RB | D. McAllister | @GNB |
RB | D. Davis | TEN |
RB | W. Parker | @SDG |
RB | J. Bettis | @SDG |
WR | S. Smith | @ARI |
WR | R. Ferguson | NOR |
WR | A. Bryant | CHI |
WR | T. Taylor | BYE |
PK | J. Reed | @SDG |
PK | S. Janikowski | BYE |
DF | B. Berry | CAR |
DF | Ju. Smith | @JAC |
DF | T. Polamalu | @SDG |
DF | Br. Young | IND |
Updated: 10/6/05 7:11am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | J. Delhomme | @ARI |
QB | B. Griese | @NYJ |
QB | K. Orton | @CLE |
RB | C. Dillon | @ATL |
RB | S. Jackson | SEA |
RB | M. Faulk | SEA |
RB | M. Shipp | CAR |
WR | M. Harrison | @SFO |
WR | D. Branch | @ATL |
WR | T. Houshmandzadeh | @JAC |
WR | B. Engram | @STL |
PK | N. Rackers | CAR |
PK | J. Kasay | @ARI |
DF | B. Kelly | @NYJ |
DF | L. Little | SEA |
DF | A. Ogunleye | @CLE |
DF | D. Sharper | BYE |
Updated: 10/7/05 9:49am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | M. Bulger | SEA |
QB | M. Hasselbeck | @STL |
QB | D. Carr | TEN |
RB | L. Tomlinson | PIT |
RB | T. Jones | @CLE |
RB | C. Martin | TAM |
RB | R. Droughns | CHI |
WR | D. Bennett | @HOU |
WR | Ro. Smith | WAS |
WR | Mi. Clayton | @NYJ |
WR | E. Kennison | BYE |
PK | J. Brown | @STL |
PK | P. Edinger | BYE |
DF | A. Schobel | MIA |
DF | P. Kerney | NWE |
DF | B. Urlacher | @CLE |
DF | L. Sheppard | @DAL |
Updated: 10/7/05 7:10am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | P. Manning | @SFO |
QB | D. Brees | PIT |
QB | A. Wright | @DET |
RB | B. Westbrook | @DAL |
RB | F. Taylor | CIN |
RB | L. Suggs | CHI |
RB | L. Toefield | CIN |
WR | H. Ward | @SDG |
WR | M. Williams | BAL |
WR | P. Burress | BYE |
WR | T. Gonzalez | BYE |
PK | M. Vanderjagt | @SFO |
PK | M. Nugent | TAM |
DF | K. Gbaja-Biamila | NOR |
DF | A. Jones | @HOU |
DF | D. Robinson | TEN |
DF | S. Knight | BYE |
Updated: 10/9/05 9:06am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | J. Plummer | WAS |
QB | J. Harrington | BAL |
QB | J. Losman | MIA |
RB | S. Alexander | @STL |
RB | T. Barber | BYE |
RB | M. Bennett | BYE |
RB | B. Jacobs | BYE |
WR | C. Johnson | @JAC |
WR | L. Fitzgerald | CAR |
WR | A. Johnson | TEN |
WR | K. McCardell | PIT |
PK | J. Wilkins | SEA |
PK | N. Kaeding | PIT |
DF | S. Rice | @NYJ |
DF | J. Abraham | TAM |
DF | J. Taylor | @BUF |
DF | Ch. Grant | @GNB |
Updated: 10/7/05 8:44am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | D. McNabb | @DAL |
QB | K. Detmer | @DAL |
QB | T. Rattay | IND |
RB | K. Barlow | IND |
RB | R. Brown | @BUF |
RB | P. Holmes | BYE |
RB | T. Duckett | NWE |
WR | T. Holt | SEA |
WR | C. Chambers | @BUF |
WR | J. Porter | BYE |
WR | A. Battle | IND |
PK | M. Stover | @DET |
PK | R. Lindell | MIA |
DF | J. Peppers | @ARI |
DF | R. Mathis | @SFO |
DF | B. Fisher | @STL |
DF | M. Strahan | BYE |
Updated: 10/7/05 7:09pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | B. Favre | NOR |
QB | E. Manning | BYE |
QB | Al. Smith | IND |
RB | W. McGahee | MIA |
RB | K. Jones | BAL |
RB | T. Bell | WAS |
RB | R. Williams | @BUF |
WR | S. Moss | @DEN |
WR | D. Driver | NOR |
WR | Ro. Williams | BAL |
WR | B. Stokley | @SFO |
PK | A. Vinatieri | @ATL |
PK | T. Peterson | NWE |
DF | D. Howard | @GNB |
DF | D. O'Neal | @JAC |
DF | S. Ellis | TAM |
DF | L. Arrington | @DEN |
Updated: 10/9/05 8:41am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | G. Frerotte | @BUF |
QB | D. Culpepper | BYE |
QB | B. Volek | @HOU |
RB | S. Davis | @ARI |
RB | C. Taylor | @DET |
RB | L. Jordan | BYE |
RB | L. Johnson | BYE |
WR | Ji. Smith | CIN |
WR | L. Coles | TAM |
WR | J. Horn | @GNB |
WR | I. Bruce | SEA |
PK | S. Graham | @JAC |
PK | P. Dawson | CHI |
DF | K. Vanden Bosch | @HOU |
DF | K. Lucas | @ARI |
DF | D. Sanders | @DET |
DF | M. Reagor | @SFO |
Updated: 10/9/05 10:28am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | C. Palmer | @JAC |
QB | J. McCown | CAR |
QB | J. Kitna | @JAC |
RB | J. Lewis | @DET |
RB | C. Brown | @HOU |
RB | M. Moore | BYE |
RB | D. Foster | @ARI |
WR | R. Wayne | @SFO |
WR | M. Muhammad | @CLE |
WR | B. Lloyd | IND |
WR | N. Burleson | BYE |
PK | M. Bryant | @NYJ |
PK | D. Akers | @DAL |
DF | R. Barber | @NYJ |
DF | T. Suggs | @DET |
DF | T. James | @JAC |
DF | T. McGee | MIA |
Updated: 10/7/05 8:54am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | D. Bledsoe | PHI |
QB | M. Vick | NWE |
QB | M. Brunell | @DEN |
RB | J. Jones | PHI |
RB | R. Johnson | @JAC |
RB | A. Green | NOR |
RB | J. Arrington | CAR |
WR | A. Gates | PIT |
WR | K. Curtis | SEA |
WR | Ke. Johnson | PHI |
WR | R. Moss | BYE |
PK | J. Hanson | BAL |
PK | L. Tynes | BYE |
DF | B. Dawkins | @DAL |
DF | P. Spicer | CIN |
DF | Ro. Williams | PHI |
DF | S. Taylor | @DEN |
Updated: 10/7/05 8:48am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | S. McNair | @HOU |
QB | T. Green | BYE |
QB | T. Dilfer | CHI |
RB | C. Portis | @DEN |
RB | C. Benson | @CLE |
RB | C. Williams | @NYJ |
RB | L. Betts | @DEN |
WR | T. Owens | @DAL |
WR | A. Boldin | CAR |
WR | A. Lelie | WAS |
WR | T. Glenn | PHI |
PK | J. Elam | WAS |
PK | J. Scobee | CIN |
DF | D. Freeney | @SFO |
DF | D. Hall | NWE |
DF | S. Springs | @DEN |
DF | T. Parrish | IND |
Updated: 10/9/05 10:43am |