Superstars | ||
---|---|---|
P | Player | Opp |
QB | K. Collins | @SDG |
QB | B. Roethlisberger | CIN |
QB | A. Brooks | TAM |
RB | E. James | TEN |
RB | W. Dunn | @CAR |
RB | M. Anderson | @KAN |
RB | M. Turner | OAK |
WR | J. Galloway | @NOR |
WR | L. Evans | @MIA |
WR | D. Stallworth | TAM |
WR | D. Jackson | @PHI |
PK | R. Longwell | @CHI |
PK | J. Carney | TAM |
DF | C. Bailey | @KAN |
DF | B. Kelly | @NOR |
DF | L. Milloy | @MIA |
DF | D. Ware | @NYG |
Updated: 12/4/05 10:51am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | T. Brady | NYJ |
QB | J. Garcia | MIN |
QB | D. Carr | @BAL |
RB | T. Jones | GNB |
RB | W. Parker | CIN |
RB | D. Davis | @BAL |
RB | J. Bettis | CIN |
WR | S. Smith | ATL |
WR | E. Moulds | @MIA |
WR | E. Wilford | @CLE |
WR | R. Ferguson | @CHI |
PK | J. Reed | CIN |
PK | S. Janikowski | @SDG |
DF | O. Umenyiora | DAL |
DF | T. Polamalu | CIN |
DF | C. Haggans | CIN |
DF | T. Cole | SEA |
Updated: 12/2/05 4:59am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | K. Warner | @SFO |
QB | J. Delhomme | ATL |
QB | C. Simms | @NOR |
RB | S. Jackson | WAS |
RB | C. Dillon | NYJ |
RB | P. Pass | NYJ |
RB | F. Gore | ARI |
WR | M. Harrison | TEN |
WR | D. Branch | NYJ |
WR | B. Engram | @PHI |
WR | T. Houshmandzadeh | @PIT |
PK | J. Kasay | ATL |
PK | N. Rackers | @SFO |
DF | A. Ogunleye | GNB |
DF | D. Sharper | @DET |
DF | E. Reed | HOU |
DF | L. Little | WAS |
Updated: 12/1/05 4:24pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | B. Johnson | @DET |
QB | B. Leftwich | @CLE |
QB | M. Bulger | WAS |
RB | L. Tomlinson | OAK |
RB | C. Martin | @NWE |
RB | D. Rhodes | TEN |
RB | K. Barlow | ARI |
WR | T. Holt | WAS |
WR | E. Kennison | DEN |
WR | J. Shockey | DAL |
WR | H. Miller | CIN |
PK | J. Brown | @PHI |
PK | P. Edinger | @DET |
DF | B. Urlacher | GNB |
DF | D. O'Neal | @PIT |
DF | R. Coleman | @CAR |
DF | M. Rucker | ATL |
Updated: 12/2/05 7:00am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | P. Manning | TEN |
QB | D. Brees | OAK |
QB | A. Wright | HOU |
RB | B. Westbrook | SEA |
RB | G. Jones | @CLE |
RB | F. Taylor | @CLE |
RB | D. Staley | CIN |
WR | H. Ward | CIN |
WR | P. Burress | DAL |
WR | D. Givens | NYJ |
WR | N. Burleson | @DET |
PK | J. Feely | DAL |
PK | M. Vanderjagt | TEN |
DF | K. Gbaja-Biamila | @CHI |
DF | D. Robinson | @BAL |
DF | S. Knight | DEN |
DF | C. June | TEN |
Updated: 12/3/05 11:35am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | J. Plummer | @KAN |
QB | J. Harrington | MIN |
QB | K. Dorsey | ARI |
RB | S. Alexander | @PHI |
RB | T. Barber | DAL |
RB | M. Morris | @PHI |
RB | B. Jacobs | DAL |
WR | L. Fitzgerald | @SFO |
WR | C. Johnson | @PIT |
WR | A. Johnson | @BAL |
WR | K. McCardell | OAK |
PK | J. Wilkins | WAS |
PK | N. Kaeding | OAK |
DF | J. Taylor | BUF |
DF | S. Rice | @NOR |
DF | J. Abraham | @NWE |
DF | Ch. Grant | TAM |
Updated: 11/21/05 9:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | M. Hasselbeck | @PHI |
QB | J. Martin | WAS |
QB | K. Orton | GNB |
RB | L. Johnson | DEN |
RB | R. Droughns | JAC |
RB | P. Holmes | DEN |
RB | J. Wells | @BAL |
WR | Ro. Smith | @KAN |
WR | R. Wayne | TEN |
WR | C. Chambers | BUF |
WR | B. Lloyd | ARI |
PK | J. Hanson | MIN |
PK | B. Cundiff | @NYG |
DF | J. Peppers | ATL |
DF | R. Mathis | TEN |
DF | M. Strahan | DAL |
DF | R. Hayward | @CLE |
Updated: 12/2/05 4:15pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | E. Manning | DAL |
QB | B. Favre | @CHI |
QB | G. Frerotte | BUF |
RB | C. Brown | @IND |
RB | W. McGahee | @MIA |
RB | K. Jones | MIN |
RB | R. Williams | BUF |
WR | S. Moss | @STL |
WR | A. Gates | OAK |
WR | D. Driver | @CHI |
WR | Ro. Williams | MIN |
PK | A. Vinatieri | NYJ |
PK | T. Peterson | @CAR |
DF | L. Arrington | @STL |
DF | D. Howard | TAM |
DF | M. Washington | @STL |
DF | B. Fisher | @PHI |
Updated: 12/4/05 9:38am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | B. Bollinger | @NWE |
QB | M. McMahon | SEA |
QB | T. Dilfer | JAC |
RB | L. Jordan | @SDG |
RB | M. Moore | @DET |
RB | C. Taylor | HOU |
RB | S. Davis | ATL |
WR | J. Horn | TAM |
WR | I. Bruce | WAS |
WR | A. Lelie | @KAN |
WR | Ke. Johnson | @NYG |
PK | S. Graham | @PIT |
PK | P. Dawson | JAC |
DF | D. Burgess | @SDG |
DF | K. Vanden Bosch | @IND |
DF | M. Reagor | TEN |
DF | K. Lucas | ATL |
Updated: 12/4/05 10:26am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | C. Palmer | @PIT |
QB | K. Boller | HOU |
QB | J. Kitna | @PIT |
RB | R. Brown | BUF |
RB | J. Lewis | HOU |
RB | R. Johnson | @PIT |
RB | H. Evans | NYJ |
WR | J. Porter | @SDG |
WR | T. Gonzalez | DEN |
WR | Ji. Smith | @CLE |
WR | D. Mason | HOU |
PK | L. Tynes | DEN |
PK | J. Nedney | ARI |
DF | S. Taylor | @STL |
DF | N. Vasher | GNB |
DF | T. Suggs | HOU |
DF | S. Springs | @STL |
Updated: 12/1/05 2:16pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | M. Vick | @CAR |
QB | D. Bledsoe | @NYG |
QB | B. Volek | @IND |
RB | J. Jones | @NYG |
RB | T. Bell | @KAN |
RB | S. Gado | @CHI |
RB | M. Barber | @NYG |
WR | R. Moss | @SDG |
WR | D. Bennett | @IND |
WR | K. Curtis | WAS |
WR | T. Glenn | @NYG |
PK | D. Akers | SEA |
PK | M. Bryant | @NOR |
DF | R. Barber | @NOR |
DF | B. Dawkins | SEA |
DF | Ro. Williams | @NYG |
DF | R. Mathis | @CLE |
Updated: 12/1/05 2:13pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | M. Brunell | @STL |
QB | T. Green | DEN |
QB | S. McNair | @IND |
RB | C. Portis | @STL |
RB | C. Williams | @NOR |
RB | L. Betts | @STL |
RB | C. Benson | GNB |
WR | A. Boldin | @SFO |
WR | C. Cooley | @STL |
WR | M. Muhammad | GNB |
WR | R. Brown | SEA |
PK | J. Elam | @KAN |
PK | J. Scobee | @CLE |
DF | D. Hall | @CAR |
DF | C. Gamble | ATL |
DF | D. Freeney | TEN |
DF | S. Merriman | OAK |
Updated: 12/4/05 6:40am |