Superstars | ||
---|---|---|
P | Player | Opp |
QB | K. Collins | @TEN |
QB | A. Brooks | MIA |
QB | B. Roethlisberger | BAL |
RB | M. Anderson | PHI |
RB | T. Henry | OAK |
RB | E. James | BYE |
RB | W. Dunn | BYE |
WR | J. Galloway | @SFO |
WR | D. Stallworth | MIA |
WR | D. Mason | @PIT |
WR | D. Jackson | BYE |
PK | R. Longwell | @CIN |
PK | J. Carney | MIA |
DF | L. Milloy | @NWE |
DF | C. Bailey | PHI |
DF | B. Kelly | @SFO |
DF | D. Ware | ARI |
Updated: 10/26/05 12:35pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | T. Brady | BUF |
QB | G. Frerotte | @NOR |
QB | B. Leftwich | @STL |
RB | D. Davis | CLE |
RB | W. Parker | BAL |
RB | J. Bettis | BAL |
RB | T. Fisher | @CIN |
WR | S. Smith | MIN |
WR | H. Miller | BAL |
WR | D. Bennett | OAK |
WR | A. Toomer | WAS |
PK | S. Janikowski | @TEN |
PK | J. Reed | BAL |
DF | B. Berry | @DAL |
DF | C. Haggans | BAL |
DF | T. Polamalu | BAL |
DF | Br. Young | TAM |
Updated: 10/27/05 8:58pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | J. Delhomme | MIN |
QB | J. McCown | @DAL |
QB | D. Carr | CLE |
RB | C. Dillon | BUF |
RB | R. Droughns | @HOU |
RB | S. Jackson | JAC |
RB | M. Faulk | JAC |
WR | D. Branch | BUF |
WR | A. Hakim | MIA |
WR | M. Harrison | BYE |
WR | Mi. Clayton | @SFO |
PK | N. Rackers | @DAL |
PK | J. Kasay | MIN |
DF | A. Ogunleye | @DET |
DF | D. Sharper | @CAR |
DF | L. Little | JAC |
DF | E. Reed | @PIT |
Updated: 10/26/05 10:34am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | C. Simms | @SFO |
QB | M. Hasselbeck | BYE |
QB | M. Bulger | JAC |
RB | L. Tomlinson | KAN |
RB | T. Jones | @DET |
RB | C. Martin | BYE |
RB | M. Shipp | @DAL |
WR | Ro. Smith | PHI |
WR | E. Kennison | @SDG |
WR | A. Chatman | @CIN |
WR | J. Jurevicius | BYE |
PK | P. Edinger | @CAR |
PK | J. Brown | BYE |
DF | B. Urlacher | @DET |
DF | L. Sheppard | @DEN |
DF | Ja. Allen | @SDG |
DF | P. Kerney | BYE |
Updated: 10/27/05 3:14pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | D. Brees | KAN |
QB | P. Manning | BYE |
QB | A. Wright | @PIT |
RB | B. Westbrook | @DEN |
RB | A. Smith | MIA |
RB | F. Taylor | @STL |
RB | A. Pearman | @STL |
WR | P. Burress | WAS |
WR | H. Ward | BAL |
WR | D. Givens | BUF |
WR | T. Gonzalez | @SDG |
PK | J. Feely | WAS |
PK | M. Vanderjagt | BYE |
DF | S. Knight | @SDG |
DF | K. Gbaja-Biamila | @CIN |
DF | D. Robinson | CLE |
DF | C. June | BYE |
Updated: 10/30/05 9:43am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | J. Plummer | PHI |
QB | Al. Smith | TAM |
QB | M. Schaub | BYE |
RB | T. Barber | WAS |
RB | A. Stecker | MIA |
RB | S. Alexander | BYE |
RB | B. Jacobs | WAS |
WR | C. Johnson | GNB |
WR | L. Fitzgerald | @DAL |
WR | K. McCardell | KAN |
WR | A. Johnson | CLE |
PK | N. Kaeding | KAN |
PK | J. Wilkins | JAC |
DF | J. Taylor | @NOR |
DF | Ch. Grant | MIA |
DF | S. Rice | @SFO |
DF | J. Abraham | BYE |
Updated: 10/28/05 1:35pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | D. McNabb | @DEN |
QB | J. Martin | JAC |
QB | K. Detmer | @DEN |
RB | P. Holmes | @SDG |
RB | M. Moore | @CAR |
RB | K. Barlow | TAM |
RB | T. Duckett | BYE |
WR | C. Chambers | @NOR |
WR | J. Porter | @TEN |
WR | T. Holt | JAC |
WR | B. Lloyd | TAM |
PK | R. Lindell | @NWE |
PK | T. France | @DEN |
DF | R. Hayward | @STL |
DF | M. Strahan | WAS |
DF | J. Peppers | MIN |
DF | R. Mathis | BYE |
Updated: 10/29/05 6:02am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | B. Favre | @CIN |
QB | E. Manning | WAS |
QB | K. Holcomb | @NWE |
RB | W. McGahee | @NWE |
RB | C. Brown | OAK |
RB | K. Jones | CHI |
RB | R. Williams | @NOR |
WR | S. Moss | @NYG |
WR | D. Driver | @CIN |
WR | A. Gates | KAN |
WR | Ro. Williams | CHI |
PK | T. Peterson | BYE |
PK | A. Vinatieri | BUF |
DF | D. Howard | MIA |
DF | M. Washington | @NYG |
DF | S. Ellis | BYE |
DF | L. Arrington | @NYG |
Updated: 10/24/05 8:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | D. Culpepper | @CAR |
QB | B. Volek | OAK |
QB | J. Garcia | CHI |
RB | L. Jordan | @TEN |
RB | S. Davis | MIN |
RB | L. Johnson | @SDG |
RB | C. Taylor | @PIT |
WR | Ji. Smith | @STL |
WR | D. Gabriel | @TEN |
WR | E. Moulds | @NWE |
WR | I. Bruce | JAC |
PK | S. Graham | GNB |
PK | P. Dawson | @HOU |
DF | K. Vanden Bosch | OAK |
DF | D. Burgess | @TEN |
DF | K. Lucas | MIN |
DF | M. Reagor | BYE |
Updated: 10/30/05 8:58am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | C. Palmer | GNB |
QB | K. Warner | @DAL |
QB | J. Kitna | GNB |
RB | R. Johnson | GNB |
RB | R. Brown | @NOR |
RB | J. Lewis | @PIT |
RB | C. Perry | GNB |
WR | J. Horn | MIA |
WR | T. Houshmandzadeh | GNB |
WR | N. Burleson | @CAR |
WR | R. Wayne | BYE |
PK | L. Tynes | @SDG |
PK | R. Bironas | OAK |
DF | R. Barber | @SFO |
DF | T. McGee | @NWE |
DF | P. Spicer | @STL |
DF | T. Suggs | @PIT |
Updated: 10/30/05 8:54am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | D. Bledsoe | ARI |
QB | M. Vick | BYE |
QB | T. Dilfer | @HOU |
RB | T. Bell | PHI |
RB | M. Barber | ARI |
RB | J. Jones | ARI |
RB | M. Pittman | @SFO |
WR | R. Moss | @TEN |
WR | A. Boldin | @DAL |
WR | K. Curtis | JAC |
WR | A. Lelie | PHI |
PK | J. Hanson | CHI |
PK | M. Bryant | @SFO |
DF | Ro. Williams | ARI |
DF | B. Dawkins | @DEN |
DF | R. Mathis | @STL |
DF | S. Taylor | @NYG |
Updated: 10/26/05 7:10pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | M. Brunell | @NYG |
QB | T. Green | @SDG |
QB | S. McNair | OAK |
RB | C. Portis | @NYG |
RB | C. Williams | @SFO |
RB | L. Betts | @NYG |
RB | C. Benson | @DET |
WR | T. Owens | @DEN |
WR | T. Glenn | ARI |
WR | C. Cooley | @NYG |
WR | M. Muhammad | @DET |
PK | J. Scobee | @STL |
PK | J. Elam | PHI |
DF | D. Freeney | BYE |
DF | D. Hall | BYE |
DF | S. Springs | @NYG |
DF | D. Bly | CHI |
Updated: 10/29/05 7:11am |