Superstars | ||
---|---|---|
P | Player | Opp |
QB | K. Collins | DEN |
QB | A. Brooks | BYE |
QB | B. Roethlisberger | CLE |
RB | E. James | HOU |
RB | W. Dunn | GNB |
RB | M. Anderson | @OAK |
RB | T. Henry | BYE |
WR | J. Galloway | WAS |
WR | G. Lewis | DAL |
WR | D. Stallworth | BYE |
WR | D. Jackson | STL |
PK | R. Longwell | @ATL |
PK | J. Carney | BYE |
DF | C. Bailey | @OAK |
DF | B. Kelly | WAS |
DF | K. Lucas | NYJ |
DF | L. Milloy | KAN |
Updated: 11/10/05 12:06pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | T. Brady | @MIA |
QB | J. Garcia | ARI |
QB | B. Leftwich | BAL |
RB | J. Bettis | CLE |
RB | M. Bennett | @NYG |
RB | D. Davis | @IND |
RB | W. Parker | CLE |
WR | S. Smith | NYJ |
WR | E. Moulds | KAN |
WR | R. Ferguson | @ATL |
WR | H. Miller | CLE |
PK | S. Janikowski | DEN |
PK | J. Reed | CLE |
DF | O. Umenyiora | MIN |
DF | T. Polamalu | CLE |
DF | I. Taylor | CLE |
DF | Br. Young | @CHI |
Updated: 11/13/05 10:17am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | J. Delhomme | NYJ |
QB | K. Warner | @DET |
QB | D. Carr | @IND |
RB | C. Dillon | @MIA |
RB | S. Jackson | @SEA |
RB | R. Droughns | @PIT |
RB | M. Faulk | @SEA |
WR | M. Harrison | HOU |
WR | D. Branch | @MIA |
WR | B. Engram | STL |
WR | J. Shockey | MIN |
PK | N. Rackers | @DET |
PK | J. Kasay | NYJ |
DF | A. Ogunleye | SFO |
DF | D. Sharper | @NYG |
DF | L. Little | @SEA |
DF | E. Reed | @JAC |
Updated: 11/10/05 12:03pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | M. Bulger | @SEA |
QB | M. Hasselbeck | STL |
QB | C. Simms | WAS |
RB | C. Martin | @CAR |
RB | M. Cloud | MIN |
RB | T. Jones | SFO |
RB | L. Tomlinson | BYE |
WR | Ro. Smith | @OAK |
WR | E. Wilford | BAL |
WR | E. Kennison | @BUF |
WR | T. Houshmandzadeh | BYE |
PK | J. Brown | STL |
PK | P. Edinger | @NYG |
DF | B. Urlacher | SFO |
DF | R. Coleman | GNB |
DF | M. Rucker | NYJ |
DF | D. O'Neal | BYE |
Updated: 11/13/05 10:35am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | P. Manning | HOU |
QB | D. Brees | BYE |
QB | B. Bollinger | @CAR |
RB | B. Westbrook | DAL |
RB | G. Jones | BAL |
RB | F. Taylor | BAL |
RB | A. Smith | BYE |
WR | P. Burress | MIN |
WR | H. Ward | CLE |
WR | D. Givens | @MIA |
WR | T. Gonzalez | @BUF |
PK | J. Feely | MIN |
PK | M. Vanderjagt | HOU |
DF | S. Knight | @BUF |
DF | K. Gbaja-Biamila | @ATL |
DF | C. June | HOU |
DF | D. Robinson | @IND |
Updated: 11/13/05 8:25am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | J. Plummer | @OAK |
QB | J. Harrington | ARI |
QB | M. Schaub | GNB |
RB | S. Alexander | STL |
RB | T. Barber | MIN |
RB | A. Stecker | BYE |
RB | B. Jacobs | MIN |
WR | L. Fitzgerald | @DET |
WR | A. Johnson | @IND |
WR | C. Johnson | BYE |
WR | K. McCardell | BYE |
PK | J. Wilkins | @SEA |
PK | N. Kaeding | BYE |
DF | J. Taylor | NWE |
DF | S. Rice | WAS |
DF | J. Abraham | @CAR |
DF | Ch. Grant | BYE |
Updated: 11/8/05 6:50am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | D. McNabb | DAL |
QB | K. Orton | SFO |
QB | K. Detmer | DAL |
RB | C. Benson | SFO |
RB | M. Moore | @NYG |
RB | K. Barlow | @CHI |
RB | J. Wells | @IND |
WR | T. Holt | @SEA |
WR | C. Chambers | NWE |
WR | C. Cooley | @TAM |
WR | Ke. Johnson | @PHI |
PK | R. Lindell | KAN |
PK | M. Bryant | WAS |
DF | M. Strahan | MIN |
DF | J. Peppers | NYJ |
DF | R. Mathis | HOU |
DF | R. Hayward | BAL |
Updated: 11/12/05 7:30pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | E. Manning | MIN |
QB | B. Favre | @ATL |
QB | G. Frerotte | NWE |
RB | W. McGahee | KAN |
RB | K. Jones | ARI |
RB | C. Brown | BYE |
RB | R. Williams | NWE |
WR | S. Moss | @TAM |
WR | D. Driver | @ATL |
WR | A. Gates | BYE |
WR | Ro. Williams | ARI |
PK | A. Vinatieri | @MIA |
PK | T. Peterson | GNB |
DF | M. Washington | @TAM |
DF | L. Arrington | @TAM |
DF | S. Ellis | @CAR |
DF | D. Howard | BYE |
Updated: 11/13/05 8:20am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | B. Johnson | @NYG |
QB | A. Wright | @JAC |
QB | B. Volek | BYE |
RB | L. Jordan | DEN |
RB | L. Johnson | @BUF |
RB | S. Davis | NYJ |
RB | C. Taylor | @JAC |
WR | Ji. Smith | BAL |
WR | I. Bruce | @SEA |
WR | J. Horn | BYE |
WR | D. Bennett | BYE |
PK | P. Dawson | @PIT |
PK | S. Graham | BYE |
DF | D. Burgess | DEN |
DF | M. Reagor | HOU |
DF | D. Ware | @PHI |
DF | K. Vanden Bosch | BYE |
Updated: 11/11/05 6:46am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | K. Holcomb | KAN |
QB | C. Palmer | BYE |
QB | J. McCown | @DET |
RB | R. Brown | NWE |
RB | D. Staley | CLE |
RB | J. Lewis | @JAC |
RB | R. Johnson | BYE |
WR | J. Porter | DEN |
WR | J. Jurevicius | STL |
WR | A. Chatman | @ATL |
WR | N. Burleson | @NYG |
PK | S. Suisham | @PHI |
PK | L. Tynes | @BUF |
DF | R. Barber | WAS |
DF | P. Spicer | BAL |
DF | S. Springs | @TAM |
DF | T. Suggs | @JAC |
Updated: 11/12/05 11:34pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | D. Bledsoe | @PHI |
QB | M. Vick | GNB |
QB | T. Dilfer | @PIT |
RB | J. Jones | @PHI |
RB | T. Bell | @OAK |
RB | S. Gado | @ATL |
RB | M. Barber | @PHI |
WR | R. Moss | DEN |
WR | K. Curtis | @SEA |
WR | B. Lloyd | @CHI |
WR | A. Boldin | @DET |
PK | D. Akers | DAL |
PK | J. Hanson | ARI |
DF | R. Mathis | BAL |
DF | Ro. Williams | @PHI |
DF | B. Dawkins | DAL |
DF | S. Taylor | @TAM |
Updated: 11/11/05 6:40pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | T. Green | @BUF |
QB | M. Brunell | @TAM |
QB | S. McNair | BYE |
RB | C. Portis | @TAM |
RB | C. Williams | WAS |
RB | L. Betts | @TAM |
RB | P. Holmes | @BUF |
WR | R. Wayne | HOU |
WR | R. Brown | DAL |
WR | M. Muhammad | SFO |
WR | T. Glenn | @PHI |
PK | J. Scobee | BAL |
PK | J. Elam | @OAK |
DF | D. Freeney | HOU |
DF | D. Hall | GNB |
DF | C. Gamble | NYJ |
DF | S. Merriman | BYE |
Updated: 11/13/05 8:17am |