Superstars | ||
---|---|---|
P | Player | Opp |
QB | K. Collins | BUF |
QB | A. Brooks | @STL |
QB | B. Roethlisberger | @CIN |
RB | E. James | @HOU |
RB | W. Dunn | NYJ |
RB | M. Anderson | @NYG |
RB | T. Henry | @ARI |
WR | D. Mason | @CHI |
WR | D. Stallworth | @STL |
WR | J. Galloway | BYE |
WR | D. Jackson | DAL |
PK | J. Carney | @STL |
PK | R. Longwell | @MIN |
DF | L. Milloy | @OAK |
DF | C. Bailey | @NYG |
DF | D. Ware | @SEA |
DF | B. Kelly | BYE |
Updated: 10/19/05 4:21pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | G. Frerotte | KAN |
QB | T. Brady | BYE |
QB | B. Leftwich | BYE |
RB | D. Davis | IND |
RB | W. Parker | @CIN |
RB | J. Bettis | @CIN |
RB | D. Staley | @CIN |
WR | A. Bryant | DET |
WR | R. Ferguson | @MIN |
WR | S. Smith | BYE |
WR | L. Coles | @ATL |
PK | J. Reed | @CIN |
PK | S. Janikowski | BUF |
DF | B. Berry | TEN |
DF | J. Harrison | @CIN |
DF | T. Polamalu | @CIN |
DF | Br. Young | @WAS |
Updated: 10/21/05 6:16am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | J. McCown | TEN |
QB | J. Delhomme | BYE |
QB | K. Orton | BAL |
RB | S. Jackson | NOR |
RB | M. Shipp | TEN |
RB | M. Faulk | NOR |
RB | C. Dillon | BYE |
WR | M. Harrison | @HOU |
WR | J. Jurevicius | DAL |
WR | D. Branch | BYE |
WR | B. Engram | DAL |
PK | N. Rackers | TEN |
PK | J. Kasay | BYE |
DF | A. Ogunleye | BAL |
DF | D. Sharper | GNB |
DF | L. Little | NOR |
DF | E. Reed | @CHI |
Updated: 10/21/05 6:47am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | M. Hasselbeck | DAL |
QB | M. Bulger | NOR |
QB | D. Carr | IND |
RB | L. Tomlinson | @PHI |
RB | T. Jones | BAL |
RB | C. Martin | @ATL |
RB | R. Droughns | DET |
WR | Ro. Smith | @NYG |
WR | E. Kennison | @MIA |
WR | D. Bennett | @ARI |
WR | Mi. Clayton | BYE |
PK | J. Brown | DAL |
PK | P. Edinger | GNB |
DF | P. Kerney | NYJ |
DF | B. Urlacher | BAL |
DF | L. Sheppard | SDG |
DF | A. Schobel | @OAK |
Updated: 10/23/05 9:40am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | P. Manning | @HOU |
QB | D. Brees | @PHI |
QB | A. Wright | @CHI |
RB | B. Westbrook | SDG |
RB | A. Smith | @STL |
RB | F. Taylor | BYE |
RB | L. Toefield | BYE |
WR | P. Burress | DEN |
WR | H. Ward | @CIN |
WR | D. Givens | BYE |
WR | T. Gonzalez | @MIA |
PK | M. Vanderjagt | @HOU |
PK | M. Nugent | @ATL |
DF | A. Jones | @ARI |
DF | S. Knight | @MIA |
DF | K. Gbaja-Biamila | @MIN |
DF | D. Robinson | IND |
Updated: 10/23/05 10:27am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | J. Plummer | @NYG |
QB | J. Harrington | @CLE |
QB | M. Schaub | NYJ |
RB | S. Alexander | DAL |
RB | T. Barber | DEN |
RB | A. Stecker | @STL |
RB | B. Jacobs | DEN |
WR | C. Johnson | PIT |
WR | L. Fitzgerald | TEN |
WR | K. McCardell | @PHI |
WR | A. Johnson | IND |
PK | J. Wilkins | NOR |
PK | N. Kaeding | @PHI |
DF | J. Abraham | @ATL |
DF | J. Taylor | KAN |
DF | Ch. Grant | @STL |
DF | S. Rice | BYE |
Updated: 10/20/05 9:04am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | D. McNabb | SDG |
QB | V. Testaverde | @ATL |
QB | K. Detmer | SDG |
RB | P. Holmes | @MIA |
RB | K. Barlow | @WAS |
RB | R. Brown | KAN |
RB | T. Duckett | NYJ |
WR | C. Chambers | KAN |
WR | J. Porter | BUF |
WR | T. Holt | NOR |
WR | B. Lloyd | @WAS |
PK | R. Lindell | @OAK |
PK | M. Stover | @CHI |
DF | R. Mathis | @HOU |
DF | B. Fisher | DAL |
DF | M. Strahan | DEN |
DF | J. Peppers | BYE |
Updated: 10/23/05 10:50am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | B. Favre | @MIN |
QB | E. Manning | DEN |
QB | K. Holcomb | @OAK |
RB | W. McGahee | @OAK |
RB | A. Green | @MIN |
RB | K. Jones | @CLE |
RB | R. Williams | KAN |
WR | S. Moss | SFO |
WR | D. Driver | @MIN |
WR | A. Gates | @PHI |
WR | Ro. Williams | @CLE |
PK | T. Peterson | NYJ |
PK | A. Vinatieri | BYE |
DF | D. Howard | @STL |
DF | D. O'Neal | PIT |
DF | S. Ellis | @ATL |
DF | L. Arrington | SFO |
Updated: 10/23/05 8:46am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | D. Culpepper | GNB |
QB | B. Volek | @ARI |
QB | T. Bouman | @STL |
RB | L. Jordan | BUF |
RB | L. Johnson | @MIA |
RB | S. Davis | BYE |
RB | C. Taylor | @CHI |
WR | M. Muhammad | BAL |
WR | E. Moulds | @OAK |
WR | Ji. Smith | BYE |
WR | I. Bruce | NOR |
PK | S. Graham | PIT |
PK | P. Dawson | DET |
DF | K. Vanden Bosch | @ARI |
DF | D. Brooks | BYE |
DF | M. Reagor | @HOU |
DF | K. Lucas | BYE |
Updated: 10/23/05 10:59am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | C. Palmer | PIT |
QB | B. Griese | BYE |
QB | J. Kitna | PIT |
RB | C. Brown | @ARI |
RB | M. Moore | GNB |
RB | J. Lewis | @CHI |
RB | D. Foster | BYE |
WR | R. Wayne | @HOU |
WR | T. Houshmandzadeh | PIT |
WR | N. Burleson | GNB |
WR | J. Horn | @STL |
PK | R. Bironas | @ARI |
PK | L. Tynes | @MIA |
DF | T. Suggs | @CHI |
DF | M. Doss | @HOU |
DF | T. McGee | @OAK |
DF | R. Barber | BYE |
Updated: 10/23/05 9:21am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | D. Bledsoe | @SEA |
QB | M. Vick | NYJ |
QB | T. Dilfer | DET |
RB | R. Johnson | PIT |
RB | T. Bell | @NYG |
RB | J. Jones | @SEA |
RB | M. Pittman | BYE |
WR | A. Boldin | TEN |
WR | K. Curtis | NOR |
WR | R. Moss | BUF |
WR | A. Lelie | @NYG |
PK | J. Hanson | @CLE |
PK | M. Bryant | BYE |
DF | Ro. Williams | @SEA |
DF | S. Taylor | SFO |
DF | B. Dawkins | SDG |
DF | P. Spicer | BYE |
Updated: 10/23/05 8:32am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | T. Green | @MIA |
QB | S. McNair | @ARI |
QB | M. Brunell | SFO |
RB | C. Portis | SFO |
RB | L. Betts | SFO |
RB | C. Benson | BAL |
RB | C. Williams | BYE |
WR | T. Owens | SDG |
WR | T. Glenn | @SEA |
WR | C. Cooley | SFO |
WR | L. Smith | SDG |
PK | J. Elam | @NYG |
PK | J. Scobee | BYE |
DF | D. Freeney | @HOU |
DF | D. Hall | NYJ |
DF | S. Springs | SFO |
DF | D. Bly | @CLE |
Updated: 10/23/05 10:35am |